Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 12055 | 5651 | 11536 | 413 | 5931 | 22049368 | 12414 | 346090 | 169553 | 361668 |
Jun 2025 | 13935 | 6227 | 13546 | 723 | 9572 | 6909030 | 21701 | 406386 | 186813 | 418068 |
May 2025 | 6919 | 2494 | 6513 | 538 | 7380 | 6988618 | 16688 | 201925 | 77340 | 214514 |
Apr 2025 | 7443 | 2939 | 7102 | 399 | 5645 | 6189198 | 11982 | 213088 | 88188 | 223302 |
Mar 2025 | 6366 | 3354 | 6108 | 512 | 6107 | 7392225 | 15887 | 189373 | 103999 | 197372 |
Feb 2025 | 8738 | 4257 | 8334 | 488 | 5253 | 3981319 | 13668 | 233373 | 119219 | 244680 |
Jan 2025 | 14217 | 1809 | 13904 | 337 | 5101 | 3332850 | 10469 | 431044 | 56106 | 440750 |
Dec 2024 | 4312 | 2148 | 4046 | 374 | 5359 | 4469254 | 11615 | 125456 | 66591 | 133696 |
Nov 2024 | 13154 | 3690 | 12823 | 390 | 5638 | 5838453 | 11707 | 384710 | 110717 | 394635 |
Oct 2024 | 27867 | 3761 | 27598 | 286 | 3975 | 4196677 | 8889 | 855555 | 116618 | 863895 |
Sep 2024 | 32442 | 4915 | 31773 | 362 | 5415 | 4599350 | 10863 | 953201 | 147474 | 973286 |
Aug 2024 | 25203 | 6880 | 24168 | 438 | 7582 | 14588333 | 13586 | 749235 | 213305 | 781313 |
Totals | 90534675 | 159469 | 5089436 | 1455923 | 5247179 | |||||
Generated by Webalizer Version 2.01 |