Usage Statistics for farniyazzaker.com

Summary Period: September 2018
Generated 01-Oct-2018 05:24 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 42421
Total Files 40688
Total Pages 39730
Total Visits 28354
Total KBytes 493714
Total Unique Sites 15619
Total Unique URLs 260
Total Unique Referrers 167
Total Unique User Agents 491
. Avg Max
Hits per Hour 58 1302
Hits per Day 1414 7733
Files per Day 1356 7702
Pages per Day 1324 7666
Visits per Day 945 5615
KBytes per Day 16457 43286
Hits by Response Code
Code 200 - OK 40688
Code 206 - Partial Content 65
Code 301 - Moved Permanently 237
Code 302 - Found 339
Code 304 - Not Modified 111
Code 400 - Bad Request 2
Code 404 - Not Found 797
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 175

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 458 1.08% 412 1.01% 332 0.84% 88 0.31% 84 0.54% 35492 7.19%
2 265 0.62% 223 0.55% 121 0.30% 91 0.32% 96 0.61% 29031 5.88%
3 405 0.95% 335 0.82% 322 0.81% 78 0.28% 69 0.44% 14804 3.00%
4 196 0.46% 148 0.36% 121 0.30% 91 0.32% 94 0.60% 3991 0.81%
5 203 0.48% 173 0.43% 132 0.33% 113 0.40% 113 0.72% 6988 1.42%
6 287 0.68% 228 0.56% 205 0.52% 118 0.42% 95 0.61% 7812 1.58%
7 247 0.58% 207 0.51% 179 0.45% 151 0.53% 131 0.84% 7831 1.59%
8 244 0.58% 194 0.48% 171 0.43% 109 0.38% 106 0.68% 6285 1.27%
9 217 0.51% 200 0.49% 152 0.38% 131 0.46% 131 0.84% 3250 0.66%
10 548 1.29% 449 1.10% 406 1.02% 136 0.48% 141 0.90% 16970 3.44%
11 253 0.60% 216 0.53% 148 0.37% 127 0.45% 137 0.88% 15176 3.07%
12 194 0.46% 176 0.43% 137 0.34% 110 0.39% 112 0.72% 3579 0.72%
13 516 1.22% 273 0.67% 417 1.05% 292 1.03% 275 1.76% 3255 0.66%
14 195 0.46% 173 0.43% 131 0.33% 82 0.29% 90 0.58% 3827 0.78%
15 224 0.53% 180 0.44% 104 0.26% 79 0.28% 77 0.49% 43286 8.77%
16 177 0.42% 120 0.29% 103 0.26% 52 0.18% 55 0.35% 11126 2.25%
17 135 0.32% 114 0.28% 98 0.25% 75 0.26% 63 0.40% 8818 1.79%
18 615 1.45% 523 1.29% 428 1.08% 113 0.40% 119 0.76% 11231 2.27%
19 491 1.16% 452 1.11% 384 0.97% 102 0.36% 116 0.74% 25644 5.19%
20 442 1.04% 383 0.94% 375 0.94% 128 0.45% 128 0.82% 8187 1.66%
21 523 1.23% 435 1.07% 424 1.07% 116 0.41% 124 0.79% 7350 1.49%
22 264 0.62% 226 0.56% 158 0.40% 135 0.48% 107 0.69% 7622 1.54%
23 292 0.69% 247 0.61% 224 0.56% 156 0.55% 121 0.77% 12260 2.48%
24 424 1.00% 366 0.90% 322 0.81% 69 0.24% 80 0.51% 18571 3.76%
25 3326 7.84% 3211 7.89% 3201 8.06% 2596 9.16% 2164 13.85% 28458 5.76%
26 7733 18.23% 7702 18.93% 7666 19.30% 5585 19.70% 4201 26.90% 32785 6.64%
27 6835 16.11% 6789 16.69% 6772 17.05% 5606 19.77% 4153 26.59% 30090 6.09%
28 6864 16.18% 6755 16.60% 6798 17.11% 5615 19.80% 4088 26.17% 33633 6.81%
29 6720 15.84% 6676 16.41% 6630 16.69% 5560 19.61% 4100 26.25% 36952 7.48%
30 3128 7.37% 3102 7.62% 3069 7.72% 671 2.37% 653 4.18% 19409 3.93%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1617 3.81% 52 1576 3.87% 50 1529 3.85% 574 17211 3.49%
1 58 1742 4.11% 56 1686 4.14% 53 1602 4.03% 826 24771 5.02%
2 51 1552 3.66% 49 1489 3.66% 48 1460 3.67% 658 19753 4.00%
3 44 1337 3.15% 43 1298 3.19% 41 1251 3.15% 524 15713 3.18%
4 46 1397 3.29% 43 1305 3.21% 43 1290 3.25% 500 14991 3.04%
5 46 1401 3.30% 44 1345 3.31% 42 1285 3.23% 536 16075 3.26%
6 60 1811 4.27% 55 1675 4.12% 50 1523 3.83% 936 28083 5.69%
7 49 1476 3.48% 45 1378 3.39% 43 1293 3.25% 1081 32432 6.57%
8 43 1290 3.04% 41 1239 3.05% 40 1205 3.03% 462 13875 2.81%
9 47 1423 3.35% 46 1385 3.40% 44 1343 3.38% 543 16296 3.30%
10 48 1467 3.46% 46 1382 3.40% 45 1352 3.40% 427 12816 2.60%
11 53 1600 3.77% 49 1485 3.65% 48 1454 3.66% 845 25347 5.13%
12 48 1449 3.42% 46 1407 3.46% 45 1358 3.42% 599 17964 3.64%
13 93 2811 6.63% 90 2706 6.65% 89 2686 6.76% 1849 55478 11.24%
14 57 1713 4.04% 55 1652 4.06% 54 1632 4.11% 446 13367 2.71%
15 55 1674 3.95% 53 1597 3.92% 53 1591 4.00% 635 19062 3.86%
16 72 2183 5.15% 69 2099 5.16% 69 2097 5.28% 713 21398 4.33%
17 51 1549 3.65% 50 1511 3.71% 49 1473 3.71% 635 19057 3.86%
18 63 1892 4.46% 59 1788 4.39% 58 1765 4.44% 597 17907 3.63%
19 74 2242 5.29% 71 2143 5.27% 71 2137 5.38% 576 17285 3.50%
20 78 2360 5.56% 75 2268 5.57% 74 2230 5.61% 660 19806 4.01%
21 69 2087 4.92% 68 2041 5.02% 66 2002 5.04% 609 18270 3.70%
22 74 2243 5.29% 73 2200 5.41% 71 2145 5.40% 715 21448 4.34%
23 70 2105 4.96% 67 2033 5.00% 67 2027 5.10% 510 15307 3.10%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 37327 87.99% 152682 30.93% /
2 920 2.17% 441 0.09% /robots.txt
3 799 1.88% 5765 1.17% /plesk-stat/webstat/
4 334 0.79% 462 0.09% /Administrator/Login.aspx
5 95 0.22% 3728 0.76% /JavaScript/jquery.js
6 90 0.21% 11030 2.23% /plesk-stat/webstat/usage_201809.html
7 86 0.20% 589 0.12% /CSS/UserSheetFa.css
8 85 0.20% 85 0.02% /MenuNLevel/menu.css
9 25 0.06% 185 0.04% /LightBox/js/jquery.lightbox-0.5.js
10 24 0.06% 37 0.01% /LightBox/css/jquery.lightbox-0.5.css
11 23 0.05% 1566 0.32% /plesk-stat/webstat/usage_201708.html
12 21 0.05% 1495 0.30% /plesk-stat/webstat/usage_201707.html
13 13 0.03% 620 0.13% /plesk-stat/webstat/usage_201702.html
14 12 0.03% 535 0.11% /plesk-stat/webstat/usage_201805.html
15 9 0.02% 205 0.04% /ScriptResource.axd
16 9 0.02% 806 0.16% /plesk-stat/webstat/usage_201711.html
17 9 0.02% 477 0.10% /plesk-stat/webstat/usage_201807.html
18 6 0.01% 12549 2.54% /Administrator/files/PicGallery/IMG_4223.jpeg
19 6 0.01% 23 0.00% /WebResource.axd
20 6 0.01% 284 0.06% /plesk-stat/webstat/usage_201612.html
21 6 0.01% 95 0.02% /plesk-stat/webstat/usage_201801.html
22 6 0.01% 296 0.06% /plesk-stat/webstat/usage_201802.html
23 5 0.01% 3 0.00% /googlefa1fdef5de890ee1.html
24 5 0.01% 74 0.02% /plesk-stat/webstat/usage_201609.html
25 5 0.01% 32 0.01% /plesk-stat/webstat/usage_201703.html
26 5 0.01% 189 0.04% /plesk-stat/webstat/usage_201709.html
27 4 0.01% 12 0.00% /CSS/AdminSheet.css
28 4 0.01% 22 0.00% /favicon.ico
29 4 0.01% 167 0.03% /plesk-stat/webstat/usage_201701.html
30 4 0.01% 64 0.01% /plesk-stat/webstat/usage_201803.html

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 37327 87.99% 152682 30.93% /
2 6 0.01% 12549 2.54% /Administrator/files/PicGallery/IMG_4223.jpeg
3 90 0.21% 11030 2.23% /plesk-stat/webstat/usage_201809.html
4 799 1.88% 5765 1.17% /plesk-stat/webstat/
5 95 0.22% 3728 0.76% /JavaScript/jquery.js
6 1 0.00% 2689 0.54% /administrator/files/PicGallery/IMG_4223.jpeg
7 23 0.05% 1566 0.32% /plesk-stat/webstat/usage_201708.html
8 21 0.05% 1495 0.30% /plesk-stat/webstat/usage_201707.html
9 9 0.02% 806 0.16% /plesk-stat/webstat/usage_201711.html
10 13 0.03% 620 0.13% /plesk-stat/webstat/usage_201702.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 37327 87.99% 26898 95.44% /
2 799 1.88% 790 2.80% /plesk-stat/webstat/
3 334 0.79% 294 1.04% /Administrator/Login.aspx
4 90 0.21% 78 0.28% /plesk-stat/webstat/usage_201809.html
5 23 0.05% 22 0.08% /plesk-stat/webstat/usage_201708.html
6 21 0.05% 15 0.05% /plesk-stat/webstat/usage_201707.html
7 13 0.03% 12 0.04% /plesk-stat/webstat/usage_201702.html
8 12 0.03% 11 0.04% /plesk-stat/webstat/usage_201805.html
9 9 0.02% 8 0.03% /plesk-stat/webstat/usage_201711.html
10 9 0.02% 8 0.03% /plesk-stat/webstat/usage_201807.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 37327 87.99% 26879 95.55% /
2 799 1.88% 790 2.81% /plesk-stat/webstat/
3 334 0.79% 290 1.03% /Administrator/Login.aspx
4 90 0.21% 81 0.29% /plesk-stat/webstat/usage_201809.html
5 13 0.03% 12 0.04% /plesk-stat/webstat/usage_201702.html
6 21 0.05% 12 0.04% /plesk-stat/webstat/usage_201707.html
7 23 0.05% 7 0.02% /plesk-stat/webstat/usage_201708.html
8 12 0.03% 7 0.02% /plesk-stat/webstat/usage_201805.html
9 9 0.02% 7 0.02% /plesk-stat/webstat/usage_201807.html
10 5 0.01% 5 0.02% /plesk-stat/webstat/usage_201609.html

Top 30 of 15619 Total Sites
# Hits Files KBytes Visits Hostname
1 2263 5.33% 2263 5.56% 8506 1.72% 1 0.00% ns3080373.ip-217-182-203.eu
2 2135 5.03% 2134 5.24% 8037 1.63% 3 0.01% static.vnpt.vn
3 1000 2.36% 1000 2.46% 0 0.00% 1 0.00% ns3016864.ip-151-80-23.eu
4 378 0.89% 369 0.91% 88784 17.98% 74 0.26% 216.244.66.235
5 300 0.71% 300 0.74% 1135 0.23% 77 0.27% server307
6 280 0.66% 204 0.50% 39671 8.04% 94 0.33% 100-43-90-102.spider.yandex.com
7 251 0.59% 233 0.57% 945 0.19% 1 0.00% pot13.webmeup.com
8 249 0.59% 217 0.53% 9608 1.95% 1 0.00% crawl14.lp.007ac9.net
9 249 0.59% 217 0.53% 9608 1.95% 1 0.00% crawl19.lp.007ac9.net
10 220 0.52% 220 0.54% 3049 0.62% 1 0.00% eu4.aseoserver.com
11 220 0.52% 220 0.54% 3049 0.62% 1 0.00% eu7.aseoserver.com
12 219 0.52% 219 0.54% 858 0.17% 1 0.00% static.99.117.9.176.clients.your-server.de
13 192 0.45% 184 0.45% 679 0.14% 1 0.00% 199-47-87-143.ip87.iparadigms.net
14 171 0.40% 136 0.33% 685 0.14% 71 0.25% crawl-66-249-64-142.googlebot.com
15 163 0.38% 118 0.29% 2528 0.51% 55 0.19% crawl-66-249-64-140.googlebot.com
16 158 0.37% 116 0.29% 1083 0.22% 1 0.00% ip188.ip-66-70-157.net
17 150 0.35% 118 0.29% 585 0.12% 80 0.28% crawl-66-249-64-144.googlebot.com
18 110 0.26% 110 0.27% 420 0.09% 64 0.23% azteca-comunicaciones.com
19 73 0.17% 72 0.18% 284 0.06% 45 0.16% broadband.actcorp.in
20 72 0.17% 40 0.10% 263 0.05% 1 0.00% ec2-18-224-66-223.us-east-2.compute.amazonaws.com
21 68 0.16% 67 0.16% 62 0.01% 28 0.10% 203.133.169.139
22 68 0.16% 48 0.12% 6129 1.24% 1 0.00% mobile-166-170-015-108.mycingular.net
23 67 0.16% 57 0.14% 38278 7.75% 1 0.00% cache1.su.ac.th
24 66 0.16% 66 0.16% 295 0.06% 1 0.00% ec2-54-80-219-236.compute-1.amazonaws.com
25 64 0.15% 23 0.06% 1245 0.25% 26 0.09% 141-8-144-43.spider.yandex.com
26 53 0.12% 53 0.13% 692 0.14% 1 0.00% 91.242.162.81
27 48 0.11% 15 0.04% 274 0.06% 1 0.00% ip-103-66-198-98.moratelindo.net.id
28 47 0.11% 37 0.09% 23 0.00% 0 0.00% ip48.ip-54-36-150.eu
29 45 0.11% 25 0.06% 185 0.04% 1 0.00% 159.203.103.62
30 45 0.11% 25 0.06% 185 0.04% 1 0.00% 159.89.182.71

Top 10 of 15619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 378 0.89% 369 0.91% 88784 17.98% 74 0.26% 216.244.66.235
2 280 0.66% 204 0.50% 39671 8.04% 94 0.33% 100-43-90-102.spider.yandex.com
3 67 0.16% 57 0.14% 38278 7.75% 1 0.00% cache1.su.ac.th
4 30 0.07% 28 0.07% 10907 2.21% 7 0.02% 100-43-90-108.spider.yandex.com
5 249 0.59% 217 0.53% 9608 1.95% 1 0.00% crawl14.lp.007ac9.net
6 249 0.59% 217 0.53% 9608 1.95% 1 0.00% crawl19.lp.007ac9.net
7 2263 5.33% 2263 5.56% 8506 1.72% 1 0.00% ns3080373.ip-217-182-203.eu
8 2135 5.03% 2134 5.24% 8037 1.63% 3 0.01% static.vnpt.vn
9 68 0.16% 48 0.12% 6129 1.24% 1 0.00% mobile-166-170-015-108.mycingular.net
10 25 0.06% 17 0.04% 5038 1.02% 1 0.00% 151-243-53-98.shatel.ir

Top 30 of 167 Total Referrers
# Hits Referrer
1 6345 14.96% - (Direct Request)
2 1988 4.69% http://e7e8.ru/
3 1985 4.68% http://adventus-tour.ru/
4 1983 4.67% http://yarmarkasiaynie.ru/
5 1250 2.95% http://novinki-tiande.ru/
6 999 2.35% http://playoflight.ru/
7 993 2.34% http://sexiexpert.ru/
8 993 2.34% http://straightenerofficial.ru/
9 992 2.34% http://cratmos-store.ru/
10 991 2.34% http://akubookapa.ru/
11 991 2.34% http://sexiportal.ru/
12 991 2.34% http://tortoy.ru/
13 991 2.34% http://transport-trust.ru/
14 990 2.33% http://jdmtsk.ru/
15 990 2.33% http://www.kvk-kovka.ru/
16 989 2.33% http://lab-ug.ru/
17 988 2.33% http://muzhzdrav.ru/
18 988 2.33% http://voenkinoruss.ru/
19 987 2.33% http://surprisejournal.ru/
20 985 2.32% http://justinvest24.ru/
21 985 2.32% http://strojmusor.ru/
22 984 2.32% http://bigbanghostel.ru/
23 984 2.32% http://refil-gold.ru/
24 983 2.32% http://gsstorebest.ru/
25 983 2.32% http://supdnya.ru/
26 982 2.31% http://vodaspas.ru/
27 981 2.31% http://toursalman.ru/
28 979 2.31% http://pmpackaging.ru/
29 976 2.30% http://lfstone.ru/
30 974 2.30% http://uks18.ru/

Top 15 of 491 Total User Agents
# Hits User Agent
1 32135 75.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1089 2.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 858 2.02% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
4 440 1.04% DomainCrawler/3.0+(info@domaincrawler.com;+http://www.domaincrawler.com/farniyazzaker.com)
5 383 0.90% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
6 378 0.89% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
7 368 0.87% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
8 324 0.76% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 319 0.75% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 294 0.69% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
11 248 0.58% Mozilla/5.0+(X11;+Linux+i586;+rv:31.0)+Gecko/20100101+Firefox/31.0
12 248 0.58% Mozilla/5.0+(X11;+Linux+i686)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Ubuntu/10.10+Chromium/12.0.742.112+Chrome/12.0.742.112+Safari/534.30
13 245 0.58% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
14 240 0.57% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
15 236 0.56% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)

Usage by Country for September 2018

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 16796 39.59% 16282 40.02% 180513 36.56% Unresolved/Unknown
2 6593 15.54% 6291 15.46% 61493 12.46% Network
3 3840 9.05% 3323 8.17% 109361 22.15% US Commercial
4 3348 7.89% 3347 8.23% 12662 2.56% Ecuador
5 2557 6.03% 2542 6.25% 12897 2.61% Brazil
6 2297 5.41% 2296 5.64% 8650 1.75% Viet Nam
7 894 2.11% 884 2.17% 41800 8.47% Thailand
8 627 1.48% 627 1.54% 2357 0.48% Belarus
9 623 1.47% 588 1.45% 2735 0.55% Indonesia
10 530 1.25% 491 1.21% 2660 0.54% Russian Federation
11 504 1.19% 502 1.23% 1931 0.39% Argentina
12 430 1.01% 391 0.96% 2909 0.59% Germany
13 421 0.99% 421 1.03% 1583 0.32% Dominican Republic
14 292 0.69% 207 0.51% 10678 2.16% Czech Republic
15 265 0.62% 260 0.64% 2373 0.48% India
16 167 0.39% 142 0.35% 989 0.20% Poland
17 166 0.39% 166 0.41% 624 0.13% Kenya
18 163 0.38% 138 0.34% 810 0.16% Colombia
19 121 0.29% 100 0.25% 1152 0.23% Italy
20 108 0.25% 108 0.27% 446 0.09% Mexico
21 105 0.25% 105 0.26% 978 0.20% Ukraine
22 95 0.22% 95 0.23% 357 0.07% Oman
23 89 0.21% 89 0.22% 335 0.07% Georgia
24 81 0.19% 80 0.20% 401 0.08% Pakistan
25 79 0.19% 50 0.12% 9098 1.84% Iran
26 65 0.15% 53 0.13% 2290 0.46% Switzerland
27 61 0.14% 61 0.15% 229 0.05% Antigua and Barbuda
28 56 0.13% 55 0.14% 320 0.06% Moldova
29 47 0.11% 46 0.11% 433 0.09% Hungary
30 44 0.10% 44 0.11% 165 0.03% Ghana


Generated by Webalizer Version 2.01