Usage Statistics for farniyazzaker.com

Summary Period: July 2019
Generated 02-Aug-2019 04:58 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 14666
Total Files 11122
Total Pages 10959
Total Visits 3690
Total KBytes 482211
Total Unique Sites 3060
Total Unique URLs 269
Total Unique Referrers 170
Total Unique User Agents 568
. Avg Max
Hits per Hour 19 472
Hits per Day 473 1199
Files per Day 358 957
Pages per Day 353 1076
Visits per Day 119 197
KBytes per Day 15555 39623
Hits by Response Code
Code 200 - OK 11122
Code 206 - Partial Content 22
Code 301 - Moved Permanently 167
Code 302 - Found 654
Code 304 - Not Modified 111
Code 400 - Bad Request 186
Code 404 - Not Found 1194
Code 500 - Internal Server Error 1210

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 884 6.03% 717 6.45% 556 5.07% 136 3.69% 140 4.58% 23409 4.85%
2 344 2.35% 279 2.51% 236 2.15% 144 3.90% 172 5.62% 13540 2.81%
3 445 3.03% 308 2.77% 362 3.30% 194 5.26% 221 7.22% 21942 4.55%
4 414 2.82% 296 2.66% 281 2.56% 158 4.28% 186 6.08% 23347 4.84%
5 279 1.90% 215 1.93% 179 1.63% 115 3.12% 139 4.54% 19779 4.10%
6 811 5.53% 683 6.14% 694 6.33% 118 3.20% 183 5.98% 15322 3.18%
7 458 3.12% 341 3.07% 362 3.30% 144 3.90% 160 5.23% 5235 1.09%
8 309 2.11% 191 1.72% 163 1.49% 71 1.92% 96 3.14% 27691 5.74%
9 510 3.48% 372 3.34% 402 3.67% 155 4.20% 180 5.88% 15771 3.27%
10 435 2.97% 259 2.33% 352 3.21% 197 5.34% 223 7.29% 8285 1.72%
11 712 4.85% 651 5.85% 594 5.42% 91 2.47% 112 3.66% 31448 6.52%
12 754 5.14% 663 5.96% 646 5.89% 84 2.28% 111 3.63% 13166 2.73%
13 301 2.05% 197 1.77% 207 1.89% 106 2.87% 117 3.82% 10029 2.08%
14 209 1.43% 146 1.31% 129 1.18% 70 1.90% 81 2.65% 9410 1.95%
15 269 1.83% 194 1.74% 177 1.62% 100 2.71% 109 3.56% 6994 1.45%
16 284 1.94% 193 1.74% 195 1.78% 83 2.25% 104 3.40% 8044 1.67%
17 486 3.31% 400 3.60% 381 3.48% 78 2.11% 103 3.37% 14707 3.05%
18 531 3.62% 449 4.04% 456 4.16% 73 1.98% 87 2.84% 13312 2.76%
19 309 2.11% 249 2.24% 228 2.08% 113 3.06% 133 4.35% 4373 0.91%
20 463 3.16% 265 2.38% 333 3.04% 145 3.93% 174 5.69% 11125 2.31%
21 529 3.61% 364 3.27% 317 2.89% 145 3.93% 170 5.56% 35519 7.37%
22 552 3.76% 343 3.08% 415 3.79% 126 3.41% 196 6.41% 12459 2.58%
23 303 2.07% 209 1.88% 222 2.03% 118 3.20% 130 4.25% 4906 1.02%
24 337 2.30% 258 2.32% 212 1.93% 136 3.69% 181 5.92% 33619 6.97%
25 716 4.88% 597 5.37% 471 4.30% 134 3.63% 161 5.26% 39623 8.22%
26 583 3.98% 478 4.30% 481 4.39% 150 4.07% 178 5.82% 5077 1.05%
27 367 2.50% 233 2.09% 272 2.48% 119 3.22% 144 4.71% 8017 1.66%
28 331 2.26% 266 2.39% 179 1.63% 100 2.71% 121 3.95% 10072 2.09%
29 247 1.68% 154 1.38% 170 1.55% 83 2.25% 112 3.66% 10437 2.16%
30 1199 8.18% 957 8.60% 1076 9.82% 96 2.60% 131 4.28% 18038 3.74%
31 295 2.01% 195 1.75% 211 1.93% 110 2.98% 121 3.95% 7513 1.56%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 661 4.51% 18 559 5.03% 16 504 4.60% 892 27649 5.73%
1 24 771 5.26% 19 592 5.32% 20 626 5.71% 501 15523 3.22%
2 17 543 3.70% 13 411 3.70% 12 392 3.58% 442 13706 2.84%
3 26 834 5.69% 23 727 6.54% 20 634 5.79% 1029 31894 6.61%
4 24 751 5.12% 21 672 6.04% 20 647 5.90% 366 11348 2.35%
5 21 655 4.47% 16 499 4.49% 16 524 4.78% 429 13291 2.76%
6 11 353 2.41% 7 227 2.04% 7 235 2.14% 350 10854 2.25%
7 11 364 2.48% 8 256 2.30% 8 256 2.34% 276 8550 1.77%
8 13 421 2.87% 10 319 2.87% 7 221 2.02% 1293 40092 8.31%
9 31 975 6.65% 26 832 7.48% 26 810 7.39% 1044 32373 6.71%
10 10 340 2.32% 7 227 2.04% 7 232 2.12% 505 15670 3.25%
11 13 412 2.81% 9 282 2.54% 8 258 2.35% 1011 31352 6.50%
12 30 949 6.47% 22 701 6.30% 23 736 6.72% 1235 38278 7.94%
13 15 485 3.31% 11 342 3.07% 10 340 3.10% 325 10083 2.09%
14 15 494 3.37% 10 318 2.86% 8 252 2.30% 884 27397 5.68%
15 11 362 2.47% 8 254 2.28% 6 214 1.95% 577 17885 3.71%
16 18 561 3.83% 12 372 3.34% 13 428 3.91% 248 7695 1.60%
17 37 1147 7.82% 28 883 7.94% 32 1009 9.21% 445 13793 2.86%
18 21 674 4.60% 17 557 5.01% 14 457 4.17% 708 21954 4.55%
19 15 488 3.33% 10 314 2.82% 10 318 2.90% 174 5396 1.12%
20 14 458 3.12% 10 315 2.83% 10 328 2.99% 637 19752 4.10%
21 28 870 5.93% 24 752 6.76% 23 715 6.52% 720 22330 4.63%
22 15 485 3.31% 10 311 2.80% 11 367 3.35% 330 10228 2.12%
23 19 613 4.18% 12 400 3.60% 14 456 4.16% 1133 35117 7.28%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 7681 52.37% 51115 10.60% /
2 1328 9.05% 626 0.13% /robots.txt
3 148 1.01% 5723 1.19% /JavaScript/jquery.js
4 126 0.86% 128 0.03% /MenuNLevel/menu.css
5 118 0.80% 8415 1.75% /plesk-stat/webstat/usage_201707.html
6 117 0.80% 774 0.16% /CSS/UserSheetFa.css
7 105 0.72% 438 0.09% /Administrator/Login.aspx
8 73 0.50% 570 0.12% /LightBox/js/jquery.lightbox-0.5.js
9 55 0.38% 85 0.02% /LightBox/css/jquery.lightbox-0.5.css
10 47 0.32% 3331 0.69% /plesk-stat/webstat/usage_201803.html
11 46 0.31% 4027 0.84% /plesk-stat/webstat/usage_201801.html
12 30 0.20% 2880 0.60% /plesk-stat/webstat/usage_201811.html
13 30 0.20% 487 0.10% /plesk-stat/webstat/usage_201906.html
14 26 0.18% 1821 0.38% /plesk-stat/webstat/usage_201709.html
15 26 0.18% 2329 0.48% /plesk-stat/webstat/usage_201805.html
16 22 0.15% 1100 0.23% /plesk-stat/webstat/usage_201708.html
17 21 0.14% 1536 0.32% /plesk-stat/webstat/usage_201807.html
18 20 0.14% 1199 0.25% /plesk-stat/webstat/usage_201810.html
19 19 0.13% 1189 0.25% /plesk-stat/webstat/usage_201711.html
20 17 0.12% 1706 0.35% /plesk-stat/webstat/usage_201808.html
21 13 0.09% 274 0.06% /ScriptResource.axd
22 13 0.09% 767 0.16% /plesk-stat/webstat/usage_201812.html
23 9 0.06% 806 0.17% /plesk-stat/webstat/usage_201710.html
24 9 0.06% 456 0.09% /plesk-stat/webstat/usage_201902.html
25 8 0.05% 31 0.01% /WebResource.axd
26 8 0.05% 441 0.09% /plesk-stat/webstat/usage_201806.html
27 8 0.05% 794 0.16% /plesk-stat/webstat/usage_201901.html
28 7 0.05% 38 0.01% /favicon.ico
29 6 0.04% 22 0.00% /Captcha.aspx
30 4 0.03% 12 0.00% /CSS/AdminSheet.css

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 7681 52.37% 51115 10.60% /
2 118 0.80% 8415 1.75% /plesk-stat/webstat/usage_201707.html
3 148 1.01% 5723 1.19% /JavaScript/jquery.js
4 3 0.02% 5378 1.12% /Administrator/files/PicGallery/IMG_4223.jpeg
5 46 0.31% 4027 0.84% /plesk-stat/webstat/usage_201801.html
6 47 0.32% 3331 0.69% /plesk-stat/webstat/usage_201803.html
7 30 0.20% 2880 0.60% /plesk-stat/webstat/usage_201811.html
8 26 0.18% 2329 0.48% /plesk-stat/webstat/usage_201805.html
9 26 0.18% 1821 0.38% /plesk-stat/webstat/usage_201709.html
10 17 0.12% 1706 0.35% /plesk-stat/webstat/usage_201808.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 7681 52.37% 3124 88.57% /
2 118 0.80% 91 2.58% /plesk-stat/webstat/usage_201707.html
3 46 0.31% 43 1.22% /plesk-stat/webstat/usage_201801.html
4 47 0.32% 41 1.16% /plesk-stat/webstat/usage_201803.html
5 30 0.20% 27 0.77% /plesk-stat/webstat/usage_201811.html
6 105 0.72% 26 0.74% /Administrator/Login.aspx
7 26 0.18% 25 0.71% /plesk-stat/webstat/usage_201805.html
8 26 0.18% 20 0.57% /plesk-stat/webstat/usage_201709.html
9 21 0.14% 17 0.48% /plesk-stat/webstat/usage_201807.html
10 20 0.14% 17 0.48% /plesk-stat/webstat/usage_201810.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 7681 52.37% 3081 88.94% /
2 118 0.80% 75 2.17% /plesk-stat/webstat/usage_201707.html
3 47 0.32% 42 1.21% /plesk-stat/webstat/usage_201803.html
4 105 0.72% 41 1.18% /Administrator/Login.aspx
5 30 0.20% 30 0.87% /plesk-stat/webstat/usage_201906.html
6 46 0.31% 28 0.81% /plesk-stat/webstat/usage_201801.html
7 26 0.18% 21 0.61% /plesk-stat/webstat/usage_201709.html
8 30 0.20% 21 0.61% /plesk-stat/webstat/usage_201811.html
9 26 0.18% 16 0.46% /plesk-stat/webstat/usage_201805.html
10 20 0.14% 16 0.46% /plesk-stat/webstat/usage_201810.html

Top 30 of 3060 Total Sites
# Hits Files KBytes Visits Hostname
1 495 3.38% 462 4.15% 1913 0.40% 2 0.05% pot13.webmeup.com
2 372 2.54% 372 3.34% 797 0.17% 1 0.03% static.17.68.76.144.clients.your-server.de
3 349 2.38% 257 2.31% 1307 0.27% 1 0.03% 109x194x2x148.static-business.bryansk.ertelecom.ru
4 231 1.58% 226 2.03% 887 0.18% 4 0.11% ninja-crawler102.webmeup.com
5 223 1.52% 113 1.02% 509 0.11% 1 0.03% 141.98.81.252
6 223 1.52% 222 2.00% 874 0.18% 1 0.03% static.171.117.69.159.clients.your-server.de
7 223 1.52% 222 2.00% 874 0.18% 1 0.03% static.227.157.216.95.clients.your-server.de
8 222 1.51% 222 2.00% 3123 0.65% 1 0.03% 185.6.8.3
9 222 1.51% 222 2.00% 3123 0.65% 1 0.03% 185.6.9.203
10 222 1.51% 222 2.00% 3123 0.65% 1 0.03% 80.248.225.142
11 222 1.51% 222 2.00% 3123 0.65% 1 0.03% 80.248.225.168
12 222 1.51% 222 2.00% 877 0.18% 1 0.03% static.99.117.9.176.clients.your-server.de
13 210 1.43% 179 1.61% 25391 5.27% 61 1.65% 100-43-90-108.spider.yandex.com
14 180 1.23% 180 1.62% 662 0.14% 1 0.03% 64.62.252.176
15 170 1.16% 117 1.05% 21557 4.47% 1 0.03% 5ac2c43e.bb.sky.com
16 168 1.15% 116 1.04% 27098 5.62% 6 0.16% 67.216.43.105
17 145 0.99% 130 1.17% 24250 5.03% 32 0.87% 216.244.66.235
18 122 0.83% 122 1.10% 1584 0.33% 2 0.05% 91.242.162.8
19 120 0.82% 108 0.97% 13 0.00% 34 0.92% 178-137-83-216.broadband.kyivstar.net
20 113 0.77% 113 1.02% 1590 0.33% 1 0.03% 185.6.9.208
21 111 0.76% 93 0.84% 35 0.01% 31 0.84% 178-137-87-154.broadband.kyivstar.net
22 111 0.76% 111 1.00% 1606 0.33% 1 0.03% 185.6.8.2
23 111 0.76% 111 1.00% 1517 0.31% 1 0.03% 185.6.9.220
24 111 0.76% 100 0.90% 43 0.01% 33 0.89% 46-119-114-203.broadband.kyivstar.net
25 109 0.74% 109 0.98% 1533 0.32% 1 0.03% 185.6.8.9
26 108 0.74% 104 0.94% 13 0.00% 22 0.60% 46-119-118-164.broadband.kyivstar.net
27 79 0.54% 8 0.07% 334 0.07% 3 0.08% 89-19-29-189.cizgi.net.tr
28 66 0.45% 3 0.03% 442 0.09% 3 0.08% static.20.156.9.5.clients.your-server.de
29 64 0.44% 54 0.49% 16588 3.44% 1 0.03% 158.223.165.126
30 61 0.42% 61 0.55% 280 0.06% 1 0.03% ec2-18-209-104-7.compute-1.amazonaws.com

Top 10 of 3060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 1.15% 116 1.04% 27098 5.62% 6 0.16% 67.216.43.105
2 210 1.43% 179 1.61% 25391 5.27% 61 1.65% 100-43-90-108.spider.yandex.com
3 145 0.99% 130 1.17% 24250 5.03% 32 0.87% 216.244.66.235
4 170 1.16% 117 1.05% 21557 4.47% 1 0.03% 5ac2c43e.bb.sky.com
5 51 0.35% 44 0.40% 18246 3.78% 1 0.03% modemcable161.57-163-184.mc.videotron.ca
6 64 0.44% 54 0.49% 16588 3.44% 1 0.03% 158.223.165.126
7 34 0.23% 28 0.25% 9102 1.89% 3 0.08% 83.102.203.95
8 20 0.14% 19 0.17% 9043 1.88% 1 0.03% 5.210.205.246
9 3 0.02% 3 0.03% 8316 1.72% 1 0.03% msnbot-207-46-13-122.search.msn.com
10 24 0.16% 22 0.20% 7165 1.49% 1 0.03% 31.206.232.126

Top 30 of 170 Total Referrers
# Hits Referrer
1 10026 68.36% - (Direct Request)
2 1363 9.29% http://farniyazzaker.com/index.aspx
3 921 6.28% http://farniyazzaker.com/
4 465 3.17% http://canadianjpharmacy.com/
5 367 2.50% http://cialisb.com/
6 201 1.37% https://www.google.com
7 146 1.00% http://farniyazzaker.com
8 75 0.51% http://canadianmpharmacy.com/
9 75 0.51% https://www.google.com/
10 69 0.47% http://farniyazzaker.com/Administrator/Login.aspx
11 57 0.39% http://farniyazzaker.com/wp-login.php
12 52 0.35% http://viagraawithoutdoctor.com/
13 37 0.25% google.com
14 32 0.22% http://farniyazzaker.com/CSS/UserSheetFa.css
15 22 0.15% http://www.farniyazzaker.com/
16 18 0.12% https://group.od.ua/
17 18 0.12% https://www.vbtracker.net/
18 16 0.11% http://farniyazzaker.com/administrator/Login.aspx
19 15 0.10% http://greenshop.su/
20 15 0.10% https://boom-celebs.com/
21 15 0.10% https://filehost.pro/
22 15 0.10% https://kursy-ege.ru/
23 15 0.10% https://vorotavtomatika.od.ua/
24 15 0.10% https://workius.ru/
25 14 0.10% http://farniyazzaker.com/plesk-stat/webstat/usage_201811.html
26 12 0.08% http://aquakrasnodar.ru/
27 12 0.08% http://farniyazzaker.com/administrator/index.aspx
28 12 0.08% http://iphone6-mobile.com/
29 12 0.08% http://lapplebi.com/
30 12 0.08% https://o-kozhe.ru/

Top 15 of 568 Total User Agents
# Hits User Agent
1 1371 9.35% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 1332 9.08% (info@domaincrawler.com;+http://www.domaincrawler.com/farniyazzaker.com)
3 1063 7.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 726 4.95% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
5 615 4.19% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
6 446 3.04% Mozilla/5.0+(compatible;+Seekport+Crawler;+http://seekport.com/)
7 433 2.95% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
8 372 2.54% serpstatbot/1.0+(advanced+backlink+tracking+bot;+http://serpstatbot.com/;+abuse@serpstatbot.com)
9 349 2.38% Mozilla/5.0+(Windows+NT+6.0;+rv:34.0)+Gecko/20100101+Firefox/34.0
10 348 2.37% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
11 340 2.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.142+Safari/537.36
12 268 1.83% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 224 1.53% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
14 223 1.52% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.2309.372+Safari/537.36
15 222 1.51% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)

Usage by Country for July 2019

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 5393 36.77% 4074 36.63% 238592 49.48% Unresolved/Unknown
2 4425 30.17% 3822 34.36% 158582 32.89% US Commercial
3 2106 14.36% 1355 12.18% 9651 2.00% Germany
4 1147 7.82% 861 7.74% 26309 5.46% Network
5 409 2.79% 308 2.77% 2258 0.47% Russian Federation
6 228 1.55% 148 1.33% 3943 0.82% Czech Republic
7 105 0.72% 12 0.11% 1369 0.28% Turkey
8 83 0.57% 46 0.41% 18460 3.83% Canada
9 70 0.48% 12 0.11% 173 0.04% China
10 55 0.38% 20 0.18% 463 0.10% Mexico
11 50 0.34% 44 0.40% 352 0.07% Austria
12 50 0.34% 15 0.13% 279 0.06% Netherlands
13 49 0.33% 43 0.39% 228 0.05% Non-Profit Organization
14 49 0.33% 16 0.14% 298 0.06% Romania
15 46 0.31% 38 0.34% 1143 0.24% Brazil
16 38 0.26% 36 0.32% 440 0.09% United States
17 33 0.23% 29 0.26% 1708 0.35% Australia
18 29 0.20% 28 0.25% 304 0.06% Thailand
19 28 0.19% 24 0.22% 333 0.07% Indonesia
20 27 0.18% 20 0.18% 1902 0.39% Iran
21 22 0.15% 0 0.00% 43 0.01% Tokelau
22 22 0.15% 13 0.12% 414 0.09% United Kingdom
23 20 0.14% 20 0.18% 6392 1.33% US Educational
24 19 0.13% 16 0.14% 115 0.02% Italy
25 18 0.12% 17 0.15% 223 0.05% Viet Nam
26 16 0.11% 15 0.13% 2864 0.59% India
27 14 0.10% 1 0.01% 90 0.02% Tuvalu
28 13 0.09% 9 0.08% 188 0.04% Colombia
29 11 0.08% 7 0.06% 39 0.01% Poland
30 8 0.05% 4 0.04% 30 0.01% Finland


Generated by Webalizer Version 2.01