Usage Statistics for farniyazzaker.com

Summary Period: October 2018
Generated 01-Nov-2018 05:29 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 83373
Total Files 80808
Total Pages 79399
Total Visits 2928
Total KBytes 1149263
Total Unique Sites 1793
Total Unique URLs 260
Total Unique Referrers 165
Total Unique User Agents 587
. Avg Max
Hits per Hour 112 612
Hits per Day 2689 10387
Files per Day 2606 10352
Pages per Day 2561 10308
Visits per Day 94 229
KBytes per Day 37073 129197
Hits by Response Code
Code 200 - OK 80808
Code 206 - Partial Content 105
Code 301 - Moved Permanently 203
Code 302 - Found 520
Code 304 - Not Modified 117
Code 400 - Bad Request 3
Code 404 - Not Found 1360
Code 406 - Not Acceptable 30
Code 500 - Internal Server Error 227

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 10387 12.46% 10352 12.81% 10308 12.98% 87 2.97% 89 4.96% 46969 4.09%
2 9884 11.86% 9786 12.11% 9658 12.16% 67 2.29% 75 4.18% 102818 8.95%
3 8319 9.98% 8292 10.26% 8257 10.40% 76 2.60% 64 3.57% 49145 4.28%
4 3753 4.50% 3721 4.60% 3651 4.60% 66 2.25% 75 4.18% 52064 4.53%
5 6737 8.08% 6679 8.27% 6462 8.14% 50 1.71% 62 3.46% 129197 11.24%
6 6074 7.29% 6015 7.44% 6008 7.57% 69 2.36% 85 4.74% 29737 2.59%
7 6159 7.39% 6102 7.55% 6091 7.67% 68 2.32% 74 4.13% 28673 2.49%
8 6244 7.49% 6106 7.56% 6105 7.69% 84 2.87% 91 5.08% 44151 3.84%
9 4891 5.87% 4691 5.81% 4832 6.09% 229 7.82% 220 12.27% 27978 2.43%
10 5087 6.10% 5018 6.21% 4971 6.26% 62 2.12% 77 4.29% 34409 2.99%
11 5167 6.20% 5049 6.25% 4956 6.24% 92 3.14% 94 5.24% 84036 7.31%
12 2325 2.79% 2260 2.80% 2226 2.80% 54 1.84% 64 3.57% 11499 1.00%
13 400 0.48% 332 0.41% 359 0.45% 84 2.87% 91 5.08% 2295 0.20%
14 251 0.30% 190 0.24% 138 0.17% 91 3.11% 105 5.86% 36321 3.16%
15 391 0.47% 303 0.37% 166 0.21% 65 2.22% 76 4.24% 81532 7.09%
16 177 0.21% 125 0.15% 101 0.13% 68 2.32% 88 4.91% 14758 1.28%
17 610 0.73% 480 0.59% 443 0.56% 138 4.71% 118 6.58% 46879 4.08%
18 758 0.91% 448 0.55% 369 0.46% 82 2.80% 89 4.96% 33321 2.90%
19 446 0.53% 364 0.45% 347 0.44% 99 3.38% 118 6.58% 31752 2.76%
20 461 0.55% 338 0.42% 199 0.25% 100 3.42% 111 6.19% 94280 8.20%
21 141 0.17% 104 0.13% 85 0.11% 60 2.05% 74 4.13% 4302 0.37%
22 547 0.66% 459 0.57% 344 0.43% 65 2.22% 88 4.91% 46900 4.08%
23 292 0.35% 195 0.24% 206 0.26% 110 3.76% 121 6.75% 7080 0.62%
24 515 0.62% 408 0.50% 351 0.44% 164 5.60% 128 7.14% 41431 3.60%
25 769 0.92% 688 0.85% 681 0.86% 102 3.48% 104 5.80% 7351 0.64%
26 302 0.36% 273 0.34% 241 0.30% 106 3.62% 83 4.63% 3693 0.32%
27 442 0.53% 381 0.47% 356 0.45% 146 4.99% 112 6.25% 9525 0.83%
28 319 0.38% 291 0.36% 260 0.33% 131 4.47% 116 6.47% 4409 0.38%
29 381 0.46% 332 0.41% 280 0.35% 107 3.65% 102 5.69% 18725 1.63%
30 340 0.41% 291 0.36% 220 0.28% 118 4.03% 91 5.08% 18455 1.61%
31 804 0.96% 735 0.91% 728 0.92% 103 3.52% 86 4.80% 5579 0.49%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3452 4.14% 107 3333 4.12% 109 3379 4.26% 664 20571 1.79%
1 115 3568 4.28% 111 3466 4.29% 106 3299 4.15% 3450 106955 9.31%
2 108 3366 4.04% 106 3297 4.08% 105 3283 4.13% 815 25252 2.20%
3 109 3379 4.05% 105 3269 4.05% 104 3225 4.06% 916 28382 2.47%
4 110 3427 4.11% 107 3346 4.14% 106 3312 4.17% 702 21772 1.89%
5 108 3363 4.03% 105 3284 4.06% 105 3279 4.13% 787 24410 2.12%
6 114 3558 4.27% 112 3484 4.31% 111 3463 4.36% 706 21884 1.90%
7 125 3882 4.66% 120 3744 4.63% 120 3724 4.69% 1359 42115 3.66%
8 111 3448 4.14% 109 3386 4.19% 105 3275 4.12% 1610 49918 4.34%
9 103 3197 3.83% 100 3129 3.87% 100 3100 3.90% 1149 35625 3.10%
10 111 3460 4.15% 108 3372 4.17% 108 3374 4.25% 660 20465 1.78%
11 111 3470 4.16% 109 3404 4.21% 105 3281 4.13% 2119 65700 5.72%
12 116 3598 4.32% 111 3461 4.28% 108 3352 4.22% 2378 73724 6.41%
13 114 3534 4.24% 111 3452 4.27% 107 3329 4.19% 1969 61031 5.31%
14 108 3357 4.03% 105 3283 4.06% 104 3242 4.08% 1172 36343 3.16%
15 121 3759 4.51% 116 3600 4.46% 107 3345 4.21% 5486 170056 14.80%
16 116 3605 4.32% 111 3465 4.29% 108 3372 4.25% 2133 66112 5.75%
17 118 3662 4.39% 115 3571 4.42% 112 3489 4.39% 1607 49831 4.34%
18 115 3567 4.28% 110 3432 4.25% 108 3375 4.25% 1456 45126 3.93%
19 121 3774 4.53% 112 3483 4.31% 111 3449 4.34% 988 30613 2.66%
20 110 3422 4.10% 106 3305 4.09% 104 3235 4.07% 2419 74992 6.53%
21 100 3119 3.74% 96 2995 3.71% 96 3002 3.78% 1111 34454 3.00%
22 109 3383 4.06% 106 3295 4.08% 105 3279 4.13% 746 23126 2.01%
23 97 3023 3.63% 95 2952 3.65% 94 2936 3.70% 671 20806 1.81%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 77201 92.60% 300728 26.17% /
2 813 0.98% 393 0.03% /robots.txt
3 364 0.44% 27748 2.41% /plesk-stat/webstat/usage_201808.html
4 166 0.20% 8661 0.75% /plesk-stat/webstat/usage_201708.html
5 110 0.13% 4422 0.38% /JavaScript/jquery.js
6 98 0.12% 666 0.06% /CSS/UserSheetFa.css
7 93 0.11% 96 0.01% /MenuNLevel/menu.css
8 47 0.06% 1857 0.16% /plesk-stat/webstat/usage_201703.html
9 45 0.05% 3140 0.27% /plesk-stat/webstat/usage_201710.html
10 38 0.05% 60 0.01% /LightBox/css/jquery.lightbox-0.5.css
11 37 0.04% 292 0.03% /LightBox/js/jquery.lightbox-0.5.js
12 34 0.04% 106 0.01% /Administrator/Login.aspx
13 33 0.04% 1883 0.16% /plesk-stat/webstat/usage_201810.html
14 30 0.04% 1078 0.09% /plesk-stat/webstat/usage_201707.html
15 17 0.02% 629 0.05% /plesk-stat/webstat/usage_201612.html
16 17 0.02% 577 0.05% /plesk-stat/webstat/usage_201702.html
17 16 0.02% 17695 1.54% /Administrator/files/PicGallery/IMG_4223.jpeg
18 9 0.01% 71 0.01% /plesk-stat/webstat/
19 8 0.01% 468 0.04% /plesk-stat/webstat/usage_201805.html
20 7 0.01% 208 0.02% /plesk-stat/webstat/usage_201803.html
21 6 0.01% 40 0.00% /administrator/files/UploadFile/Unknown.jpeg
22 6 0.01% 427 0.04% /plesk-stat/webstat/usage_201711.html
23 5 0.01% 22 0.00% /favicon.ico
24 5 0.01% 472 0.04% /plesk-stat/webstat/usage_201609.html
25 5 0.01% 183 0.02% /plesk-stat/webstat/usage_201801.html
26 5 0.01% 183 0.02% /plesk-stat/webstat/usage_201809.html
27 4 0.00% 2 0.00% /googlefa1fdef5de890ee1.html
28 4 0.00% 286 0.02% /plesk-stat/webstat/usage_201807.html
29 3 0.00% 11 0.00% /Captcha.aspx
30 3 0.00% 257 0.02% /plesk-stat/webstat/usage_201701.html

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 77201 92.60% 300728 26.17% /
2 364 0.44% 27748 2.41% /plesk-stat/webstat/usage_201808.html
3 16 0.02% 17695 1.54% /Administrator/files/PicGallery/IMG_4223.jpeg
4 166 0.20% 8661 0.75% /plesk-stat/webstat/usage_201708.html
5 110 0.13% 4422 0.38% /JavaScript/jquery.js
6 45 0.05% 3140 0.27% /plesk-stat/webstat/usage_201710.html
7 33 0.04% 1883 0.16% /plesk-stat/webstat/usage_201810.html
8 47 0.06% 1857 0.16% /plesk-stat/webstat/usage_201703.html
9 30 0.04% 1078 0.09% /plesk-stat/webstat/usage_201707.html
10 98 0.12% 666 0.06% /CSS/UserSheetFa.css

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 77201 92.60% 2415 87.50% /
2 166 0.20% 151 5.47% /plesk-stat/webstat/usage_201708.html
3 45 0.05% 41 1.49% /plesk-stat/webstat/usage_201710.html
4 47 0.06% 34 1.23% /plesk-stat/webstat/usage_201703.html
5 30 0.04% 20 0.72% /plesk-stat/webstat/usage_201707.html
6 34 0.04% 19 0.69% /Administrator/Login.aspx
7 17 0.02% 14 0.51% /plesk-stat/webstat/usage_201612.html
8 17 0.02% 14 0.51% /plesk-stat/webstat/usage_201702.html
9 33 0.04% 12 0.43% /plesk-stat/webstat/usage_201810.html
10 8 0.01% 6 0.22% /plesk-stat/webstat/usage_201805.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 77201 92.60% 2394 89.73% /
2 166 0.20% 84 3.15% /plesk-stat/webstat/usage_201708.html
3 47 0.06% 34 1.27% /plesk-stat/webstat/usage_201703.html
4 33 0.04% 33 1.24% /plesk-stat/webstat/usage_201810.html
5 34 0.04% 22 0.82% /Administrator/Login.aspx
6 45 0.05% 21 0.79% /plesk-stat/webstat/usage_201710.html
7 30 0.04% 17 0.64% /plesk-stat/webstat/usage_201707.html
8 17 0.02% 14 0.52% /plesk-stat/webstat/usage_201702.html
9 17 0.02% 13 0.49% /plesk-stat/webstat/usage_201612.html
10 8 0.01% 6 0.22% /plesk-stat/webstat/usage_201805.html

Top 30 of 1793 Total Sites
# Hits Files KBytes Visits Hostname
1 70669 84.76% 70664 87.45% 265662 23.12% 3 0.10% ns3080373.ip-217-182-203.eu
2 750 0.90% 693 0.86% 2818 0.25% 4 0.14% pot13.webmeup.com
3 453 0.54% 230 0.28% 1307 0.11% 1 0.03% adf4d1e4.setaptr.net
4 404 0.48% 404 0.50% 1382 0.12% 53 1.81% 46-118-118-122.broadband.kyivstar.net
5 363 0.44% 363 0.45% 27732 2.41% 3 0.10% broadband-37.204-171-32.ip.moscow.rt.ru
6 297 0.36% 297 0.37% 1021 0.09% 25 0.85% 37-115-185-182.broadband.kyivstar.net
7 249 0.30% 217 0.27% 9608 0.84% 1 0.03% crawl14.lp.007ac9.net
8 249 0.30% 217 0.27% 9608 0.84% 1 0.03% crawl16.lp.007ac9.net
9 239 0.29% 188 0.23% 85145 7.41% 4 0.14% modemcable197.140-177-173.mc.videotron.ca
10 233 0.28% 233 0.29% 804 0.07% 54 1.84% 178-137-91-98.broadband.kyivstar.net
11 226 0.27% 221 0.27% 863 0.08% 3 0.10% ninja-crawler102.webmeup.com
12 219 0.26% 218 0.27% 854 0.07% 1 0.03% 159.203.124.67
13 200 0.24% 154 0.19% 24831 2.16% 61 2.08% 100-43-90-108.spider.yandex.com
14 200 0.24% 162 0.20% 63638 5.54% 2 0.07% 46.143.150.123
15 188 0.23% 158 0.20% 78423 6.82% 1 0.03% c-4ef5e555.034-322-73746f1.bbcust.telenor.se
16 186 0.22% 182 0.23% 670 0.06% 1 0.03% blex-crawler4.webmeup.com
17 156 0.19% 154 0.19% 9018 0.78% 42 1.43% 216.244.66.235
18 125 0.15% 125 0.15% 1709 0.15% 1 0.03% 91.242.162.23
19 120 0.14% 109 0.13% 12335 1.07% 21 0.72% crawl-66-249-64-28.googlebot.com
20 110 0.13% 107 0.13% 478 0.04% 1 0.03% ec2-34-192-116-178.compute-1.amazonaws.com
21 101 0.12% 101 0.12% 367 0.03% 1 0.03% ec2-54-161-100-24.compute-1.amazonaws.com
22 100 0.12% 89 0.11% 11366 0.99% 26 0.89% crawl-66-249-64-27.googlebot.com
23 90 0.11% 61 0.08% 40691 3.54% 1 0.03% client-8-68.eduroam.oxuni.org.uk
24 90 0.11% 80 0.10% 7988 0.70% 17 0.58% crawl-66-249-64-29.googlebot.com
25 88 0.11% 72 0.09% 21726 1.89% 2 0.07% m1users.mariinsky.ru
26 87 0.10% 67 0.08% 27858 2.42% 3 0.10% client-8-88.eduroam.oxuni.org.uk
27 87 0.10% 71 0.09% 25190 2.19% 1 0.03% s010600fc8d457813.vc.shawcable.net
28 84 0.10% 59 0.07% 13869 1.21% 1 0.03% client-8-94.eduroam.oxuni.org.uk
29 82 0.10% 69 0.09% 21039 1.83% 1 0.03% 146.230.20.234
30 75 0.09% 66 0.08% 29750 2.59% 1 0.03% 2.49.20.53

Top 10 of 1793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70669 84.76% 70664 87.45% 265662 23.12% 3 0.10% ns3080373.ip-217-182-203.eu
2 239 0.29% 188 0.23% 85145 7.41% 4 0.14% modemcable197.140-177-173.mc.videotron.ca
3 188 0.23% 158 0.20% 78423 6.82% 1 0.03% c-4ef5e555.034-322-73746f1.bbcust.telenor.se
4 200 0.24% 162 0.20% 63638 5.54% 2 0.07% 46.143.150.123
5 90 0.11% 61 0.08% 40691 3.54% 1 0.03% client-8-68.eduroam.oxuni.org.uk
6 75 0.09% 66 0.08% 29750 2.59% 1 0.03% 2.49.20.53
7 87 0.10% 67 0.08% 27858 2.42% 3 0.10% client-8-88.eduroam.oxuni.org.uk
8 363 0.44% 363 0.45% 27732 2.41% 3 0.10% broadband-37.204-171-32.ip.moscow.rt.ru
9 56 0.07% 48 0.06% 27127 2.36% 1 0.03% 77-105-26-204.adsl-3.sezampro.rs
10 87 0.10% 71 0.09% 25190 2.19% 1 0.03% s010600fc8d457813.vc.shawcable.net

Top 30 of 165 Total Referrers
# Hits Referrer
1 7209 8.65% - (Direct Request)
2 3000 3.60% http://cratmos-store.ru/
3 2999 3.60% http://voenkinoruss.ru/
4 2998 3.60% http://bigbanghostel.ru/
5 2997 3.59% http://lab-ug.ru/
6 2996 3.59% http://gsstorebest.ru/
7 2994 3.59% http://lfstone.ru/
8 2994 3.59% http://rigifoor.ru/
9 2993 3.59% http://vodaspas.ru/
10 2989 3.59% http://uks18.ru/
11 2963 3.55% http://pmpackaging.ru/
12 2716 3.26% http://novinki-tiande.ru/
13 2599 3.12% http://farniyazzaker.com/index.aspx
14 2074 2.49% http://surprisejournal.ru/
15 2000 2.40% http://justinvest24.ru/
16 2000 2.40% http://muzhzdrav.ru/
17 2000 2.40% http://straightenerofficial.ru/
18 2000 2.40% http://supdnya.ru/
19 2000 2.40% http://tortoy.ru/
20 2000 2.40% http://toursalman.ru/
21 2000 2.40% http://yarmarkasiaynie.ru/
22 1999 2.40% http://playoflight.ru/
23 1999 2.40% http://sexiexpert.ru/
24 1999 2.40% http://strojmusor.ru/
25 1997 2.40% http://akubookapa.ru/
26 1997 2.40% http://jdmtsk.ru/
27 1997 2.40% http://refil-gold.ru/
28 1996 2.39% http://sexiportal.ru/
29 1995 2.39% http://e7e8.ru/
30 1995 2.39% http://transport-trust.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:farniyazzaker.com

Top 15 of 587 Total User Agents
# Hits User Agent
1 70878 85.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1162 1.39% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 676 0.81% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
4 527 0.63% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
5 501 0.60% Mozilla/5.0+(Linux;+Android+6.0;+Nexus+5+Build/MRA58N)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Mobile+Safari/537.36
6 453 0.54% Mozilla/5.0+(Windows+NT+6.1;+rv:38.0)+Gecko/20100101+Firefox/38.0+(IndeedBot+1.1)
7 392 0.47% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
8 387 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
9 359 0.43% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
10 347 0.42% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
11 326 0.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
12 257 0.31% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 248 0.30% Mozilla/5.0+(X11;+Linux+i686)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Ubuntu/10.10+Chromium/12.0.742.112+Chrome/12.0.742.112+Safari/534.30
14 248 0.30% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:21.0)+Gecko/20130331+Firefox/21.0
15 219 0.26% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)

Usage by Country for October 2018

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 74922 89.86% 73778 91.30% 493016 42.90% Unresolved/Unknown
2 3994 4.79% 3426 4.24% 146016 12.71% US Commercial
3 2308 2.77% 1874 2.32% 61715 5.37% Network
4 532 0.64% 509 0.63% 49836 4.34% Russian Federation
5 405 0.49% 293 0.36% 105013 9.14% United Kingdom
6 245 0.29% 191 0.24% 87325 7.60% Canada
7 199 0.24% 199 0.25% 110501 9.61% Non-Profit Organization
8 189 0.23% 158 0.20% 78424 6.82% Sweden
9 165 0.20% 111 0.14% 956 0.08% Germany
10 150 0.18% 100 0.12% 231 0.02% Czech Republic
11 50 0.06% 34 0.04% 1039 0.09% Brazil
12 48 0.06% 29 0.04% 7357 0.64% Belgium
13 16 0.02% 9 0.01% 66 0.01% China
14 12 0.01% 9 0.01% 86 0.01% Iran
15 12 0.01% 12 0.01% 187 0.02% Malaysia
16 11 0.01% 9 0.01% 319 0.03% Italy
17 10 0.01% 8 0.01% 2247 0.20% US Educational
18 9 0.01% 9 0.01% 41 0.00% Switzerland
19 9 0.01% 5 0.01% 273 0.02% Netherlands
20 8 0.01% 4 0.00% 69 0.01% Indonesia
21 7 0.01% 2 0.00% 44 0.00% Old style Arpanet (arpa)
22 6 0.01% 2 0.00% 9 0.00% Seychelles
23 6 0.01% 0 0.00% 20 0.00% Taiwan
24 5 0.01% 5 0.01% 166 0.01% Colombia
25 4 0.00% 4 0.00% 509 0.04% Spain
26 4 0.00% 3 0.00% 54 0.00% Hungary
27 4 0.00% 2 0.00% 29 0.00% Poland
28 3 0.00% 1 0.00% 19 0.00% Argentina
29 3 0.00% 1 0.00% 19 0.00% Bangladesh
30 3 0.00% 1 0.00% 11 0.00% Chile


Generated by Webalizer Version 2.01