Usage Statistics for farniyazzaker.com

Summary Period: February 2021
Generated 02-Mar-2021 04:25 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 21977
Total Files 9822
Total Pages 16406
Total Visits 4004
Total KBytes 705761
Total Unique Sites 2480
Total Unique URLs 256
Total Unique Referrers 96
Total Unique User Agents 590
. Avg Max
Hits per Hour 32 840
Hits per Day 784 2745
Files per Day 350 745
Pages per Day 585 2150
Visits per Day 143 193
KBytes per Day 25206 70248
Hits by Response Code
Code 200 - OK 9822
Code 206 - Partial Content 7
Code 301 - Moved Permanently 448
Code 302 - Found 452
Code 304 - Not Modified 35
Code 400 - Bad Request 6
Code 403 - Forbidden 18
Code 404 - Not Found 11091
Code 406 - Not Acceptable 28
Code 500 - Internal Server Error 70

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 563 2.56% 400 4.07% 412 2.51% 147 3.67% 142 5.73% 70248 9.95%
2 405 1.84% 258 2.63% 308 1.88% 150 3.75% 154 6.21% 23226 3.29%
3 387 1.76% 212 2.16% 312 1.90% 123 3.07% 123 4.96% 16471 2.33%
4 578 2.63% 450 4.58% 509 3.10% 113 2.82% 138 5.56% 10740 1.52%
5 383 1.74% 273 2.78% 285 1.74% 121 3.02% 136 5.48% 18724 2.65%
6 1167 5.31% 437 4.45% 580 3.54% 152 3.80% 162 6.53% 31462 4.46%
7 971 4.42% 473 4.82% 680 4.14% 142 3.55% 144 5.81% 52365 7.42%
8 1917 8.72% 337 3.43% 1721 10.49% 156 3.90% 152 6.13% 34801 4.93%
9 807 3.67% 350 3.56% 585 3.57% 146 3.65% 149 6.01% 20147 2.85%
10 475 2.16% 300 3.05% 281 1.71% 133 3.32% 134 5.40% 49383 7.00%
11 1291 5.87% 552 5.62% 1099 6.70% 145 3.62% 148 5.97% 16748 2.37%
12 2745 12.49% 290 2.95% 2150 13.10% 159 3.97% 152 6.13% 18923 2.68%
13 737 3.35% 284 2.89% 602 3.67% 163 4.07% 139 5.60% 8543 1.21%
14 445 2.02% 311 3.17% 289 1.76% 147 3.67% 157 6.33% 27067 3.84%
15 592 2.69% 335 3.41% 407 2.48% 135 3.37% 127 5.12% 13523 1.92%
16 618 2.81% 255 2.60% 465 2.83% 152 3.80% 145 5.85% 9461 1.34%
17 843 3.84% 399 4.06% 667 4.07% 156 3.90% 152 6.13% 15809 2.24%
18 392 1.78% 260 2.65% 292 1.78% 149 3.72% 151 6.09% 20192 2.86%
19 1321 6.01% 745 7.59% 928 5.66% 193 4.82% 174 7.02% 20852 2.95%
20 693 3.15% 305 3.11% 415 2.53% 145 3.62% 147 5.93% 23204 3.29%
21 499 2.27% 257 2.62% 321 1.96% 135 3.37% 139 5.60% 19083 2.70%
22 614 2.79% 382 3.89% 480 2.93% 149 3.72% 158 6.37% 33311 4.72%
23 431 1.96% 251 2.56% 304 1.85% 137 3.42% 130 5.24% 26954 3.82%
24 604 2.75% 315 3.21% 474 2.89% 143 3.57% 131 5.28% 11416 1.62%
25 482 2.19% 276 2.81% 356 2.17% 135 3.37% 123 4.96% 20976 2.97%
26 626 2.85% 451 4.59% 451 2.75% 132 3.30% 163 6.57% 41908 5.94%
27 1002 4.56% 412 4.19% 784 4.78% 132 3.30% 150 6.05% 25295 3.58%
28 389 1.77% 252 2.57% 249 1.52% 116 2.90% 117 4.72% 24928 3.53%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 514 2.34% 11 322 3.28% 11 335 2.04% 1283 35920 5.09%
1 21 595 2.71% 12 351 3.57% 15 439 2.68% 770 21547 3.05%
2 18 506 2.30% 12 337 3.43% 13 388 2.36% 763 21351 3.03%
3 30 841 3.83% 12 339 3.45% 24 690 4.21% 738 20672 2.93%
4 19 545 2.48% 12 354 3.60% 15 423 2.58% 572 16007 2.27%
5 36 1008 4.59% 9 274 2.79% 31 892 5.44% 747 20913 2.96%
6 33 924 4.20% 15 428 4.36% 29 815 4.97% 635 17767 2.52%
7 23 649 2.95% 13 390 3.97% 17 479 2.92% 1149 32164 4.56%
8 23 659 3.00% 15 423 4.31% 13 364 2.22% 4015 112417 15.93%
9 50 1424 6.48% 10 282 2.87% 46 1314 8.01% 1049 29372 4.16%
10 29 826 3.76% 15 426 4.34% 19 553 3.37% 694 19433 2.75%
11 20 577 2.63% 10 284 2.89% 13 366 2.23% 553 15471 2.19%
12 25 723 3.29% 14 402 4.09% 17 496 3.02% 970 27154 3.85%
13 28 807 3.67% 16 461 4.69% 16 473 2.88% 1683 47129 6.68%
14 32 897 4.08% 15 426 4.34% 18 510 3.11% 554 15498 2.20%
15 27 773 3.52% 15 426 4.34% 16 456 2.78% 1030 28849 4.09%
16 50 1417 6.45% 16 456 4.64% 42 1182 7.20% 642 17984 2.55%
17 41 1151 5.24% 23 660 6.72% 34 954 5.81% 783 21928 3.11%
18 31 882 4.01% 15 433 4.41% 22 642 3.91% 1151 32236 4.57%
19 39 1099 5.00% 14 406 4.13% 27 764 4.66% 1842 51582 7.31%
20 58 1628 7.41% 22 619 6.30% 45 1280 7.80% 828 23178 3.28%
21 42 1196 5.44% 12 360 3.67% 29 830 5.06% 1188 33265 4.71%
22 53 1492 6.79% 13 369 3.76% 39 1117 6.81% 594 16637 2.36%
23 30 844 3.84% 21 594 6.05% 23 644 3.93% 975 27287 3.87%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 5181 23.57% 45321 6.42% /
2 1975 8.99% 129811 18.39% /plesk-stat/webstat/usage_201801.html
3 647 2.94% 311 0.04% /robots.txt
4 379 1.72% 23386 3.31% /plesk-stat/webstat/usage_201902.html
5 153 0.70% 9100 1.29% /plesk-stat/webstat/usage_201903.html
6 102 0.46% 3464 0.49% /JavaScript/jquery.js
7 92 0.42% 492 0.07% /CSS/UserSheetFa.css
8 85 0.39% 81 0.01% /MenuNLevel/menu.css
9 56 0.25% 3701 0.52% /plesk-stat/webstat/usage_201808.html
10 31 0.14% 50 0.01% /LightBox/css/jquery.lightbox-0.5.css
11 30 0.14% 143 0.02% /Administrator/Login.aspx
12 30 0.14% 206 0.03% /LightBox/js/jquery.lightbox-0.5.js
13 27 0.12% 983 0.14% /plesk-stat/webstat/usage_201811.html
14 26 0.12% 864 0.12% /plesk-stat/webstat/usage_201906.html
15 26 0.12% 871 0.12% /plesk-stat/webstat/usage_202007.html
16 24 0.11% 824 0.12% /plesk-stat/webstat/usage_201907.html
17 16 0.07% 370 0.05% /plesk-stat/webstat/usage_201805.html
18 12 0.05% 727 0.10% /plesk-stat/webstat/usage_201803.html
19 9 0.04% 574 0.08% /plesk-stat/webstat/usage_201709.html
20 8 0.04% 81 0.01% /liuajftz70.asp
21 7 0.03% 33 0.00% /favicon.ico
22 6 0.03% 166 0.02% /liuzp300.asp
23 6 0.03% 318 0.05% /plesk-stat/webstat/usage_201711.html
24 5 0.02% 289 0.04% /sitemap300.xml
25 5 0.02% 132 0.02% /sitemap70.xml
26 4 0.02% 17 0.00% /Index.aspx
27 4 0.02% 69 0.01% /ScriptResource.axd
28 4 0.02% 246 0.03% /plesk-stat/webstat/usage_201806.html
29 3 0.01% 24 0.00% /administrator/files/UploadFile/Unknown.jpeg
30 3 0.01% 16 0.00% /plesk-stat/webstat/usage_201702.html

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 1975 8.99% 129811 18.39% /plesk-stat/webstat/usage_201801.html
2 5181 23.57% 45321 6.42% /
3 379 1.72% 23386 3.31% /plesk-stat/webstat/usage_201902.html
4 153 0.70% 9100 1.29% /plesk-stat/webstat/usage_201903.html
5 2 0.01% 5378 0.76% /Administrator/files/PicGallery/IMG_4223.jpeg
6 56 0.25% 3701 0.52% /plesk-stat/webstat/usage_201808.html
7 102 0.46% 3464 0.49% /JavaScript/jquery.js
8 27 0.12% 983 0.14% /plesk-stat/webstat/usage_201811.html
9 26 0.12% 871 0.12% /plesk-stat/webstat/usage_202007.html
10 26 0.12% 864 0.12% /plesk-stat/webstat/usage_201906.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 5181 23.57% 1868 49.81% /
2 1975 8.99% 1439 38.37% /plesk-stat/webstat/usage_201801.html
3 379 1.72% 197 5.25% /plesk-stat/webstat/usage_201902.html
4 153 0.70% 99 2.64% /plesk-stat/webstat/usage_201903.html
5 56 0.25% 34 0.91% /plesk-stat/webstat/usage_201808.html
6 27 0.12% 25 0.67% /plesk-stat/webstat/usage_201811.html
7 26 0.12% 19 0.51% /plesk-stat/webstat/usage_201906.html
8 16 0.07% 14 0.37% /plesk-stat/webstat/usage_201805.html
9 8 0.04% 8 0.21% /liuajftz70.asp
10 6 0.03% 6 0.16% /liuzp300.asp

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 5181 23.57% 1808 61.98% /
2 1975 8.99% 722 24.75% /plesk-stat/webstat/usage_201801.html
3 379 1.72% 195 6.68% /plesk-stat/webstat/usage_201902.html
4 153 0.70% 57 1.95% /plesk-stat/webstat/usage_201903.html
5 26 0.12% 26 0.89% /plesk-stat/webstat/usage_202007.html
6 27 0.12% 25 0.86% /plesk-stat/webstat/usage_201811.html
7 56 0.25% 16 0.55% /plesk-stat/webstat/usage_201808.html
8 16 0.07% 9 0.31% /plesk-stat/webstat/usage_201805.html
9 8 0.04% 8 0.27% /liuajftz70.asp
10 2 0.01% 7 0.24% /plesk-stat/webstat/

Top 30 of 2480 Total Sites
# Hits Files KBytes Visits Hostname
1 2158 9.82% 0 0.00% 3234 0.46% 1 0.02% 81.80.174.126
2 1017 4.63% 7 0.07% 1384 0.20% 8 0.20% 58.19.0.186
3 757 3.44% 0 0.00% 1106 0.16% 1 0.02% 94.245.110.44
4 507 2.31% 0 0.00% 124 0.02% 1 0.02% hwsrv-817282.hostwindsdns.com
5 343 1.56% 4 0.04% 521 0.07% 2 0.05% ip89.ip-51-161-107.net
6 342 1.56% 6 0.06% 784 0.11% 3 0.07% 27.147.203.195
7 310 1.41% 47 0.48% 913 0.13% 10 0.25% 45.146.13.23
8 252 1.15% 252 2.57% 967 0.14% 1 0.02% bardolino.netestate.de
9 252 1.15% 251 2.56% 3628 0.51% 1 0.02% static.213.189.69.159.clients.your-server.de
10 251 1.14% 251 2.56% 1028 0.15% 1 0.02% static.99.117.9.176.clients.your-server.de
11 223 1.01% 16 0.16% 422 0.06% 9 0.22% ec2-44-192-90-247.compute-1.amazonaws.com
12 199 0.91% 88 0.90% 1017 0.14% 9 0.22% 170.130.126.204
13 189 0.86% 189 1.92% 793 0.11% 2 0.05% ih1bk.tristateweb.com
14 170 0.77% 74 0.75% 1344 0.19% 41 1.02% 173.208.193.162
15 146 0.66% 31 0.32% 498 0.07% 3 0.07% 59.103.96.204
16 144 0.66% 64 0.65% 1488 0.21% 42 1.05% 198.204.238.194
17 122 0.56% 122 1.24% 2581 0.37% 53 1.32% 208.78.220.234
18 115 0.52% 15 0.15% 314 0.04% 3 0.07% cloud7646808.nitrado.cloud
19 110 0.50% 24 0.24% 399 0.06% 3 0.07% ec2-13-56-247-15.us-west-1.compute.amazonaws.com
20 101 0.46% 24 0.24% 198 0.03% 6 0.15% ec2-3-8-216-143.eu-west-2.compute.amazonaws.com
21 98 0.45% 98 1.00% 445 0.06% 10 0.25% crawler.seokicks.de
22 97 0.44% 5 0.05% 402 0.06% 3 0.07% 150.136.138.129
23 93 0.42% 13 0.13% 264 0.04% 3 0.07% 45.146.12.60
24 89 0.40% 85 0.87% 372 0.05% 83 2.07% ip-54-36-148-17.a.ahrefs.com
25 87 0.40% 87 0.89% 711 0.10% 4 0.10% 192.36.172.86
26 86 0.39% 64 0.65% 1401 0.20% 34 0.85% crawl-66-249-66-43.googlebot.com
27 84 0.38% 74 0.75% 32408 4.59% 1 0.02% host-92-16-38-8.as13285.net
28 84 0.38% 81 0.82% 545 0.08% 76 1.90% ip-54-36-149-61.a.ahrefs.com
29 84 0.38% 13 0.13% 334 0.05% 5 0.12% no-mans-land.m247.com
30 82 0.37% 14 0.14% 259 0.04% 3 0.07% 40.117.79.170

Top 10 of 2480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 0.35% 70 0.71% 37481 5.31% 1 0.02% 217-149-171-83.nat.highway.telekom.at
2 84 0.38% 74 0.75% 32408 4.59% 1 0.02% host-92-16-38-8.as13285.net
3 45 0.20% 40 0.41% 20042 2.84% 1 0.02% 94.239.86.149
4 41 0.19% 33 0.34% 17994 2.55% 1 0.02% host-79-25-180-242.retail.telecomitalia.it
5 46 0.21% 30 0.31% 16203 2.30% 1 0.02% 176.217.240.236
6 19 0.09% 17 0.17% 16140 2.29% 1 0.02% crawl2-62.oi.tb.007ac9.net
7 34 0.15% 29 0.30% 16053 2.27% 4 0.10% 194-166-107-90.adsl.highway.telekom.at
8 17 0.08% 17 0.17% 14389 2.04% 0 0.00% msnbot-157-55-39-171.search.msn.com
9 22 0.10% 18 0.18% 13880 1.97% 1 0.02% 84-115-77-39.wifi.dynamic.surfer.at
10 29 0.13% 27 0.27% 11812 1.67% 1 0.02% 251-202-20-31.ftth.glasoperator.nl

Top 30 of 96 Total Referrers
# Hits Referrer
1 15087 68.65% - (Direct Request)
2 3479 15.83% http://farniyazzaker.com/
3 890 4.05% http://farniyazzaker.com/wp-login.php
4 722 3.29% http://farniyazzaker.com/index.aspx
5 635 2.89% farniyazzaker.com
6 453 2.06% http://farniyazzaker.com/plesk-stat/webstat/usage_201801.html
7 155 0.71% http://farniyazzaker.com/plesk-stat/webstat/usage_201902.html
8 46 0.21% http://farniyazzaker.com
9 42 0.19% http://farniyazzaker.com/CSS/UserSheetFa.css
10 27 0.12% http://farniyazzaker.com/plesk-stat/webstat/usage_201903.html
11 17 0.08% http://farniyazzaker.com/Administrator/Login.aspx
12 16 0.07% http://www.farniyazzaker.com/
13 15 0.07% http://+farniyazzaker.com
14 15 0.07% http://xn--d1abj0abs9d.in.ua/
15 15 0.07% https://gigienadez.ru/
16 14 0.06% https://www.google.com/
17 13 0.06% http://farniyazzaker.com/do/reg.php
18 13 0.06% http://farniyazzaker.com/index.php
19 13 0.06% http://farniyazzaker.com/index.php/component/users/
20 13 0.06% http://farniyazzaker.com/plesk-stat/webstat/usage_201808.html
21 12 0.05% http://+www.farniyazzaker.com
22 12 0.05% https://dojki365.online/
23 12 0.05% https://pinapchik.com/
24 12 0.05% https://sex-znakomstva.online/
25 10 0.05% http://baidu.com/
26 9 0.04% https://jobgirl24.ru/
27 9 0.04% https://obiavo.by/
28 9 0.04% https://porno-home365.com/
29 9 0.04% https://pornoted.com/
30 9 0.04% https://rental-power.com.ua/generators/

Top 15 of 590 Total User Agents
# Hits User Agent
1 2159 9.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
2 1084 4.93% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
3 883 4.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
4 763 3.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0+Safari/537.36
5 757 3.44% libwww-perl/6.29
6 706 3.21% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 533 2.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4240.193+Safari/537.36
8 512 2.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
9 507 2.31% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
10 478 2.18% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:28.0)+Gecko/20100101+Firefox/28.0
11 445 2.02% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
12 436 1.98% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.95+Safari/537.36
13 420 1.91% python-requests/2.25.1
14 401 1.82% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
15 348 1.58% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)

Usage by Country for February 2021

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 11566 52.63% 3139 31.96% 197784 28.02% Unresolved/Unknown
2 6361 28.94% 3985 40.57% 253704 35.95% US Commercial
3 1321 6.01% 537 5.47% 62537 8.86% Network
4 1219 5.55% 1075 10.94% 20929 2.97% Germany
5 254 1.16% 207 2.11% 17720 2.51% Russian Federation
6 204 0.93% 171 1.74% 78328 11.10% Austria
7 145 0.66% 104 1.06% 1842 0.26% Indonesia
8 113 0.51% 100 1.02% 10621 1.50% Viet Nam
9 87 0.40% 84 0.86% 14627 2.07% Czech Republic
10 80 0.36% 37 0.38% 1608 0.23% Thailand
11 48 0.22% 37 0.38% 18021 2.55% Italy
12 47 0.21% 42 0.43% 4593 0.65% Canada
13 45 0.20% 25 0.25% 738 0.10% Poland
14 43 0.20% 36 0.37% 435 0.06% Non-Profit Organization
15 41 0.19% 31 0.32% 2600 0.37% United Kingdom
16 39 0.18% 33 0.34% 1364 0.19% Ukraine
17 33 0.15% 14 0.14% 1671 0.24% Brazil
18 33 0.15% 28 0.29% 11833 1.68% Netherlands
19 29 0.13% 5 0.05% 536 0.08% Colombia
20 22 0.10% 22 0.22% 202 0.03% China
21 21 0.10% 11 0.11% 191 0.03% USSR (former)
22 20 0.09% 6 0.06% 91 0.01% France
23 18 0.08% 6 0.06% 115 0.02% Moldova
24 17 0.08% 1 0.01% 22 0.00% Greece
25 17 0.08% 8 0.08% 128 0.02% India
26 16 0.07% 7 0.07% 555 0.08% Turkey
27 13 0.06% 9 0.09% 124 0.02% United States
28 12 0.05% 4 0.04% 75 0.01% Australia
29 12 0.05% 4 0.04% 76 0.01% Israel
30 11 0.05% 8 0.08% 320 0.05% Azerbaijan


Generated by Webalizer Version 2.01