Usage Statistics for farniyazzaker.com

Summary Period: October 2021
Generated 02-Nov-2021 04:28 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 259348
Total Files 254537
Total Pages 256106
Total Visits 8031
Total KBytes 1388806
Total Unique Sites 3275
Total Unique URLs 335
Total Unique Referrers 121
Total Unique User Agents 768
. Avg Max
Hits per Hour 348 655
Hits per Day 8366 10010
Files per Day 8210 9874
Pages per Day 8261 9923
Visits per Day 259 1209
KBytes per Day 44800 136467
Hits by Response Code
Code 200 - OK 254537
Code 206 - Partial Content 17
Code 301 - Moved Permanently 366
Code 302 - Found 383
Code 304 - Not Modified 24
Code 400 - Bad Request 8
Code 403 - Forbidden 11
Code 404 - Not Found 3610
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 390

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 7079 2.73% 6858 2.69% 6963 2.72% 245 3.05% 183 5.59% 28189 2.03%
2 9760 3.76% 9609 3.78% 9698 3.79% 226 2.81% 171 5.22% 55526 4.00%
3 9532 3.68% 9310 3.66% 9390 3.67% 1209 15.05% 689 21.04% 46939 3.38%
4 8404 3.24% 8264 3.25% 8349 3.26% 337 4.20% 281 8.58% 27413 1.97%
5 8739 3.37% 8561 3.36% 8654 3.38% 265 3.30% 211 6.44% 45940 3.31%
6 8443 3.26% 8283 3.25% 8363 3.27% 226 2.81% 169 5.16% 27167 1.96%
7 6167 2.38% 6047 2.38% 6074 2.37% 233 2.90% 225 6.87% 48863 3.52%
8 7617 2.94% 7495 2.94% 7544 2.95% 214 2.66% 176 5.37% 22966 1.65%
9 6910 2.66% 6825 2.68% 6862 2.68% 201 2.50% 158 4.82% 38003 2.74%
10 6546 2.52% 6456 2.54% 6442 2.52% 167 2.08% 139 4.24% 60375 4.35%
11 7302 2.82% 7109 2.79% 7180 2.80% 210 2.61% 182 5.56% 27810 2.00%
12 7086 2.73% 6883 2.70% 6872 2.68% 232 2.89% 182 5.56% 136467 9.83%
13 7940 3.06% 7824 3.07% 7851 3.07% 229 2.85% 179 5.47% 35751 2.57%
14 9643 3.72% 9521 3.74% 9554 3.73% 233 2.90% 184 5.62% 58798 4.23%
15 10010 3.86% 9874 3.88% 9923 3.87% 260 3.24% 215 6.56% 41333 2.98%
16 9099 3.51% 8866 3.48% 9029 3.53% 232 2.89% 187 5.71% 41643 3.00%
17 8312 3.20% 8227 3.23% 8269 3.23% 177 2.20% 144 4.40% 20722 1.49%
18 8537 3.29% 8417 3.31% 8465 3.31% 231 2.88% 195 5.95% 36836 2.65%
19 8510 3.28% 8316 3.27% 8333 3.25% 221 2.75% 180 5.50% 82942 5.97%
20 8726 3.36% 8467 3.33% 8672 3.39% 219 2.73% 176 5.37% 25072 1.81%
21 8799 3.39% 8573 3.37% 8718 3.40% 210 2.61% 158 4.82% 31691 2.28%
22 7028 2.71% 6821 2.68% 6935 2.71% 216 2.69% 186 5.68% 41227 2.97%
23 8560 3.30% 8401 3.30% 8406 3.28% 256 3.19% 212 6.47% 46820 3.37%
24 8636 3.33% 8496 3.34% 8551 3.34% 221 2.75% 208 6.35% 57621 4.15%
25 7942 3.06% 7815 3.07% 7777 3.04% 210 2.61% 171 5.22% 90053 6.48%
26 8655 3.34% 8525 3.35% 8563 3.34% 236 2.94% 188 5.74% 30680 2.21%
27 8250 3.18% 8085 3.18% 8033 3.14% 242 3.01% 194 5.92% 39363 2.83%
28 9513 3.67% 9363 3.68% 9400 3.67% 293 3.65% 236 7.21% 36166 2.60%
29 8580 3.31% 8455 3.32% 8466 3.31% 244 3.04% 198 6.05% 34228 2.46%
30 9456 3.65% 9371 3.68% 9386 3.66% 182 2.27% 134 4.09% 42360 3.05%
31 9567 3.69% 9420 3.70% 9384 3.66% 185 2.30% 159 4.85% 29843 2.15%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 347 10777 4.16% 334 10381 4.08% 343 10647 4.16% 1494 46326 3.34%
1 353 10945 4.22% 345 10716 4.21% 349 10848 4.24% 2127 65941 4.75%
2 344 10673 4.12% 338 10492 4.12% 341 10580 4.13% 1163 36045 2.60%
3 343 10651 4.11% 339 10510 4.13% 342 10604 4.14% 1202 37268 2.68%
4 357 11075 4.27% 352 10925 4.29% 354 10998 4.29% 1105 34247 2.47%
5 345 10710 4.13% 340 10543 4.14% 341 10582 4.13% 1511 46853 3.37%
6 359 11140 4.30% 353 10954 4.30% 355 11031 4.31% 1191 36910 2.66%
7 356 11047 4.26% 351 10900 4.28% 354 10975 4.29% 1313 40688 2.93%
8 363 11283 4.35% 357 11084 4.35% 360 11189 4.37% 1375 42628 3.07%
9 364 11299 4.36% 357 11090 4.36% 358 11106 4.34% 2155 66813 4.81%
10 358 11112 4.28% 349 10841 4.26% 354 10983 4.29% 2611 80936 5.83%
11 353 10971 4.23% 348 10795 4.24% 350 10863 4.24% 1653 51253 3.69%
12 344 10687 4.12% 339 10528 4.14% 342 10611 4.14% 1415 43854 3.16%
13 356 11046 4.26% 351 10889 4.28% 351 10902 4.26% 2753 85337 6.14%
14 332 10316 3.98% 326 10130 3.98% 327 10159 3.97% 1895 58757 4.23%
15 332 10293 3.97% 325 10088 3.96% 326 10125 3.95% 1514 46945 3.38%
16 345 10713 4.13% 338 10487 4.12% 338 10493 4.10% 2647 82057 5.91%
17 360 11161 4.30% 351 10897 4.28% 349 10842 4.23% 4911 152236 10.96%
18 349 10849 4.18% 344 10666 4.19% 342 10632 4.15% 1749 54209 3.90%
19 331 10291 3.97% 324 10060 3.95% 324 10066 3.93% 3476 107742 7.76%
20 341 10597 4.09% 336 10435 4.10% 338 10482 4.09% 1417 43933 3.16%
21 328 10175 3.92% 321 9955 3.91% 323 10028 3.92% 1540 47729 3.44%
22 351 10909 4.21% 346 10739 4.22% 348 10807 4.22% 1115 34562 2.49%
23 342 10628 4.10% 336 10432 4.10% 340 10553 4.12% 1469 45536 3.28%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 247131 95.29% 143963 10.37% /
2 1571 0.61% 184868 13.31% /plesk-stat/webstat/usage_201801.html
3 796 0.31% 325 0.02% /robots.txt
4 699 0.27% 71382 5.14% /plesk-stat/webstat/usage_202101.html
5 402 0.16% 47378 3.41% /plesk-stat/webstat/usage_201902.html
6 370 0.14% 45542 3.28% /plesk-stat/webstat/usage_202108.html
7 364 0.14% 41144 2.96% /plesk-stat/webstat/usage_201806.html
8 364 0.14% 43705 3.15% /plesk-stat/webstat/usage_202106.html
9 363 0.14% 45843 3.30% /plesk-stat/webstat/usage_202109.html
10 362 0.14% 43759 3.15% /plesk-stat/webstat/usage_202107.html
11 125 0.05% 9349 0.67% /JavaScript/jquery.js
12 115 0.04% 1725 0.12% /CSS/UserSheetFa.css
13 112 0.04% 152 0.01% /MenuNLevel/menu.css
14 75 0.03% 9100 0.66% /plesk-stat/webstat/usage_202012.html
15 47 0.02% 244 0.02% /favicon.ico
16 34 0.01% 662 0.05% /LightBox/js/jquery.lightbox-0.5.js
17 32 0.01% 76 0.01% /LightBox/css/jquery.lightbox-0.5.css
18 29 0.01% 165 0.01% /Administrator/Login.aspx
19 24 0.01% 2972 0.21% /plesk-stat/webstat/usage_201903.html
20 22 0.01% 2670 0.19% /plesk-stat/webstat/usage_201711.html
21 18 0.01% 2251 0.16% /plesk-stat/webstat/usage_201811.html
22 14 0.01% 1527 0.11% /plesk-stat/webstat/usage_201702.html
23 14 0.01% 1450 0.10% /plesk-stat/webstat/usage_201703.html
24 14 0.01% 1663 0.12% /plesk-stat/webstat/usage_201808.html
25 12 0.00% 1276 0.09% /plesk-stat/webstat/usage_201609.html
26 12 0.00% 1437 0.10% /plesk-stat/webstat/usage_201805.html
27 12 0.00% 1519 0.11% /plesk-stat/webstat/usage_201906.html
28 11 0.00% 1240 0.09% /plesk-stat/webstat/usage_201802.html
29 11 0.00% 901 0.06% /plesk-stat/webstat/usage_202105.html
30 10 0.00% 17797 1.28% /Administrator/files/PicGallery/IMG_4223.jpeg

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 1571 0.61% 184868 13.31% /plesk-stat/webstat/usage_201801.html
2 247131 95.29% 143963 10.37% /
3 699 0.27% 71382 5.14% /plesk-stat/webstat/usage_202101.html
4 402 0.16% 47378 3.41% /plesk-stat/webstat/usage_201902.html
5 363 0.14% 45843 3.30% /plesk-stat/webstat/usage_202109.html
6 370 0.14% 45542 3.28% /plesk-stat/webstat/usage_202108.html
7 362 0.14% 43759 3.15% /plesk-stat/webstat/usage_202107.html
8 364 0.14% 43705 3.15% /plesk-stat/webstat/usage_202106.html
9 364 0.14% 41144 2.96% /plesk-stat/webstat/usage_201806.html
10 10 0.00% 17797 1.28% /Administrator/files/PicGallery/IMG_4223.jpeg

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 247131 95.29% 3780 48.24% /
2 1571 0.61% 1309 16.70% /plesk-stat/webstat/usage_201801.html
3 699 0.27% 496 6.33% /plesk-stat/webstat/usage_202101.html
4 402 0.16% 336 4.29% /plesk-stat/webstat/usage_201902.html
5 370 0.14% 324 4.13% /plesk-stat/webstat/usage_202108.html
6 363 0.14% 311 3.97% /plesk-stat/webstat/usage_202109.html
7 364 0.14% 301 3.84% /plesk-stat/webstat/usage_202106.html
8 364 0.14% 298 3.80% /plesk-stat/webstat/usage_201806.html
9 362 0.14% 292 3.73% /plesk-stat/webstat/usage_202107.html
10 75 0.03% 63 0.80% /plesk-stat/webstat/usage_202012.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 247131 95.29% 3783 56.75% /
2 1571 0.61% 412 6.18% /plesk-stat/webstat/usage_201801.html
3 402 0.16% 321 4.82% /plesk-stat/webstat/usage_201902.html
4 364 0.14% 313 4.70% /plesk-stat/webstat/usage_201806.html
5 364 0.14% 312 4.68% /plesk-stat/webstat/usage_202106.html
6 370 0.14% 309 4.64% /plesk-stat/webstat/usage_202108.html
7 363 0.14% 300 4.50% /plesk-stat/webstat/usage_202109.html
8 362 0.14% 296 4.44% /plesk-stat/webstat/usage_202107.html
9 699 0.27% 252 3.78% /plesk-stat/webstat/usage_202101.html
10 75 0.03% 32 0.48% /plesk-stat/webstat/usage_202012.html

Top 30 of 3275 Total Sites
# Hits Files KBytes Visits Hostname
1 118217 45.58% 117982 46.35% 0 0.00% 10 0.12% s-79-110-133-174.under.net.ua
2 61230 23.61% 61179 24.04% 0 0.00% 6 0.07% 195.38.8.176
3 38690 14.92% 38666 15.19% 0 0.00% 3 0.04% s-79-110-133-160.under.net.ua
4 18265 7.04% 18258 7.17% 0 0.00% 2 0.02% 195.38.8.148
5 3925 1.51% 3925 1.54% 45536 3.28% 5 0.06% 128-72-19-5.broadband.corbina.ru
6 311 0.12% 311 0.12% 38042 2.74% 254 3.16% 5.188.210.82
7 296 0.11% 296 0.12% 35542 2.56% 244 3.04% 5.188.210.57
8 282 0.11% 282 0.11% 33067 2.38% 238 2.96% 5.188.210.72
9 281 0.11% 281 0.11% 33614 2.42% 236 2.94% 5.188.210.56
10 278 0.11% 278 0.11% 33847 2.44% 231 2.88% 5.188.210.36
11 271 0.10% 265 0.10% 3785 0.27% 5 0.06% ninja-crawler104.webmeup.com
12 268 0.10% 268 0.11% 32216 2.32% 225 2.80% 5.188.210.242
13 261 0.10% 261 0.10% 31319 2.26% 221 2.75% 5.188.210.58
14 259 0.10% 259 0.10% 3751 0.27% 1 0.01% static.250.179.21.65.clients.your-server.de
15 259 0.10% 259 0.10% 3767 0.27% 1 0.01% static.74.177.21.65.clients.your-server.de
16 258 0.10% 258 0.10% 3557 0.26% 1 0.01% bardolino.netestate.de
17 241 0.09% 89 0.03% 10450 0.75% 83 1.03% vps-cee52d2e.vps.ovh.ca
18 227 0.09% 227 0.09% 3383 0.24% 1 0.01% 5.133.192.175
19 196 0.08% 195 0.08% 1387 0.10% 1 0.01% ec2-34-203-219-198.compute-1.amazonaws.com
20 195 0.08% 195 0.08% 24003 1.73% 171 2.13% 5.188.210.61
21 193 0.07% 171 0.07% 27999 2.02% 52 0.65% 216.244.66.235
22 172 0.07% 8 0.00% 356 0.03% 2 0.02% ec2-18-188-167-196.us-east-2.compute.amazonaws.com
23 160 0.06% 153 0.06% 2218 0.16% 2 0.02% crawl-prod-7.babbar.eu
24 159 0.06% 136 0.05% 98357 7.08% 1 0.01% 185.169.233.115
25 131 0.05% 105 0.04% 61519 4.43% 1 0.01% client-8-83.eduroam.oxuni.org.uk
26 126 0.05% 126 0.05% 2272 0.16% 4 0.05% 188.143.232.14
27 126 0.05% 126 0.05% 2311 0.17% 2 0.02% 5.188.211.22
28 118 0.05% 62 0.02% 1118 0.08% 10 0.12% visit.keznews.com
29 117 0.05% 84 0.03% 1938 0.14% 1 0.01% ec2-18-191-198-229.us-east-2.compute.amazonaws.com
30 109 0.04% 0 0.00% 77 0.01% 1 0.01% 123.58.212.8

Top 10 of 3275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159 0.06% 136 0.05% 98357 7.08% 1 0.01% 185.169.233.115
2 131 0.05% 105 0.04% 61519 4.43% 1 0.01% client-8-83.eduroam.oxuni.org.uk
3 74 0.03% 66 0.03% 53828 3.88% 1 0.01% ipservice-092-218-236-151.092.218.pools.vodafone-ip.de
4 3925 1.51% 3925 1.54% 45536 3.28% 5 0.06% 128-72-19-5.broadband.corbina.ru
5 311 0.12% 311 0.12% 38042 2.74% 254 3.16% 5.188.210.82
6 296 0.11% 296 0.12% 35542 2.56% 244 3.04% 5.188.210.57
7 278 0.11% 278 0.11% 33847 2.44% 231 2.88% 5.188.210.36
8 281 0.11% 281 0.11% 33614 2.42% 236 2.94% 5.188.210.56
9 49 0.02% 42 0.02% 33259 2.39% 1 0.01% mobile-166-137-252-088.mycingular.net
10 282 0.11% 282 0.11% 33067 2.38% 238 2.96% 5.188.210.72

Top 30 of 121 Total Referrers
# Hits Referrer
1 12041 4.64% https://greets.co.ua
2 11979 4.62% https://lita.com.ua
3 11973 4.62% https://bigpic.net.ua
4 11911 4.59% https://symptom.com.ua
5 11822 4.56% https://pryvitannya.net
6 11801 4.55% https://druzy.com.ua
7 11781 4.54% https://what.com.ua
8 11764 4.54% https://bizreview.com.ua
9 11721 4.52% https://spoon.in.ua
10 11688 4.51% https://handwork.com.ua
11 11682 4.50% https://bigbro.com.ua
12 11626 4.48% https://nashahata.com.ua
13 11560 4.46% https://homepic.com.ua
14 11520 4.44% https://slimfaq.in.ua
15 11415 4.40% https://animal.in.ua
16 11357 4.38% https://sensey.com.ua
17 11267 4.34% https://wom.net.ua
18 11215 4.32% https://dobrahata.com.ua
19 11166 4.31% https://add.com.ua
20 11142 4.30% https://gurmaniac.in.ua
21 8196 3.16% - (Direct Request)
22 4909 1.89% https://www.soska.site/
23 3906 1.51% http://farniyazzaker.com/
24 1485 0.57% http://farniyazzaker.com/index.aspx
25 1215 0.47% http://farniyazzaker.com/wp-login.php
26 375 0.14% http://farniyazzaker.com/plesk-stat/webstat/usage_201902.html
27 365 0.14% http://farniyazzaker.com/plesk-stat/webstat/usage_202108.html
28 359 0.14% http://farniyazzaker.com/plesk-stat/webstat/usage_201806.html
29 358 0.14% http://farniyazzaker.com/plesk-stat/webstat/usage_202106.html
30 358 0.14% http://farniyazzaker.com/plesk-stat/webstat/usage_202107.html

Top 15 of 768 Total User Agents
# Hits User Agent
1 236463 91.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1224 0.47% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 871 0.34% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 640 0.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 519 0.20% Mozilla/5.0+(compatible;+Seekport+Crawler;+http://seekport.com/)
6 382 0.15% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
7 359 0.14% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 271 0.10% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
9 258 0.10% netEstate+NE+Crawler+(+http://www.website-datenbank.de/)
10 230 0.09% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+11.1;+rv:84.0)+Gecko/20100101+Firefox/84.0
11 230 0.09% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 211 0.08% Apache-HttpClient/4.5.2+(Java/1.8.0_161)
13 210 0.08% Apache-HttpClient/4.5.2+(Java/1.8.0_151)
14 205 0.08% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
15 193 0.07% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)

Usage by Country for October 2021

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 156924 60.51% 156661 61.55% 583 0.04% Ukraine
2 88855 34.26% 86010 33.79% 684796 49.31% Unresolved/Unknown
3 5624 2.17% 4829 1.90% 362510 26.10% US Commercial
4 4136 1.59% 4056 1.59% 58788 4.23% Russian Federation
5 1410 0.54% 1330 0.52% 71723 5.16% Germany
6 984 0.38% 639 0.25% 76754 5.53% Network
7 256 0.10% 101 0.04% 11397 0.82% Canada
8 241 0.09% 189 0.07% 75442 5.43% United Kingdom
9 171 0.07% 166 0.07% 3436 0.25% Non-Profit Organization
10 81 0.03% 61 0.02% 5306 0.38% Colombia
11 73 0.03% 59 0.02% 13284 0.96% Italy
12 68 0.03% 59 0.02% 4462 0.32% Thailand
13 50 0.02% 50 0.02% 569 0.04% Luxembourg
14 42 0.02% 17 0.01% 296 0.02% China
15 41 0.02% 33 0.01% 1081 0.08% United States
16 37 0.01% 6 0.00% 84 0.01% Portugal
17 35 0.01% 28 0.01% 2749 0.20% Brazil
18 34 0.01% 29 0.01% 2641 0.19% Czech Republic
19 33 0.01% 29 0.01% 2158 0.16% Indonesia
20 24 0.01% 19 0.01% 1658 0.12% Austria
21 19 0.01% 19 0.01% 220 0.02% Netherlands
22 17 0.01% 16 0.01% 187 0.01% Switzerland
23 15 0.01% 5 0.00% 644 0.05% Old style Arpanet (arpa)
24 12 0.00% 10 0.00% 462 0.03% Romania
25 12 0.00% 12 0.00% 139 0.01% Sweden
26 11 0.00% 11 0.00% 128 0.01% British Indian Ocean Territory
27 11 0.00% 2 0.00% 263 0.02% Turkey
28 10 0.00% 6 0.00% 523 0.04% France
29 10 0.00% 9 0.00% 910 0.07% India
30 10 0.00% 6 0.00% 38 0.00% USSR (former)


Generated by Webalizer Version 2.01