Usage Statistics for farniyazzaker.com

Summary Period: January 2021
Generated 02-Feb-2021 04:26 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 13851
Total Files 9793
Total Pages 10973
Total Visits 4476
Total KBytes 648342
Total Unique Sites 2542
Total Unique URLs 269
Total Unique Referrers 75
Total Unique User Agents 579
. Avg Max
Hits per Hour 18 276
Hits per Day 446 850
Files per Day 315 677
Pages per Day 353 690
Visits per Day 144 215
KBytes per Day 20914 59173
Hits by Response Code
Code 200 - OK 9793
Code 206 - Partial Content 8
Code 301 - Moved Permanently 171
Code 302 - Found 580
Code 304 - Not Modified 44
Code 400 - Bad Request 6
Code 403 - Forbidden 35
Code 404 - Not Found 3112
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 90

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 420 3.03% 271 2.77% 347 3.16% 133 2.97% 116 4.56% 19243 2.97%
2 287 2.07% 208 2.12% 242 2.21% 110 2.46% 98 3.86% 11443 1.76%
3 296 2.14% 192 1.96% 230 2.10% 104 2.32% 91 3.58% 12338 1.90%
4 441 3.18% 269 2.75% 340 3.10% 153 3.42% 163 6.41% 33719 5.20%
5 313 2.26% 191 1.95% 274 2.50% 124 2.77% 106 4.17% 11874 1.83%
6 334 2.41% 184 1.88% 262 2.39% 115 2.57% 122 4.80% 12357 1.91%
7 270 1.95% 162 1.65% 193 1.76% 94 2.10% 109 4.29% 15428 2.38%
8 338 2.44% 205 2.09% 259 2.36% 113 2.52% 125 4.92% 14188 2.19%
9 696 5.02% 572 5.84% 642 5.85% 182 4.07% 181 7.12% 15975 2.46%
10 257 1.86% 179 1.83% 219 2.00% 107 2.39% 110 4.33% 17075 2.63%
11 252 1.82% 196 2.00% 162 1.48% 97 2.17% 97 3.82% 27491 4.24%
12 622 4.49% 474 4.84% 453 4.13% 114 2.55% 117 4.60% 47740 7.36%
13 578 4.17% 457 4.67% 458 4.17% 134 2.99% 142 5.59% 31607 4.88%
14 332 2.40% 213 2.18% 262 2.39% 119 2.66% 111 4.37% 17804 2.75%
15 381 2.75% 250 2.55% 304 2.77% 161 3.60% 146 5.74% 22019 3.40%
16 406 2.93% 259 2.64% 346 3.15% 139 3.11% 131 5.15% 10600 1.63%
17 376 2.71% 257 2.62% 307 2.80% 158 3.53% 141 5.55% 14936 2.30%
18 551 3.98% 347 3.54% 393 3.58% 198 4.42% 163 6.41% 11816 1.82%
19 580 4.19% 445 4.54% 477 4.35% 215 4.80% 183 7.20% 22934 3.54%
20 410 2.96% 271 2.77% 356 3.24% 183 4.09% 163 6.41% 19041 2.94%
21 504 3.64% 298 3.04% 333 3.03% 178 3.98% 152 5.98% 9348 1.44%
22 482 3.48% 341 3.48% 346 3.15% 181 4.04% 155 6.10% 20292 3.13%
23 544 3.93% 401 4.09% 417 3.80% 198 4.42% 164 6.45% 12225 1.89%
24 369 2.66% 269 2.75% 290 2.64% 149 3.33% 157 6.18% 11453 1.77%
25 850 6.14% 677 6.91% 680 6.20% 178 3.98% 190 7.47% 26736 4.12%
26 811 5.86% 677 6.91% 690 6.29% 162 3.62% 160 6.29% 48076 7.42%
27 356 2.57% 260 2.65% 271 2.47% 129 2.88% 126 4.96% 10308 1.59%
28 525 3.79% 366 3.74% 305 2.78% 127 2.84% 127 5.00% 59173 9.13%
29 459 3.31% 354 3.61% 420 3.83% 136 3.04% 111 4.37% 17027 2.63%
30 438 3.16% 325 3.32% 357 3.25% 150 3.35% 136 5.35% 33598 5.18%
31 373 2.69% 223 2.28% 338 3.08% 139 3.11% 127 5.00% 10477 1.62%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 421 3.04% 9 296 3.02% 11 371 3.38% 454 14067 2.17%
1 17 534 3.86% 10 339 3.46% 13 430 3.92% 481 14907 2.30%
2 19 619 4.47% 10 318 3.25% 14 449 4.09% 703 21792 3.36%
3 17 528 3.81% 10 333 3.40% 14 457 4.16% 892 27637 4.26%
4 13 417 3.01% 9 304 3.10% 10 337 3.07% 777 24083 3.71%
5 16 498 3.60% 10 335 3.42% 12 385 3.51% 719 22298 3.44%
6 16 498 3.60% 10 312 3.19% 12 400 3.65% 767 23782 3.67%
7 15 492 3.55% 10 316 3.23% 11 370 3.37% 686 21280 3.28%
8 11 362 2.61% 8 254 2.59% 9 300 2.73% 514 15924 2.46%
9 17 528 3.81% 12 389 3.97% 13 432 3.94% 782 24247 3.74%
10 22 687 4.96% 16 505 5.16% 15 487 4.44% 2692 83437 12.87%
11 25 780 5.63% 20 637 6.50% 21 679 6.19% 531 16457 2.54%
12 21 653 4.71% 15 493 5.03% 18 581 5.29% 683 21167 3.26%
13 17 540 3.90% 12 379 3.87% 13 424 3.86% 540 16736 2.58%
14 22 703 5.08% 16 521 5.32% 16 521 4.75% 1044 32361 4.99%
15 17 527 3.80% 13 408 4.17% 14 460 4.19% 729 22604 3.49%
16 26 832 6.01% 20 624 6.37% 22 693 6.32% 535 16582 2.56%
17 29 928 6.70% 20 649 6.63% 18 582 5.30% 2847 88254 13.61%
18 26 813 5.87% 20 649 6.63% 21 679 6.19% 977 30291 4.67%
19 18 566 4.09% 12 381 3.89% 14 449 4.09% 696 21562 3.33%
20 18 586 4.23% 12 375 3.83% 14 454 4.14% 957 29665 4.58%
21 14 447 3.23% 10 319 3.26% 11 343 3.13% 550 17049 2.63%
22 12 398 2.87% 9 309 3.16% 9 308 2.81% 429 13304 2.05%
23 15 494 3.57% 11 348 3.55% 12 382 3.48% 931 28855 4.45%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 4568 32.98% 34973 5.39% /
2 1850 13.36% 115955 17.88% /plesk-stat/webstat/usage_201801.html
3 759 5.48% 50821 7.84% /plesk-stat/webstat/usage_201902.html
4 709 5.12% 337 0.05% /robots.txt
5 130 0.94% 5673 0.87% /plesk-stat/webstat/usage_201811.html
6 118 0.85% 6157 0.95% /plesk-stat/webstat/usage_201808.html
7 103 0.74% 3555 0.55% /JavaScript/jquery.js
8 90 0.65% 446 0.07% /CSS/UserSheetFa.css
9 88 0.64% 4479 0.69% /plesk-stat/webstat/usage_201711.html
10 86 0.62% 84 0.01% /MenuNLevel/menu.css
11 82 0.59% 6079 0.94% /plesk-stat/webstat/usage_201810.html
12 49 0.35% 333 0.05% /Administrator/Login.aspx
13 43 0.31% 1848 0.29% /plesk-stat/webstat/usage_201812.html
14 36 0.26% 55 0.01% /LightBox/css/jquery.lightbox-0.5.css
15 35 0.25% 758 0.12% /plesk-stat/webstat/usage_201906.html
16 35 0.25% 875 0.13% /plesk-stat/webstat/usage_201907.html
17 32 0.23% 214 0.03% /LightBox/js/jquery.lightbox-0.5.js
18 31 0.22% 508 0.08% /plesk-stat/webstat/usage_202007.html
19 29 0.21% 1248 0.19% /plesk-stat/webstat/usage_201805.html
20 22 0.16% 1316 0.20% /plesk-stat/webstat/usage_201903.html
21 21 0.15% 1261 0.19% /plesk-stat/webstat/usage_201709.html
22 20 0.14% 1174 0.18% /plesk-stat/webstat/usage_201803.html
23 11 0.08% 1157 0.18% /plesk-stat/webstat/usage_201901.html
24 8 0.06% 30 0.00% /Captcha.aspx
25 7 0.05% 642 0.10% /plesk-stat/webstat/usage_201703.html
26 7 0.05% 657 0.10% /plesk-stat/webstat/usage_201708.html
27 6 0.04% 3 0.00% /googlefa1fdef5de890ee1.html
28 6 0.04% 63 0.01% /plesk-stat/webstat/
29 6 0.04% 183 0.03% /plesk-stat/webstat/usage_201609.html
30 6 0.04% 608 0.09% /plesk-stat/webstat/usage_201707.html

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 1850 13.36% 115955 17.88% /plesk-stat/webstat/usage_201801.html
2 759 5.48% 50821 7.84% /plesk-stat/webstat/usage_201902.html
3 4568 32.98% 34973 5.39% /
4 3 0.02% 8068 1.24% /Administrator/files/PicGallery/IMG_4223.jpeg
5 118 0.85% 6157 0.95% /plesk-stat/webstat/usage_201808.html
6 82 0.59% 6079 0.94% /plesk-stat/webstat/usage_201810.html
7 130 0.94% 5673 0.87% /plesk-stat/webstat/usage_201811.html
8 88 0.64% 4479 0.69% /plesk-stat/webstat/usage_201711.html
9 103 0.74% 3555 0.55% /JavaScript/jquery.js
10 43 0.31% 1848 0.29% /plesk-stat/webstat/usage_201812.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 4568 32.98% 1884 44.67% /
2 1850 13.36% 1433 33.97% /plesk-stat/webstat/usage_201801.html
3 759 5.48% 458 10.86% /plesk-stat/webstat/usage_201902.html
4 130 0.94% 89 2.11% /plesk-stat/webstat/usage_201811.html
5 118 0.85% 69 1.64% /plesk-stat/webstat/usage_201808.html
6 82 0.59% 58 1.38% /plesk-stat/webstat/usage_201810.html
7 88 0.64% 47 1.11% /plesk-stat/webstat/usage_201711.html
8 29 0.21% 26 0.62% /plesk-stat/webstat/usage_201805.html
9 43 0.31% 26 0.62% /plesk-stat/webstat/usage_201812.html
10 35 0.25% 24 0.57% /plesk-stat/webstat/usage_201906.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 4568 32.98% 1864 54.30% /
2 1850 13.36% 772 22.49% /plesk-stat/webstat/usage_201801.html
3 759 5.48% 458 13.34% /plesk-stat/webstat/usage_201902.html
4 130 0.94% 41 1.19% /plesk-stat/webstat/usage_201811.html
5 118 0.85% 39 1.14% /plesk-stat/webstat/usage_201808.html
6 49 0.35% 38 1.11% /Administrator/Login.aspx
7 88 0.64% 34 0.99% /plesk-stat/webstat/usage_201711.html
8 31 0.22% 31 0.90% /plesk-stat/webstat/usage_202007.html
9 82 0.59% 30 0.87% /plesk-stat/webstat/usage_201810.html
10 29 0.21% 21 0.61% /plesk-stat/webstat/usage_201805.html

Top 30 of 2542 Total Sites
# Hits Files KBytes Visits Hostname
1 474 3.42% 466 4.76% 1835 0.28% 5 0.11% ninja-crawler13.webmeup.com
2 362 2.61% 362 3.70% 4129 0.64% 1 0.02% 128-72-19-5.broadband.corbina.ru
3 322 2.32% 320 3.27% 6368 0.98% 86 1.92% 216.244.66.235
4 258 1.86% 250 2.55% 1035 0.16% 1 0.02% 240.9.205.35.bc.googleusercontent.com
5 196 1.42% 196 2.00% 890 0.14% 20 0.45% crawler.seokicks.de
6 144 1.04% 144 1.47% 1864 0.29% 37 0.83% 38.17.55.86
7 127 0.92% 122 1.25% 521 0.08% 122 2.73% ip-54-36-149-61.a.ahrefs.com
8 124 0.90% 118 1.20% 570 0.09% 117 2.61% ip-54-36-148-17.a.ahrefs.com
9 113 0.82% 92 0.94% 37360 5.76% 2 0.04% 185.81.80.15
10 96 0.69% 96 0.98% 1216 0.19% 45 1.01% 208.78.220.234
11 80 0.58% 80 0.82% 1084 0.17% 2 0.04% 120.97.237.35.bc.googleusercontent.com
12 80 0.58% 55 0.56% 5759 0.89% 34 0.76% crawl-66-249-66-45.googlebot.com
13 77 0.56% 53 0.54% 1333 0.21% 23 0.51% hn.kd.ny.adsl
14 72 0.52% 72 0.74% 418 0.06% 6 0.13% crawl-prod-6.babbar.eu
15 72 0.52% 47 0.48% 16775 2.59% 1 0.02% mm-1-83-212-37.grodno.dynamic.pppoe.byfly.by
16 71 0.51% 39 0.40% 274 0.04% 1 0.02% ec2-52-15-254-147.us-east-2.compute.amazonaws.com
17 71 0.51% 28 0.29% 1684 0.26% 23 0.51% static.vnpt.vn
18 70 0.51% 3 0.03% 290 0.04% 2 0.04% 45.35.48.22
19 69 0.50% 23 0.23% 437 0.07% 11 0.25% 182.253.123.145
20 69 0.50% 54 0.55% 39220 6.05% 1 0.02% 192-164-21-65.adsl.highway.telekom.at
21 69 0.50% 55 0.56% 1438 0.22% 34 0.76% crawl-66-249-66-43.googlebot.com
22 64 0.46% 0 0.00% 93 0.01% 0 0.00% offbeat.vrajavans.com
23 62 0.45% 26 0.27% 442 0.07% 22 0.49% 103.124.95.223
24 61 0.44% 50 0.51% 19871 3.06% 3 0.07% 172-124-4-72.lightspeed.irvnca.sbcglobal.net
25 60 0.43% 60 0.61% 846 0.13% 2 0.04% 160.147.196.104.bc.googleusercontent.com
26 60 0.43% 51 0.52% 2132 0.33% 26 0.58% crawl-66-249-66-47.googlebot.com
27 55 0.40% 55 0.56% 3344 0.52% 27 0.60% 85.249.197.163
28 54 0.39% 12 0.12% 198 0.03% 3 0.07% 70.37.91.38
29 51 0.37% 44 0.45% 27071 4.18% 1 0.02% host-7.181-94-224.personal.net.py
30 51 0.37% 9 0.09% 284 0.04% 8 0.18% no-mans-land.m247.com

Top 10 of 2542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 0.50% 54 0.55% 39220 6.05% 1 0.02% 192-164-21-65.adsl.highway.telekom.at
2 113 0.82% 92 0.94% 37360 5.76% 2 0.04% 185.81.80.15
3 51 0.37% 44 0.45% 27071 4.18% 1 0.02% host-7.181-94-224.personal.net.py
4 61 0.44% 50 0.51% 19871 3.06% 3 0.07% 172-124-4-72.lightspeed.irvnca.sbcglobal.net
5 72 0.52% 47 0.48% 16775 2.59% 1 0.02% mm-1-83-212-37.grodno.dynamic.pppoe.byfly.by
6 24 0.17% 22 0.22% 16159 2.49% 1 0.02% 138.199.52.36
7 25 0.18% 21 0.21% 13298 2.05% 1 0.02% 192-164-16-96.adsl.highway.telekom.at
8 34 0.25% 26 0.27% 11969 1.85% 1 0.02% 94.20.157.146
9 21 0.15% 11 0.11% 10372 1.60% 1 0.02% msnbot-13-66-139-26.search.msn.com
10 15 0.11% 13 0.13% 9611 1.48% 1 0.02% client0441.vpn.ox.ac.uk

Top 30 of 75 Total Referrers
# Hits Referrer
1 6609 47.71% - (Direct Request)
2 3834 27.68% http://farniyazzaker.com/
3 994 7.18% http://farniyazzaker.com/index.aspx
4 903 6.52% http://farniyazzaker.com/wp-login.php
5 376 2.71% http://farniyazzaker.com/plesk-stat/webstat/usage_201801.html
6 362 2.61% https://www.soska.site/
7 286 2.06% http://farniyazzaker.com/plesk-stat/webstat/usage_201902.html
8 55 0.40% http://vs-vladimir.ru
9 50 0.36% http://charbsafergy.tk
10 38 0.27% http://farniyazzaker.com/CSS/UserSheetFa.css
11 31 0.22% http://farniyazzaker.com/plesk-stat/webstat/usage_201808.html
12 22 0.16% http://farniyazzaker.com/plesk-stat/webstat/usage_201811.html
13 21 0.15% https://www.google.com/
14 20 0.14% http://farniyazzaker.com/plesk-stat/webstat/usage_201711.html
15 19 0.14% http://farniyazzaker.com/plesk-stat/webstat/usage_201810.html
16 18 0.13% http://farniyazzaker.com
17 17 0.12% http://farniyazzaker.com/plesk-stat/webstat/usage_201812.html
18 17 0.12% http://www.farniyazzaker.com/
19 15 0.11% http://farniyazzaker.com/Administrator/Login.aspx
20 12 0.09% http://farniyazzaker.com/administrator/
21 11 0.08% http://baidu.com/
22 7 0.05% http://farniyazzaker.com/tiny_mce/plugins/advimage/image.htm
23 7 0.05% https://credit-online.ws
24 6 0.04% http://farniyazzaker.com/plesk-stat/webstat/usage_201709.html
25 6 0.04% http://go.mail.ru/search_images
26 6 0.04% http://www.farniyazzaker.com/ads.txt
27 6 0.04% https://credit-online.su
28 6 0.04% https://devjanostye.ru
29 6 0.04% https://obiavo.ru/
30 5 0.04% https://mala-pozyczka-online.pl

Top 15 of 579 Total User Agents
# Hits User Agent
1 702 5.07% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
2 520 3.75% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 416 3.00% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 397 2.87% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 358 2.58% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 355 2.56% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 322 2.32% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
8 259 1.87% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.3+Safari/605.1.15
9 258 1.86% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:52.0)+Gecko/20100101+Firefox/52.0
10 196 1.42% Mozilla/5.0+(compatible;+SEOkicks;++https://www.seokicks.de/robot.html)
11 162 1.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 156 1.13% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 137 0.99% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
14 135 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
15 127 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36

Usage by Country for January 2021

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 5555 40.11% 3332 34.02% 235845 36.38% Unresolved/Unknown
2 4935 35.63% 4060 41.46% 191328 29.51% US Commercial
3 724 5.23% 415 4.24% 36900 5.69% Network
4 555 4.01% 500 5.11% 6424 0.99% Russian Federation
5 544 3.93% 413 4.22% 4099 0.63% Germany
6 208 1.50% 165 1.68% 74221 11.45% Austria
7 171 1.23% 127 1.30% 10991 1.70% Viet Nam
8 153 1.10% 127 1.30% 1805 0.28% Indonesia
9 101 0.73% 86 0.88% 15513 2.39% Czech Republic
10 72 0.52% 47 0.48% 16775 2.59% Belarus
11 67 0.48% 43 0.44% 2423 0.37% Thailand
12 66 0.48% 51 0.52% 12094 1.87% United Kingdom
13 57 0.41% 26 0.27% 838 0.13% Poland
14 56 0.40% 27 0.28% 693 0.11% China
15 52 0.38% 45 0.46% 27197 4.19% Paraguay
16 50 0.36% 46 0.47% 684 0.11% United States
17 46 0.33% 44 0.45% 579 0.09% Ukraine
18 44 0.32% 6 0.06% 99 0.02% Israel
19 38 0.27% 36 0.37% 405 0.06% Non-Profit Organization
20 38 0.27% 18 0.18% 291 0.04% France
21 28 0.20% 16 0.16% 997 0.15% Brazil
22 28 0.20% 15 0.15% 454 0.07% India
23 28 0.20% 15 0.15% 294 0.05% Netherlands
24 25 0.18% 15 0.15% 584 0.09% Romania
25 23 0.17% 11 0.11% 258 0.04% Turkey
26 20 0.14% 16 0.16% 2919 0.45% Bangladesh
27 17 0.12% 0 0.00% 8 0.00% Switzerland
28 13 0.09% 13 0.13% 169 0.03% Pakistan
29 12 0.09% 8 0.08% 782 0.12% Colombia
30 12 0.09% 6 0.06% 314 0.05% Greece


Generated by Webalizer Version 2.01