Usage Statistics for farniyazzaker.com

Summary Period: June 2026
Generated 02-Jul-2026 04:21 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 196155
Total Files 95876
Total Pages 173497
Total Visits 30429
Total KBytes 6379887
Total Unique Sites 16422
Total Unique URLs 851
Total Unique Referrers 1355
Total Unique User Agents 2271
. Avg Max
Hits per Hour 272 16366
Hits per Day 6538 23470
Files per Day 3195 4319
Pages per Day 5783 21985
Visits per Day 1014 1792
KBytes per Day 212663 565687
Hits by Response Code
Undefined response code 20
Code 200 - OK 95876
Code 206 - Partial Content 357
Code 301 - Moved Permanently 48763
Code 302 - Found 17434
Code 304 - Not Modified 385
Code 400 - Bad Request 334
Code 401 - Unauthorized 85
Code 403 - Forbidden 288
Code 404 - Not Found 25627
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 6968

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 6286 3.20% 4019 4.19% 5516 3.18% 824 2.71% 735 4.48% 267449 4.19%
2 6937 3.54% 3799 3.96% 6498 3.75% 786 2.58% 708 4.31% 200354 3.14%
3 6675 3.40% 3741 3.90% 6112 3.52% 1486 4.88% 1511 9.20% 208539 3.27%
4 7443 3.79% 4215 4.40% 6973 4.02% 1792 5.89% 1577 9.60% 237436 3.72%
5 5758 2.94% 3627 3.78% 5341 3.08% 1265 4.16% 1196 7.28% 261001 4.09%
6 5794 2.95% 3925 4.09% 5371 3.10% 815 2.68% 827 5.04% 230288 3.61%
7 5944 3.03% 3528 3.68% 5083 2.93% 939 3.09% 856 5.21% 565687 8.87%
8 5529 2.82% 3513 3.66% 4859 2.80% 1016 3.34% 868 5.29% 332678 5.21%
9 6921 3.53% 4319 4.50% 6323 3.64% 1053 3.46% 958 5.83% 235775 3.70%
10 10613 5.41% 3373 3.52% 10119 5.83% 1023 3.36% 973 5.92% 291413 4.57%
11 7280 3.71% 4053 4.23% 5813 3.35% 1033 3.39% 934 5.69% 213240 3.34%
12 7858 4.01% 3898 4.07% 6581 3.79% 1087 3.57% 995 6.06% 241031 3.78%
13 23470 11.97% 3502 3.65% 21985 12.67% 1081 3.55% 1001 6.10% 297475 4.66%
14 5704 2.91% 2906 3.03% 4666 2.69% 1043 3.43% 950 5.78% 374373 5.87%
15 4635 2.36% 2416 2.52% 4040 2.33% 988 3.25% 958 5.83% 320704 5.03%
16 5315 2.71% 2881 3.00% 4262 2.46% 883 2.90% 924 5.63% 294855 4.62%
17 5031 2.56% 3063 3.19% 4507 2.60% 1195 3.93% 1132 6.89% 154204 2.42%
18 10709 5.46% 4093 4.27% 9629 5.55% 990 3.25% 903 5.50% 148974 2.34%
19 5881 3.00% 3299 3.44% 5190 2.99% 1067 3.51% 786 4.79% 62963 0.99%
20 7908 4.03% 3542 3.69% 6926 3.99% 1179 3.87% 930 5.66% 145689 2.28%
21 5223 2.66% 2469 2.58% 4027 2.32% 1045 3.43% 797 4.85% 87364 1.37%
22 5444 2.78% 2423 2.53% 4810 2.77% 936 3.08% 770 4.69% 129166 2.02%
23 4469 2.28% 2090 2.18% 3673 2.12% 904 2.97% 963 5.86% 338591 5.31%
24 4751 2.42% 2807 2.93% 3712 2.14% 1032 3.39% 893 5.44% 131824 2.07%
25 5093 2.60% 2779 2.90% 4697 2.71% 789 2.59% 667 4.06% 61508 0.96%
26 4392 2.24% 2813 2.93% 3944 2.27% 889 2.92% 755 4.60% 102285 1.60%
27 2829 1.44% 2107 2.20% 2484 1.43% 915 3.01% 800 4.87% 68739 1.08%
28 4550 2.32% 2782 2.90% 3819 2.20% 842 2.77% 724 4.41% 113346 1.78%
29 4413 2.25% 2325 2.43% 3738 2.15% 773 2.54% 695 4.23% 144622 2.27%
30 3300 1.68% 1569 1.64% 2799 1.61% 869 2.86% 757 4.61% 118311 1.85%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 325 9778 4.98% 133 4017 4.19% 276 8292 4.78% 11652 349554 5.48%
1 211 6331 3.23% 121 3633 3.79% 174 5240 3.02% 9566 286980 4.50%
2 225 6767 3.45% 115 3478 3.63% 195 5867 3.38% 7859 235756 3.70%
3 208 6256 3.19% 120 3615 3.77% 189 5670 3.27% 7247 217396 3.41%
4 215 6475 3.30% 138 4148 4.33% 191 5730 3.30% 6956 208686 3.27%
5 195 5853 2.98% 118 3558 3.71% 178 5343 3.08% 7060 211799 3.32%
6 210 6329 3.23% 122 3667 3.82% 185 5566 3.21% 7235 217046 3.40%
7 215 6451 3.29% 124 3736 3.90% 180 5401 3.11% 7103 213092 3.34%
8 216 6508 3.32% 128 3843 4.01% 190 5708 3.29% 9825 294735 4.62%
9 274 8233 4.20% 142 4280 4.46% 230 6907 3.98% 8486 254570 3.99%
10 226 6799 3.47% 143 4292 4.48% 203 6094 3.51% 8279 248363 3.89%
11 234 7040 3.59% 157 4735 4.94% 208 6261 3.61% 8964 268928 4.22%
12 229 6888 3.51% 135 4059 4.23% 204 6130 3.53% 11295 338843 5.31%
13 378 11360 5.79% 136 4094 4.27% 341 10238 5.90% 15852 475556 7.45%
14 318 9554 4.87% 139 4197 4.38% 266 7995 4.61% 8003 240077 3.76%
15 771 23131 11.79% 126 3784 3.95% 740 22206 12.80% 7190 215701 3.38%
16 253 7599 3.87% 132 3962 4.13% 221 6652 3.83% 8340 250204 3.92%
17 250 7503 3.83% 123 3702 3.86% 226 6786 3.91% 7350 220505 3.46%
18 266 7993 4.07% 153 4614 4.81% 243 7298 4.21% 8031 240938 3.78%
19 236 7099 3.62% 131 3939 4.11% 199 5991 3.45% 10753 322599 5.06%
20 209 6286 3.20% 130 3907 4.08% 173 5204 3.00% 8730 261892 4.10%
21 249 7476 3.81% 134 4042 4.22% 223 6693 3.86% 10765 322942 5.06%
22 269 8077 4.12% 123 3707 3.87% 232 6971 4.02% 7314 219426 3.44%
23 345 10369 5.29% 162 4867 5.08% 308 9254 5.33% 8810 264299 4.14%

Top 30 of 851 Total URLs
# Hits KBytes URL
1 23886 12.18% 298535 4.68% /
2 23434 11.95% 1740537 27.28% /plesk-stat/webstat/usage_202605.html
3 22990 11.72% 112721 1.77% /plesk-stat/webstat/usage_202512.html
4 4209 2.15% 39333 0.62% /plesk-stat/webstat/
5 3118 1.59% 72865 1.14% /plesk-stat/webstat/usage_202604.html
6 2808 1.43% 48300 0.76% /plesk-stat/webstat/usage_202606.html
7 2179 1.11% 795 0.01% /robots.txt
8 1054 0.54% 16949 0.27% /plesk-stat/webstat/usage_201806.html
9 876 0.45% 16729 0.26% /plesk-stat/webstat/usage_202403.html
10 480 0.24% 19263 0.30% /JavaScript/jquery.js
11 448 0.23% 7416 0.12% /plesk-stat/webstat/usage_201804.html
12 434 0.22% 2358 0.04% /CSS/UserSheetFa.css
13 415 0.21% 231 0.00% /MenuNLevel/menu.css
14 319 0.16% 2742 0.04% /LightBox/js/jquery.lightbox-0.5.js
15 299 0.15% 330 0.01% /LightBox/css/jquery.lightbox-0.5.css
16 290 0.15% 21151 0.33% /plesk-stat/webstat/usage_202003.html
17 184 0.09% 3163 0.05% /plesk-stat/webstat/usage_202202.html
18 168 0.09% 17127 0.27% /plesk-stat/webstat/usage_201907.html
19 163 0.08% 6544 0.10% /plesk-stat/webstat/usage_202404.html
20 131 0.07% 3307 0.05% /plesk-stat/webstat/usage_201708.html
21 128 0.07% 598 0.01% /administrator/
22 123 0.06% 3808 0.06% /plesk-stat/webstat/usage_202106.html
23 95 0.05% 321 0.01% /favicon.ico
24 78 0.04% 3169 0.05% /plesk-stat/webstat/usage_202506.html
25 65 0.03% 2637 0.04% /plesk-stat/webstat/usage_202301.html
26 65 0.03% 1829 0.03% /plesk-stat/webstat/usage_202412.html
27 57 0.03% 1388 0.02% /plesk-stat/webstat/usage_201702.html
28 53 0.03% 3320 0.05% /plesk-stat/webstat/usage_202507.html
29 51 0.03% 1849 0.03% /plesk-stat/webstat/usage_202502.html
30 50 0.03% 282 0.00% /Administrator/Login.aspx

Top 10 of 851 Total URLs By KBytes
# Hits KBytes URL
1 23434 11.95% 1740537 27.28% /plesk-stat/webstat/usage_202605.html
2 23886 12.18% 298535 4.68% /
3 22990 11.72% 112721 1.77% /plesk-stat/webstat/usage_202512.html
4 45 0.02% 82754 1.30% /administrator/files/UploadFile/Projektbericht+Lichtfest+2024+doppelseite.pdf
5 3118 1.59% 72865 1.14% /plesk-stat/webstat/usage_202604.html
6 2808 1.43% 48300 0.76% /plesk-stat/webstat/usage_202606.html
7 4209 2.15% 39333 0.62% /plesk-stat/webstat/
8 10 0.01% 33546 0.53% /Administrator/files/PicGallery/6.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
9 10 0.01% 31260 0.49% /Administrator/files/PicGallery/4.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
10 10 0.01% 29664 0.46% /Administrator/files/PicGallery/5.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 23886 12.18% 14707 49.97% /
2 23434 11.95% 7738 26.29% /plesk-stat/webstat/usage_202605.html
3 3118 1.59% 1866 6.34% /plesk-stat/webstat/usage_202604.html
4 2808 1.43% 804 2.73% /plesk-stat/webstat/usage_202606.html
5 876 0.45% 553 1.88% /plesk-stat/webstat/usage_202403.html
6 1054 0.54% 378 1.28% /plesk-stat/webstat/usage_201806.html
7 4209 2.15% 346 1.18% /plesk-stat/webstat/
8 448 0.23% 272 0.92% /plesk-stat/webstat/usage_201804.html
9 290 0.15% 260 0.88% /plesk-stat/webstat/usage_202003.html
10 163 0.08% 199 0.68% /plesk-stat/webstat/usage_202404.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 23886 12.18% 14427 49.20% /
2 23434 11.95% 7735 26.38% /plesk-stat/webstat/usage_202605.html
3 3118 1.59% 1859 6.34% /plesk-stat/webstat/usage_202604.html
4 2808 1.43% 1479 5.04% /plesk-stat/webstat/usage_202606.html
5 876 0.45% 383 1.31% /plesk-stat/webstat/usage_202403.html
6 1054 0.54% 277 0.94% /plesk-stat/webstat/usage_201806.html
7 290 0.15% 267 0.91% /plesk-stat/webstat/usage_202003.html
8 448 0.23% 246 0.84% /plesk-stat/webstat/usage_201804.html
9 4209 2.15% 191 0.65% /plesk-stat/webstat/
10 163 0.08% 180 0.61% /plesk-stat/webstat/usage_202404.html

Top 30 of 16422 Total Sites
# Hits Files KBytes Visits Hostname
1 23137 11.80% 22934 23.92% 107143 1.68% 15 0.05% 5.142.207.3
2 21267 10.84% 0 0.00% 7850 0.12% 273 0.90% 45.148.151.97
3 18238 9.30% 10942 11.41% 1476353 23.14% 3 0.01% 65-21-236-214.serverhub.ru
4 16185 8.25% 22 0.02% 2346 0.04% 1 0.00% 139-162-158-227.ip.linodeusercontent.com
5 6932 3.53% 6926 7.22% 91183 1.43% 1 0.00% 77.110.102.63
6 4770 2.43% 22 0.02% 31566 0.49% 1 0.00% 138.68.70.34
7 3442 1.75% 862 0.90% 24631 0.39% 2 0.01% 194.110.115.58
8 1893 0.97% 1 0.00% 2027 0.03% 2 0.01% 20.250.14.139
9 1184 0.60% 836 0.87% 52672 0.83% 13 0.04% 84.64.160.159
10 958 0.49% 731 0.76% 9702 0.15% 1 0.00% 45.88.138.45
11 918 0.47% 772 0.81% 11787 0.18% 39 0.13% discovery-crawler45.blex.seranking.com
12 915 0.47% 48 0.05% 2448 0.04% 2 0.01% 45.148.10.119
13 894 0.46% 48 0.05% 2103 0.03% 2 0.01% 237.66.168.103.in-addr.arpa.digivps.com
14 841 0.43% 509 0.53% 7116 0.11% 144 0.47% 69.48.202.178
15 830 0.42% 51 0.05% 2461 0.04% 2 0.01% 195.178.110.101
16 772 0.39% 0 0.00% 818 0.01% 3 0.01% 135.119.27.130
17 672 0.34% 0 0.00% 713 0.01% 1 0.00% 20.63.68.41
18 622 0.32% 591 0.62% 6300 0.10% 85 0.28% node-103-240-99-210.alliancebroadband.in
19 555 0.28% 0 0.00% 587 0.01% 3 0.01% 74.248.112.30
20 511 0.26% 321 0.33% 4651 0.07% 98 0.32% ip66-179-255-119.pbiaas.com
21 492 0.25% 395 0.41% 6514 0.10% 147 0.48% dynamic-ip-adsl.viettel.vn
22 488 0.25% 0 0.00% 518 0.01% 1 0.00% 135.119.73.164
23 480 0.24% 3 0.00% 801 0.01% 1 0.00% 85.239.144.64
24 444 0.23% 221 0.23% 1716 0.03% 19 0.06% 216.73.216.152
25 442 0.23% 402 0.42% 6169 0.10% 32 0.11% 252.54.240.35.bc.googleusercontent.com
26 435 0.22% 270 0.28% 107699 1.69% 11 0.04% 84.66.249.94
27 430 0.22% 334 0.35% 22797 0.36% 249 0.82% static.vnpt.vn
28 428 0.22% 0 0.00% 453 0.01% 1 0.00% 20.203.151.222
29 422 0.22% 4 0.00% 598 0.01% 2 0.01% 93.123.109.165
30 420 0.21% 13 0.01% 1178 0.02% 1 0.00% 195.178.110.102

Top 10 of 16422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18238 9.30% 10942 11.41% 1476353 23.14% 3 0.01% 65-21-236-214.serverhub.ru
2 212 0.11% 181 0.19% 170279 2.67% 1 0.00% host31-127-70-94.range31-127.btcentralplus.com
3 435 0.22% 270 0.28% 107699 1.69% 11 0.04% 84.66.249.94
4 23137 11.80% 22934 23.92% 107143 1.68% 15 0.05% 5.142.207.3
5 108 0.06% 97 0.10% 98137 1.54% 1 0.00% host86-141-176-83.range86-141.btcentralplus.com
6 6932 3.53% 6926 7.22% 91183 1.43% 1 0.00% 77.110.102.63
7 319 0.16% 194 0.20% 72988 1.14% 2 0.01% 117.132.188.205
8 1184 0.60% 836 0.87% 52672 0.83% 13 0.04% 84.64.160.159
9 68 0.03% 59 0.06% 49933 0.78% 6 0.02% static.254.136.21.65.clients.your-server.de
10 36 0.02% 36 0.04% 49866 0.78% 0 0.00% unassigned-87.236.194.202.coolhousing.net

Top 30 of 1355 Total Referrers
# Hits Referrer
1 80033 40.80% - (Direct Request)
2 18238 9.30% https://kgm-sim.ru
3 12403 6.32% https://master-ok.kiev.ua
4 10422 5.31% https://farniyazzaker.com/
5 9361 4.77% https://farniyazzaker.com/index.aspx
6 3079 1.57% https://what.in.ua
7 2747 1.40% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
8 2721 1.39% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
9 1970 1.00% https://misterdick.ru
10 1951 0.99% https://spb-generic.ru
11 1935 0.99% https://viagra-good24.ru
12 1828 0.93% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
13 1824 0.93% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
14 1818 0.93% https://sexoglasnik.com.hr
15 1778 0.91% https://privat-no1.cz
16 1668 0.85% https://sex-oglasi.com.hr
17 1664 0.85% https://dptcsummit.com
18 1637 0.83% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
19 1633 0.83% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
20 1598 0.81% https://viagra-good24.ru/viagra
21 1597 0.81% https://viagra-good24.ru/levitra
22 1590 0.81% https://viagra-good24.ru/cialis
23 1450 0.74% http://farniyazzaker.com/plesk-stat/webstat/usage_202606.html
24 1177 0.60% http://mysoline.3rin.net
25 835 0.43% http://farniyazzaker.com/
26 820 0.42% https://www.google.com/search
27 685 0.35% http://vaniqa-creme-kopen.mystrikingly.com
28 677 0.35% http://ppt.cc/fag3gx
29 662 0.34% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
30 644 0.33% https://www.google.com/

Top 20 of 572 Total Search Strings
# Hits Search String
1 5 0.80% iş elbiseleri
2 5 0.80% https://xmrlist.com
3 4 0.64%
4 4 0.64% slot depo 5k
5 4 0.64% ret
6 3 0.48% daily seo plans
7 3 0.48% https://lesskyc.com
8 3 0.48% dummy ticket for visa
9 3 0.48% casino
10 3 0.48% slot depo 5k
11 3 0.48%
12 3 0.48%
13 3 0.48% github
14 2 0.32% 055otv
15 2 0.32% 8p410c
16 2 0.32%
17 2 0.32% billybets
18 2 0.32% bigtechoro
19 2 0.32% how to read crypto charts
20 2 0.32%

Top 15 of 2271 Total User Agents
# Hits User Agent
1 21533 10.98% Mozilla/5.0+(Windows+NT+6.1;+rv:40.0)+Gecko/20100101+Firefox/40.0
2 21043 10.73% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/142.0.0.0+Safari/537.36
3 10276 5.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
4 8477 4.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
5 8451 4.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 8433 4.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
7 8387 4.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
8 6938 3.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
9 4629 2.36% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 3691 1.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
11 3431 1.75% Mozilla/5.0+(Linux;+Android+12;+SM-G781U1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.41+Mobile+Safari/537.36
12 1819 0.93% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1606 0.82% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
14 1549 0.79% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.4+Safari/605.1.15
15 1452 0.74% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1

Usage by Country for June 2026

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 125759 64.11% 60434 63.03% 2422057 37.96% Unresolved/Unknown
2 36542 18.63% 12751 13.30% 1685965 26.43% US Commercial
3 19131 9.75% 11624 12.12% 1502636 23.55% Russian Federation
4 6507 3.32% 4376 4.56% 240342 3.77% Network
5 2452 1.25% 2152 2.24% 262624 4.12% Germany
6 1068 0.54% 849 0.89% 31847 0.50% Viet Nam
7 794 0.40% 752 0.78% 16256 0.25% India
8 411 0.21% 310 0.32% 78712 1.23% United Kingdom
9 393 0.20% 205 0.21% 2191 0.03% Nepal
10 297 0.15% 283 0.30% 8695 0.14% Netherlands
11 244 0.12% 187 0.20% 12606 0.20% Brazil
12 224 0.11% 178 0.19% 2875 0.05% Non-Profit Organization
13 178 0.09% 166 0.17% 5233 0.08% Italy
14 156 0.08% 148 0.15% 3252 0.05% Old style Arpanet (arpa)
15 120 0.06% 66 0.07% 8062 0.13% Poland
16 107 0.05% 82 0.09% 4958 0.08% Argentina
17 103 0.05% 95 0.10% 2048 0.03% Turkey
18 102 0.05% 98 0.10% 2060 0.03% Japan
19 96 0.05% 86 0.09% 1844 0.03% Bangladesh
20 93 0.05% 66 0.07% 4824 0.08% Canada
21 91 0.05% 64 0.07% 1497 0.02% Colombia
22 91 0.05% 68 0.07% 14258 0.22% British Indian Ocean Territory
23 79 0.04% 4 0.00% 368 0.01% Laos
24 76 0.04% 65 0.07% 6202 0.10% Spain
25 60 0.03% 46 0.05% 3940 0.06% Mexico
26 55 0.03% 36 0.04% 759 0.01% Cambodia
27 55 0.03% 54 0.06% 1143 0.02% Kazakhstan
28 53 0.03% 48 0.05% 856 0.01% Bolivia
29 50 0.03% 32 0.03% 318 0.00% Norway
30 42 0.02% 28 0.03% 597 0.01% Ukraine


Generated by Webalizer Version 2.01