Usage Statistics for farniyazzaker.com

Summary Period: June 2026
Generated 08-Jun-2026 04:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 44387
Total Files 26615
Total Pages 40477
Total Visits 7797
Total KBytes 1952750
Total Unique Sites 6133
Total Unique URLs 610
Total Unique Referrers 282
Total Unique User Agents 919
. Avg Max
Hits per Hour 264 645
Hits per Day 6341 7443
Files per Day 3802 4215
Pages per Day 5782 6973
Visits per Day 1113 1792
KBytes per Day 278964 547681
Hits by Response Code
Undefined response code 2
Code 200 - OK 26615
Code 301 - Moved Permanently 14510
Code 302 - Found 91
Code 304 - Not Modified 90
Code 400 - Bad Request 46
Code 403 - Forbidden 9
Code 404 - Not Found 2903
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 120

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 6286 14.16% 4019 15.10% 5516 13.63% 824 10.57% 735 11.98% 267449 13.70%
2 6937 15.63% 3799 14.27% 6498 16.05% 786 10.08% 708 11.54% 200354 10.26%
3 6675 15.04% 3741 14.06% 6112 15.10% 1486 19.06% 1511 24.64% 208539 10.68%
4 7443 16.77% 4215 15.84% 6973 17.23% 1792 22.98% 1577 25.71% 237436 12.16%
5 5758 12.97% 3627 13.63% 5341 13.20% 1265 16.22% 1196 19.50% 261001 13.37%
6 5794 13.05% 3925 14.75% 5371 13.27% 815 10.45% 827 13.48% 230288 11.79%
7 5494 12.38% 3289 12.36% 4666 11.53% 858 11.00% 805 13.13% 547681 28.05%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 297 2082 4.69% 196 1377 5.17% 245 1718 4.24% 31793 222551 11.40%
1 250 1751 3.94% 164 1154 4.34% 210 1471 3.63% 20892 146247 7.49%
2 322 2254 5.08% 170 1192 4.48% 272 1910 4.72% 15977 111837 5.73%
3 257 1800 4.06% 154 1082 4.07% 231 1619 4.00% 11329 79303 4.06%
4 278 1947 4.39% 177 1245 4.68% 236 1657 4.09% 9024 63168 3.23%
5 275 1928 4.34% 159 1115 4.19% 257 1800 4.45% 12013 84088 4.31%
6 240 1685 3.80% 155 1089 4.09% 225 1577 3.90% 8174 57219 2.93%
7 252 1764 3.97% 158 1106 4.16% 235 1649 4.07% 7768 54374 2.78%
8 265 1856 4.18% 161 1132 4.25% 243 1707 4.22% 11810 82670 4.23%
9 333 2333 5.26% 175 1226 4.61% 310 2170 5.36% 10289 72021 3.69%
10 255 1790 4.03% 154 1083 4.07% 241 1687 4.17% 10136 70949 3.63%
11 233 1634 3.68% 154 1084 4.07% 213 1495 3.69% 8346 58425 2.99%
12 261 1830 4.12% 170 1196 4.49% 238 1671 4.13% 8014 56096 2.87%
13 231 1623 3.66% 143 1004 3.77% 219 1535 3.79% 8142 56991 2.92%
14 249 1745 3.93% 144 1010 3.79% 226 1588 3.92% 9591 67138 3.44%
15 253 1774 4.00% 143 1004 3.77% 235 1645 4.06% 8346 58425 2.99%
16 258 1808 4.07% 151 1059 3.98% 241 1688 4.17% 11538 80768 4.14%
17 243 1702 3.83% 139 974 3.66% 229 1609 3.98% 7763 54338 2.78%
18 315 2205 4.97% 160 1126 4.23% 303 2126 5.25% 7729 54104 2.77%
19 269 1887 4.25% 166 1162 4.37% 239 1678 4.15% 21503 150524 7.71%
20 247 1730 3.90% 147 1035 3.89% 227 1595 3.94% 9442 66091 3.38%
21 251 1758 3.96% 162 1140 4.28% 229 1604 3.96% 14131 98920 5.07%
22 248 1736 3.91% 136 954 3.58% 231 1620 4.00% 7642 53492 2.74%
23 252 1765 3.98% 152 1066 4.01% 236 1658 4.10% 7573 53010 2.71%

Top 30 of 610 Total URLs
# Hits KBytes URL
1 8456 19.05% 110495 5.66% /
2 5491 12.37% 735097 37.64% /plesk-stat/webstat/usage_202605.html
3 3539 7.97% 37579 1.92% /plesk-stat/webstat/
4 3081 6.94% 71332 3.65% /plesk-stat/webstat/usage_202604.html
5 2447 5.51% 1609 0.08% /plesk-stat/webstat/usage_202512.html
6 495 1.12% 179 0.01% /robots.txt
7 428 0.96% 6291 0.32% /plesk-stat/webstat/usage_202606.html
8 300 0.68% 4397 0.23% /plesk-stat/webstat/usage_201806.html
9 182 0.41% 3403 0.17% /plesk-stat/webstat/usage_202403.html
10 85 0.19% 3286 0.17% /JavaScript/jquery.js
11 78 0.18% 383 0.02% /CSS/UserSheetFa.css
12 70 0.16% 35 0.00% /MenuNLevel/menu.css
13 61 0.14% 504 0.03% /LightBox/js/jquery.lightbox-0.5.js
14 53 0.12% 695 0.04% /plesk-stat/webstat/usage_201804.html
15 51 0.11% 3884 0.20% /plesk-stat/webstat/usage_202003.html
16 49 0.11% 49 0.00% /LightBox/css/jquery.lightbox-0.5.css
17 42 0.09% 746 0.04% /plesk-stat/webstat/usage_201708.html
18 39 0.09% 4120 0.21% /plesk-stat/webstat/usage_201907.html
19 27 0.06% 580 0.03% /plesk-stat/webstat/usage_202106.html
20 23 0.05% 1397 0.07% /plesk-stat/webstat/usage_202404.html
21 20 0.05% 410 0.02% /plesk-stat/webstat/usage_202412.html
22 18 0.04% 537 0.03% /plesk-stat/webstat/usage_202301.html
23 13 0.03% 25649 1.31% /administrator/files/UploadFile/Projektbericht+Lichtfest+2024+doppelseite.pdf
24 13 0.03% 60 0.00% /favicon.ico
25 11 0.02% 293 0.02% /administrator/files/UploadFile/Home,+Displacement+and+the+Body.html
26 11 0.02% 92 0.00% /plesk-stat/webstat/usage_201906.html
27 11 0.02% 449 0.02% /plesk-stat/webstat/usage_202007.html
28 9 0.02% 541 0.03% /plesk-stat/webstat/usage_201801.html
29 9 0.02% 399 0.02% /plesk-stat/webstat/usage_202502.html
30 8 0.02% 275 0.01% /plesk-stat/webstat/usage_202305.html

Top 10 of 610 Total URLs By KBytes
# Hits KBytes URL
1 5491 12.37% 735097 37.64% /plesk-stat/webstat/usage_202605.html
2 8456 19.05% 110495 5.66% /
3 3081 6.94% 71332 3.65% /plesk-stat/webstat/usage_202604.html
4 3539 7.97% 37579 1.92% /plesk-stat/webstat/
5 13 0.03% 25649 1.31% /administrator/files/UploadFile/Projektbericht+Lichtfest+2024+doppelseite.pdf
6 3 0.01% 7656 0.39% /Administrator/files/PicGallery/4.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
7 2 0.00% 7459 0.38% /Administrator/files/PicGallery/6.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
8 428 0.96% 6291 0.32% /plesk-stat/webstat/usage_202606.html
9 300 0.68% 4397 0.23% /plesk-stat/webstat/usage_201806.html
10 39 0.09% 4120 0.21% /plesk-stat/webstat/usage_201907.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 8456 19.05% 4770 63.27% /
2 3081 6.94% 1844 24.46% /plesk-stat/webstat/usage_202604.html
3 182 0.41% 117 1.55% /plesk-stat/webstat/usage_202403.html
4 300 0.68% 115 1.53% /plesk-stat/webstat/usage_201806.html
5 428 0.96% 97 1.29% /plesk-stat/webstat/usage_202606.html
6 51 0.11% 49 0.65% /plesk-stat/webstat/usage_202003.html
7 3539 7.97% 45 0.60% /plesk-stat/webstat/
8 39 0.09% 37 0.49% /plesk-stat/webstat/usage_201907.html
9 23 0.05% 35 0.46% /plesk-stat/webstat/usage_202404.html
10 53 0.12% 29 0.38% /plesk-stat/webstat/usage_201804.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 8456 19.05% 4701 62.86% /
2 3081 6.94% 1844 24.66% /plesk-stat/webstat/usage_202604.html
3 428 0.96% 196 2.62% /plesk-stat/webstat/usage_202606.html
4 300 0.68% 90 1.20% /plesk-stat/webstat/usage_201806.html
5 182 0.41% 72 0.96% /plesk-stat/webstat/usage_202403.html
6 51 0.11% 49 0.66% /plesk-stat/webstat/usage_202003.html
7 39 0.09% 38 0.51% /plesk-stat/webstat/usage_201907.html
8 23 0.05% 36 0.48% /plesk-stat/webstat/usage_202404.html
9 3539 7.97% 33 0.44% /plesk-stat/webstat/
10 5491 12.37% 31 0.41% /plesk-stat/webstat/usage_202605.html

Top 30 of 6133 Total Sites
# Hits Files KBytes Visits Hostname
1 9099 20.50% 5459 20.51% 736544 37.72% 1 0.01% 65-21-236-214.serverhub.ru
2 6932 15.62% 6926 26.02% 91183 4.67% 1 0.01% 77.110.102.63
3 6733 15.17% 0 0.00% 2485 0.13% 74 0.95% 45.148.151.97
4 2434 5.48% 2434 9.15% 0 0.00% 7 0.09% 5.142.207.3
5 413 0.93% 0 0.00% 437 0.02% 1 0.01% 20.9.81.163
6 384 0.87% 380 1.43% 5450 0.28% 5 0.06% ec2-54-224-173-95.compute-1.amazonaws.com
7 334 0.75% 0 0.00% 354 0.02% 1 0.01% 74.225.162.180
8 334 0.75% 333 1.25% 1657 0.08% 1 0.01% crawling-gateway-136-243-228-198.dataforseo.com
9 272 0.61% 0 0.00% 288 0.01% 1 0.01% 20.220.145.212
10 249 0.56% 171 0.64% 1991 0.10% 33 0.42% 171.75.223.31.srv.turk.net
11 222 0.50% 0 0.00% 235 0.01% 1 0.01% 74.249.173.207
12 212 0.48% 0 0.00% 225 0.01% 1 0.01% 20.151.19.26
13 206 0.46% 122 0.46% 1556 0.08% 22 0.28% ip66-179-255-119.pbiaas.com
14 203 0.46% 0 0.00% 221 0.01% 1 0.01% 4.228.83.111
15 159 0.36% 97 0.36% 37051 1.90% 1 0.01% 117.132.188.205
16 145 0.33% 80 0.30% 941 0.05% 17 0.22% 69.48.202.178
17 132 0.30% 0 0.00% 209 0.01% 2 0.03% 172.202.92.73
18 108 0.24% 97 0.36% 98137 5.03% 1 0.01% host86-141-176-83.range86-141.btcentralplus.com
19 105 0.24% 90 0.34% 360 0.02% 5 0.06% 216.73.216.158
20 101 0.23% 101 0.38% 2355 0.12% 39 0.50% 193.221.203.192
21 98 0.22% 78 0.29% 5888 0.30% 64 0.82% static.vnpt.vn
22 85 0.19% 2 0.01% 118 0.01% 1 0.01% 158.94.211.246
23 84 0.19% 0 0.00% 89 0.00% 1 0.01% 20.116.62.111
24 83 0.19% 5 0.02% 155 0.01% 1 0.01% 5.255.121.235
25 71 0.16% 71 0.27% 1642 0.08% 33 0.42% horsenode-torexit-01.liteserver.nl
26 69 0.16% 65 0.24% 1462 0.07% 40 0.51% 109-73-173-199.static.hostdime.com
27 69 0.16% 38 0.14% 501 0.03% 2 0.03% pot13.webmeup.com
28 66 0.15% 59 0.22% 49924 2.56% 4 0.05% static.254.136.21.65.clients.your-server.de
29 66 0.15% 65 0.24% 1479 0.08% 30 0.38% v2202602253626432972.quicksrv.de
30 64 0.14% 64 0.24% 1479 0.08% 34 0.44% reserved-by-avm.ptr.network

Top 10 of 6133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9099 20.50% 5459 20.51% 736544 37.72% 1 0.01% 65-21-236-214.serverhub.ru
2 108 0.24% 97 0.36% 98137 5.03% 1 0.01% host86-141-176-83.range86-141.btcentralplus.com
3 6932 15.62% 6926 26.02% 91183 4.67% 1 0.01% 77.110.102.63
4 66 0.15% 59 0.22% 49924 2.56% 4 0.05% static.254.136.21.65.clients.your-server.de
5 159 0.36% 97 0.36% 37051 1.90% 1 0.01% 117.132.188.205
6 42 0.09% 38 0.14% 33201 1.70% 2 0.03% 37.114.33.6
7 19 0.04% 17 0.06% 18165 0.93% 1 0.01% fr-01.zilith.xyz
8 39 0.09% 31 0.12% 15319 0.78% 1 0.01% v2202512325257418837.supersrv.de
9 11 0.02% 10 0.04% 12636 0.65% 0 0.00% fr-02.zilith.xyz
10 13 0.03% 13 0.05% 12594 0.64% 0 0.00% static.38.214.181.135.clients.your-server.de

Top 30 of 282 Total Referrers
# Hits Referrer
1 11494 25.89% - (Direct Request)
2 9099 20.50% https://kgm-sim.ru
3 3079 6.94% https://what.in.ua
4 1818 4.10% https://sexoglasnik.com.hr
5 1778 4.01% https://privat-no1.cz
6 1765 3.98% https://farniyazzaker.com/index.aspx
7 1668 3.76% https://sex-oglasi.com.hr
8 1664 3.75% https://dptcsummit.com
9 1026 2.31% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
10 1017 2.29% http://mysoline.3rin.net
11 1016 2.29% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
12 973 2.19% https://farniyazzaker.com/
13 662 1.49% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
14 573 1.29% http://909533.xobor.de
15 561 1.26% http://galantaminonlinebestellen.jw.lt
16 511 1.15% http://cosoptgouttetrouvercombigan.mystrikingly.com
17 313 0.71% http://906713.xobor.de
18 303 0.68% http://farniyazzaker.com/plesk-stat/webstat/usage_202606.html
19 291 0.66% http://classifieds.ocala-news.com/author/pappy
20 272 0.61% https://mysoline.3rin.net/
21 230 0.52% https://kiosk.networksnorthwest.org/frame.html
22 210 0.47% http://ppt.cc/f5Kkhx
23 180 0.41% http://ppt.cc/f2xHvx
24 180 0.41% http://ppt.cc/fMknMx
25 178 0.40% https://farniyazzaker.com/plesk-stat/webstat/usage_201806.html
26 160 0.36% http://ppt.cc/frl2Lx
27 159 0.36% https://cyclomune05ml3.forumpro.fr/
28 150 0.34% https://rybelsus14enligneachat.mystrikingly.com/
29 144 0.32% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
30 142 0.32% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg

Top 20 of 112 Total Search Strings
# Hits Search String
1 3 2.56% casino
2 2 1.71% slot depo 5k
3 2 1.71% ret
4 2 1.71% https://xmrlist.com
5 1 0.85% prawo gospodarcze gliwice
6 1 0.85% obsługa prawna spółek gli
7 1 0.85%
8 1 0.85%
9 1 0.85%
10 1 0.85% resine epoxy transparente
11 1 0.85% resine epoxy
12 1 0.85% sol en resine epoxy
13 1 0.85%
14 1 0.85%
15 1 0.85%
16 1 0.85%
17 1 0.85%
18 1 0.85%
19 1 0.85%
20 1 0.85%

Top 15 of 919 Total User Agents
# Hits User Agent
1 6932 15.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 6803 15.33% Mozilla/5.0+(Windows+NT+6.1;+rv:40.0)+Gecko/20100101+Firefox/40.0
3 2429 5.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
4 2414 5.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
5 2408 5.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 2340 5.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
7 2263 5.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
8 865 1.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 498 1.12% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 484 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:148.0)+Gecko/20100101+Firefox/148.0
11 461 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.0.0+Safari/537.36
12 409 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
13 395 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
14 389 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.75+Safari/537.36
15 335 0.75% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36

Usage by Country for June 2026

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 26329 59.32% 14773 55.51% 428928 21.97% Unresolved/Unknown
2 9306 20.97% 5613 21.09% 741739 37.98% Russian Federation
3 4542 10.23% 3396 12.76% 419998 21.51% US Commercial
4 2513 5.66% 1379 5.18% 77567 3.97% Network
5 557 1.25% 504 1.89% 201327 10.31% Germany
6 179 0.40% 169 0.63% 6852 0.35% Netherlands
7 116 0.26% 109 0.41% 2040 0.10% Non-Profit Organization
8 114 0.26% 90 0.34% 6101 0.31% Viet Nam
9 101 0.23% 65 0.24% 12075 0.62% United Kingdom
10 50 0.11% 38 0.14% 1435 0.07% Brazil
11 49 0.11% 49 0.18% 8322 0.43% India
12 49 0.11% 47 0.18% 2749 0.14% Italy
13 45 0.10% 44 0.17% 1019 0.05% Old style Arpanet (arpa)
14 44 0.10% 28 0.11% 2421 0.12% Canada
15 43 0.10% 39 0.15% 881 0.05% Turkey
16 33 0.07% 24 0.09% 5227 0.27% Spain
17 27 0.06% 20 0.08% 490 0.03% Argentina
18 26 0.06% 22 0.08% 13452 0.69% British Indian Ocean Territory
19 22 0.05% 13 0.05% 263 0.01% Colombia
20 19 0.04% 18 0.07% 1965 0.10% Sweden
21 18 0.04% 18 0.07% 420 0.02% Japan
22 17 0.04% 11 0.04% 225 0.01% Poland
23 14 0.03% 11 0.04% 212 0.01% Australia
24 14 0.03% 11 0.04% 328 0.02% China
25 13 0.03% 13 0.05% 256 0.01% Bolivia
26 10 0.02% 8 0.03% 84 0.00% Thailand
27 9 0.02% 8 0.03% 106 0.01% Mexico
28 8 0.02% 6 0.02% 183 0.01% Ecuador
29 7 0.02% 4 0.02% 89 0.00% Cambodia
30 7 0.02% 7 0.03% 27 0.00% Norway


Generated by Webalizer Version 2.01