Usage Statistics for farniyazzaker.com

Summary Period: June 2026
Generated 28-Jun-2026 04:21 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 183573
Total Files 88940
Total Pages 162866
Total Visits 27820
Total KBytes 5999600
Total Unique Sites 15424
Total Unique URLs 851
Total Unique Referrers 1239
Total Unique User Agents 2181
. Avg Max
Hits per Hour 283 16366
Hits per Day 6799 23470
Files per Day 3294 4319
Pages per Day 6032 21985
Visits per Day 1030 1792
KBytes per Day 222207 565687
Hits by Response Code
Undefined response code 17
Code 200 - OK 88940
Code 206 - Partial Content 304
Code 301 - Moved Permanently 46191
Code 302 - Found 17406
Code 304 - Not Modified 353
Code 400 - Bad Request 306
Code 401 - Unauthorized 84
Code 403 - Forbidden 288
Code 404 - Not Found 22739
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 6942

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 6286 3.42% 4019 4.52% 5516 3.39% 824 2.96% 735 4.77% 267449 4.46%
2 6937 3.78% 3799 4.27% 6498 3.99% 786 2.83% 708 4.59% 200354 3.34%
3 6675 3.64% 3741 4.21% 6112 3.75% 1486 5.34% 1511 9.80% 208539 3.48%
4 7443 4.05% 4215 4.74% 6973 4.28% 1792 6.44% 1577 10.22% 237436 3.96%
5 5758 3.14% 3627 4.08% 5341 3.28% 1265 4.55% 1196 7.75% 261001 4.35%
6 5794 3.16% 3925 4.41% 5371 3.30% 815 2.93% 827 5.36% 230288 3.84%
7 5944 3.24% 3528 3.97% 5083 3.12% 939 3.38% 856 5.55% 565687 9.43%
8 5529 3.01% 3513 3.95% 4859 2.98% 1016 3.65% 868 5.63% 332678 5.55%
9 6921 3.77% 4319 4.86% 6323 3.88% 1053 3.79% 958 6.21% 235775 3.93%
10 10613 5.78% 3373 3.79% 10119 6.21% 1023 3.68% 973 6.31% 291413 4.86%
11 7280 3.97% 4053 4.56% 5813 3.57% 1033 3.71% 934 6.06% 213240 3.55%
12 7858 4.28% 3898 4.38% 6581 4.04% 1087 3.91% 995 6.45% 241031 4.02%
13 23470 12.79% 3502 3.94% 21985 13.50% 1081 3.89% 1001 6.49% 297475 4.96%
14 5704 3.11% 2906 3.27% 4666 2.86% 1043 3.75% 950 6.16% 374373 6.24%
15 4635 2.52% 2416 2.72% 4040 2.48% 988 3.55% 958 6.21% 320704 5.35%
16 5315 2.90% 2881 3.24% 4262 2.62% 883 3.17% 924 5.99% 294855 4.91%
17 5031 2.74% 3063 3.44% 4507 2.77% 1195 4.30% 1132 7.34% 154204 2.57%
18 10709 5.83% 4093 4.60% 9629 5.91% 990 3.56% 903 5.85% 148974 2.48%
19 5881 3.20% 3299 3.71% 5190 3.19% 1067 3.84% 786 5.10% 62963 1.05%
20 7908 4.31% 3542 3.98% 6926 4.25% 1179 4.24% 930 6.03% 145689 2.43%
21 5223 2.85% 2469 2.78% 4027 2.47% 1045 3.76% 797 5.17% 87364 1.46%
22 5444 2.97% 2423 2.72% 4810 2.95% 936 3.36% 770 4.99% 129166 2.15%
23 4469 2.43% 2090 2.35% 3673 2.26% 904 3.25% 963 6.24% 338591 5.64%
24 4751 2.59% 2807 3.16% 3712 2.28% 1032 3.71% 893 5.79% 131824 2.20%
25 5093 2.77% 2779 3.12% 4697 2.88% 789 2.84% 667 4.32% 61508 1.03%
26 4392 2.39% 2813 3.16% 3944 2.42% 889 3.20% 755 4.89% 102285 1.70%
27 2510 1.37% 1847 2.08% 2209 1.36% 786 2.83% 716 4.64% 64731 1.08%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 344 9311 5.07% 139 3754 4.22% 292 7905 4.85% 12765 344643 5.74%
1 221 5987 3.26% 124 3367 3.79% 184 4970 3.05% 10128 273445 4.56%
2 230 6226 3.39% 119 3234 3.64% 200 5411 3.32% 8587 231862 3.86%
3 210 5670 3.09% 125 3376 3.80% 190 5131 3.15% 7753 209343 3.49%
4 214 5797 3.16% 131 3541 3.98% 189 5114 3.14% 7359 198687 3.31%
5 204 5533 3.01% 122 3301 3.71% 188 5086 3.12% 7070 190887 3.18%
6 222 6009 3.27% 126 3406 3.83% 196 5305 3.26% 7776 209950 3.50%
7 230 6210 3.38% 131 3540 3.98% 192 5194 3.19% 7685 207492 3.46%
8 215 5813 3.17% 134 3636 4.09% 187 5068 3.11% 10286 277729 4.63%
9 295 7970 4.34% 150 4056 4.56% 247 6679 4.10% 9120 246234 4.10%
10 230 6223 3.39% 149 4032 4.53% 207 5602 3.44% 8379 226243 3.77%
11 237 6401 3.49% 160 4329 4.87% 211 5714 3.51% 9264 250131 4.17%
12 233 6311 3.44% 140 3784 4.25% 208 5629 3.46% 11476 309843 5.16%
13 401 10833 5.90% 142 3838 4.32% 362 9785 6.01% 16750 452246 7.54%
14 315 8516 4.64% 144 3897 4.38% 267 7220 4.43% 8211 221692 3.70%
15 840 22702 12.37% 131 3563 4.01% 809 21862 13.42% 7147 192971 3.22%
16 260 7027 3.83% 136 3689 4.15% 229 6197 3.80% 8188 221087 3.69%
17 248 6701 3.65% 129 3500 3.94% 223 6033 3.70% 8023 216609 3.61%
18 278 7526 4.10% 161 4347 4.89% 255 6886 4.23% 8756 236419 3.94%
19 239 6477 3.53% 135 3666 4.12% 202 5479 3.36% 11144 300891 5.02%
20 217 5863 3.19% 132 3569 4.01% 181 4899 3.01% 8446 228031 3.80%
21 256 6921 3.77% 133 3591 4.04% 230 6229 3.82% 10822 292197 4.87%
22 284 7672 4.18% 126 3417 3.84% 245 6631 4.07% 7917 213750 3.56%
23 365 9874 5.38% 166 4507 5.07% 327 8837 5.43% 9156 247219 4.12%

Top 30 of 851 Total URLs
# Hits KBytes URL
1 21933 11.95% 271810 4.53% /
2 21830 11.89% 1703600 28.40% /plesk-stat/webstat/usage_202605.html
3 21499 11.71% 86795 1.45% /plesk-stat/webstat/usage_202512.html
4 4160 2.27% 39181 0.65% /plesk-stat/webstat/
5 3115 1.70% 72687 1.21% /plesk-stat/webstat/usage_202604.html
6 2571 1.40% 43771 0.73% /plesk-stat/webstat/usage_202606.html
7 1969 1.07% 719 0.01% /robots.txt
8 943 0.51% 14927 0.25% /plesk-stat/webstat/usage_201806.html
9 780 0.42% 14828 0.25% /plesk-stat/webstat/usage_202403.html
10 408 0.22% 16309 0.27% /JavaScript/jquery.js
11 388 0.21% 6509 0.11% /plesk-stat/webstat/usage_201804.html
12 366 0.20% 1971 0.03% /CSS/UserSheetFa.css
13 346 0.19% 192 0.00% /MenuNLevel/menu.css
14 269 0.15% 2316 0.04% /LightBox/js/jquery.lightbox-0.5.js
15 258 0.14% 18458 0.31% /plesk-stat/webstat/usage_202003.html
16 254 0.14% 281 0.00% /LightBox/css/jquery.lightbox-0.5.css
17 150 0.08% 2659 0.04% /plesk-stat/webstat/usage_202202.html
18 148 0.08% 5567 0.09% /plesk-stat/webstat/usage_202404.html
19 143 0.08% 14555 0.24% /plesk-stat/webstat/usage_201907.html
20 127 0.07% 598 0.01% /administrator/
21 119 0.06% 2779 0.05% /plesk-stat/webstat/usage_201708.html
22 110 0.06% 3276 0.05% /plesk-stat/webstat/usage_202106.html
23 83 0.05% 270 0.00% /favicon.ico
24 75 0.04% 3017 0.05% /plesk-stat/webstat/usage_202506.html
25 64 0.03% 1820 0.03% /plesk-stat/webstat/usage_202412.html
26 61 0.03% 2589 0.04% /plesk-stat/webstat/usage_202301.html
27 53 0.03% 1187 0.02% /plesk-stat/webstat/usage_201702.html
28 46 0.03% 1417 0.02% /plesk-stat/webstat/usage_202007.html
29 45 0.02% 1302 0.02% /plesk-stat/webstat/usage_201902.html
30 45 0.02% 1543 0.03% /plesk-stat/webstat/usage_202502.html

Top 10 of 851 Total URLs By KBytes
# Hits KBytes URL
1 21830 11.89% 1703600 28.40% /plesk-stat/webstat/usage_202605.html
2 21933 11.95% 271810 4.53% /
3 21499 11.71% 86795 1.45% /plesk-stat/webstat/usage_202512.html
4 41 0.02% 77086 1.28% /administrator/files/UploadFile/Projektbericht+Lichtfest+2024+doppelseite.pdf
5 3115 1.70% 72687 1.21% /plesk-stat/webstat/usage_202604.html
6 2571 1.40% 43771 0.73% /plesk-stat/webstat/usage_202606.html
7 4160 2.27% 39181 0.65% /plesk-stat/webstat/
8 10 0.01% 33546 0.56% /Administrator/files/PicGallery/6.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
9 10 0.01% 31260 0.52% /Administrator/files/PicGallery/4.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
10 10 0.01% 29664 0.49% /Administrator/files/PicGallery/5.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 21933 11.95% 13579 50.43% /
2 21830 11.89% 6870 25.51% /plesk-stat/webstat/usage_202605.html
3 3115 1.70% 1865 6.93% /plesk-stat/webstat/usage_202604.html
4 2571 1.40% 715 2.66% /plesk-stat/webstat/usage_202606.html
5 780 0.42% 498 1.85% /plesk-stat/webstat/usage_202403.html
6 943 0.51% 340 1.26% /plesk-stat/webstat/usage_201806.html
7 4160 2.27% 320 1.19% /plesk-stat/webstat/
8 388 0.21% 243 0.90% /plesk-stat/webstat/usage_201804.html
9 258 0.14% 234 0.87% /plesk-stat/webstat/usage_202003.html
10 148 0.08% 180 0.67% /plesk-stat/webstat/usage_202404.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 21933 11.95% 13319 49.67% /
2 21830 11.89% 6861 25.59% /plesk-stat/webstat/usage_202605.html
3 3115 1.70% 1858 6.93% /plesk-stat/webstat/usage_202604.html
4 2571 1.40% 1339 4.99% /plesk-stat/webstat/usage_202606.html
5 780 0.42% 337 1.26% /plesk-stat/webstat/usage_202403.html
6 943 0.51% 251 0.94% /plesk-stat/webstat/usage_201806.html
7 258 0.14% 240 0.89% /plesk-stat/webstat/usage_202003.html
8 388 0.21% 217 0.81% /plesk-stat/webstat/usage_201804.html
9 4160 2.27% 174 0.65% /plesk-stat/webstat/
10 148 0.08% 159 0.59% /plesk-stat/webstat/usage_202404.html

Top 30 of 15424 Total Sites
# Hits Files KBytes Visits Hostname
1 21602 11.77% 21447 24.11% 81368 1.36% 13 0.05% 5.142.207.3
2 21267 11.59% 0 0.00% 7850 0.13% 273 0.98% 45.148.151.97
3 18238 9.94% 10942 12.30% 1476353 24.61% 3 0.01% 65-21-236-214.serverhub.ru
4 16185 8.82% 22 0.02% 2346 0.04% 1 0.00% 139-162-158-227.ip.linodeusercontent.com
5 6932 3.78% 6926 7.79% 91183 1.52% 1 0.00% 77.110.102.63
6 4770 2.60% 22 0.02% 31566 0.53% 1 0.00% 138.68.70.34
7 3442 1.88% 862 0.97% 24631 0.41% 2 0.01% 194.110.115.58
8 1893 1.03% 1 0.00% 2027 0.03% 2 0.01% 20.250.14.139
9 1184 0.64% 836 0.94% 52672 0.88% 13 0.05% 84.64.160.159
10 958 0.52% 731 0.82% 9702 0.16% 1 0.00% 45.88.138.45
11 915 0.50% 48 0.05% 2448 0.04% 2 0.01% 45.148.10.119
12 900 0.49% 761 0.86% 11701 0.20% 35 0.13% discovery-crawler45.blex.seranking.com
13 894 0.49% 48 0.05% 2103 0.04% 2 0.01% 237.66.168.103.in-addr.arpa.digivps.com
14 830 0.45% 51 0.06% 2461 0.04% 2 0.01% 195.178.110.101
15 772 0.42% 0 0.00% 818 0.01% 3 0.01% 135.119.27.130
16 721 0.39% 435 0.49% 5985 0.10% 119 0.43% 69.48.202.178
17 672 0.37% 0 0.00% 713 0.01% 1 0.00% 20.63.68.41
18 622 0.34% 591 0.66% 6300 0.11% 85 0.31% node-103-240-99-210.alliancebroadband.in
19 555 0.30% 0 0.00% 587 0.01% 3 0.01% 74.248.112.30
20 499 0.27% 315 0.35% 4587 0.08% 95 0.34% ip66-179-255-119.pbiaas.com
21 480 0.26% 3 0.00% 801 0.01% 1 0.00% 85.239.144.64
22 435 0.24% 270 0.30% 107699 1.80% 11 0.04% 84.66.249.94
23 424 0.23% 384 0.43% 6033 0.10% 23 0.08% 252.54.240.35.bc.googleusercontent.com
24 422 0.23% 4 0.00% 598 0.01% 2 0.01% 93.123.109.165
25 420 0.23% 13 0.01% 1178 0.02% 1 0.00% 195.178.110.102
26 420 0.23% 13 0.01% 1174 0.02% 1 0.00% 93.123.109.164
27 420 0.23% 13 0.01% 1178 0.02% 1 0.00% 93.123.109.166
28 418 0.23% 14 0.02% 891 0.01% 1 0.00% 213.74.215.103.solordp.com
29 413 0.22% 0 0.00% 437 0.01% 1 0.00% 20.9.81.163
30 392 0.21% 0 0.00% 415 0.01% 1 0.00% 20.151.110.96

Top 10 of 15424 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18238 9.94% 10942 12.30% 1476353 24.61% 3 0.01% 65-21-236-214.serverhub.ru
2 212 0.12% 181 0.20% 170279 2.84% 1 0.00% host31-127-70-94.range31-127.btcentralplus.com
3 435 0.24% 270 0.30% 107699 1.80% 11 0.04% 84.66.249.94
4 108 0.06% 97 0.11% 98137 1.64% 1 0.00% host86-141-176-83.range86-141.btcentralplus.com
5 6932 3.78% 6926 7.79% 91183 1.52% 1 0.00% 77.110.102.63
6 21602 11.77% 21447 24.11% 81368 1.36% 13 0.05% 5.142.207.3
7 319 0.17% 194 0.22% 72988 1.22% 2 0.01% 117.132.188.205
8 1184 0.64% 836 0.94% 52672 0.88% 13 0.05% 84.64.160.159
9 68 0.04% 59 0.07% 49933 0.83% 6 0.02% static.254.136.21.65.clients.your-server.de
10 46 0.03% 46 0.05% 49383 0.82% 0 0.00% ec2-54-226-107-122.compute-1.amazonaws.com

Top 30 of 1239 Total Referrers
# Hits Referrer
1 73304 39.93% - (Direct Request)
2 18238 9.94% https://kgm-sim.ru
3 10835 5.90% https://master-ok.kiev.ua
4 9826 5.35% https://farniyazzaker.com/
5 8562 4.66% https://farniyazzaker.com/index.aspx
6 3079 1.68% https://what.in.ua
7 2574 1.40% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
8 2544 1.39% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
9 1970 1.07% https://misterdick.ru
10 1951 1.06% https://spb-generic.ru
11 1935 1.05% https://viagra-good24.ru
12 1818 0.99% https://sexoglasnik.com.hr
13 1778 0.97% https://privat-no1.cz
14 1668 0.91% https://sex-oglasi.com.hr
15 1664 0.91% https://dptcsummit.com
16 1654 0.90% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
17 1645 0.90% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
18 1465 0.80% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
19 1460 0.80% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
20 1439 0.78% https://viagra-good24.ru/viagra
21 1434 0.78% https://viagra-good24.ru/levitra
22 1425 0.78% https://viagra-good24.ru/cialis
23 1330 0.72% http://farniyazzaker.com/plesk-stat/webstat/usage_202606.html
24 1177 0.64% http://mysoline.3rin.net
25 797 0.43% http://farniyazzaker.com/
26 704 0.38% https://www.google.com/search
27 685 0.37% http://vaniqa-creme-kopen.mystrikingly.com
28 677 0.37% http://ppt.cc/fag3gx
29 662 0.36% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
30 624 0.34% http://toxo-mox-chien.forumactif.be

Top 20 of 502 Total Search Strings
# Hits Search String
1 5 0.91% iş elbiseleri
2 5 0.91% https://xmrlist.com
3 4 0.73%
4 4 0.73% ret
5 3 0.55% daily seo plans
6 3 0.55% https://lesskyc.com
7 3 0.55% dummy ticket for visa
8 3 0.55% casino
9 3 0.55% slot depo 5k
10 3 0.55% slot depo 5k
11 3 0.55%
12 3 0.55%
13 3 0.55% github
14 2 0.36%
15 2 0.36% king88bet.bet
16 2 0.36% billybets
17 2 0.36% bigtechoro
18 2 0.36% how to read crypto charts
19 2 0.36% https://cryptosextoy.com
20 2 0.36%

Top 15 of 2181 Total User Agents
# Hits User Agent
1 21533 11.73% Mozilla/5.0+(Windows+NT+6.1;+rv:40.0)+Gecko/20100101+Firefox/40.0
2 21034 11.46% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/142.0.0.0+Safari/537.36
3 9890 5.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
4 8153 4.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 8120 4.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
6 8100 4.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
7 8054 4.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
8 6938 3.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
9 4214 2.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 3431 1.87% Mozilla/5.0+(Linux;+Android+12;+SM-G781U1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.41+Mobile+Safari/537.36
11 2880 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
12 1681 0.92% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1484 0.81% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.4+Safari/605.1.15
14 1358 0.74% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
15 1271 0.69% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36

Usage by Country for June 2026

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 116113 63.25% 55829 62.77% 2218808 36.98% Unresolved/Unknown
2 34889 19.01% 11506 12.94% 1580052 26.34% US Commercial
3 19019 10.36% 11541 12.98% 1498824 24.98% Russian Federation
4 6030 3.28% 3979 4.47% 215591 3.59% Network
5 2190 1.19% 1898 2.13% 237758 3.96% Germany
6 894 0.49% 708 0.80% 28935 0.48% Viet Nam
7 794 0.43% 752 0.85% 16256 0.27% India
8 392 0.21% 204 0.23% 2064 0.03% Nepal
9 384 0.21% 284 0.32% 71808 1.20% United Kingdom
10 287 0.16% 273 0.31% 8491 0.14% Netherlands
11 224 0.12% 171 0.19% 9032 0.15% Brazil
12 219 0.12% 173 0.19% 2787 0.05% Non-Profit Organization
13 177 0.10% 165 0.19% 5210 0.09% Italy
14 135 0.07% 130 0.15% 2903 0.05% Old style Arpanet (arpa)
15 119 0.06% 65 0.07% 8041 0.13% Poland
16 102 0.06% 98 0.11% 2060 0.03% Japan
17 95 0.05% 72 0.08% 4502 0.08% Argentina
18 87 0.05% 63 0.07% 4789 0.08% Canada
19 87 0.05% 79 0.09% 1696 0.03% Turkey
20 83 0.05% 73 0.08% 1540 0.03% Bangladesh
21 82 0.04% 59 0.07% 1295 0.02% Colombia
22 79 0.04% 4 0.00% 368 0.01% Laos
23 73 0.04% 62 0.07% 6157 0.10% Spain
24 68 0.04% 49 0.06% 13856 0.23% British Indian Ocean Territory
25 54 0.03% 42 0.05% 3882 0.06% Mexico
26 52 0.03% 47 0.05% 846 0.01% Bolivia
27 51 0.03% 33 0.04% 687 0.01% Cambodia
28 51 0.03% 50 0.06% 1055 0.02% Kazakhstan
29 41 0.02% 27 0.03% 574 0.01% Ukraine
30 39 0.02% 33 0.04% 12793 0.21% US Educational


Generated by Webalizer Version 2.01