Usage Statistics for farniyazzaker.com

Summary Period: November 2022
Generated 02-Dec-2022 04:23 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 341394
Total Files 333117
Total Pages 334768
Total Visits 10436
Total KBytes 2384555
Total Unique Sites 5994
Total Unique URLs 469
Total Unique Referrers 848
Total Unique User Agents 802
. Avg Max
Hits per Hour 474 1678
Hits per Day 11379 17534
Files per Day 11103 17335
Pages per Day 11158 17240
Visits per Day 347 610
KBytes per Day 79485 234491
Hits by Response Code
Code 200 - OK 333117
Code 206 - Partial Content 20
Code 301 - Moved Permanently 369
Code 302 - Found 581
Code 304 - Not Modified 93
Code 400 - Bad Request 7
Code 403 - Forbidden 10
Code 404 - Not Found 6821
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 375

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 1435 0.42% 1352 0.41% 1344 0.40% 113 1.08% 109 1.82% 33917 1.42%
2 16442 4.82% 16159 4.85% 16268 4.86% 130 1.25% 148 2.47% 55521 2.33%
3 16030 4.70% 15928 4.78% 15831 4.73% 108 1.03% 105 1.75% 74815 3.14%
4 15439 4.52% 15394 4.62% 15354 4.59% 82 0.79% 99 1.65% 26278 1.10%
5 17425 5.10% 17323 5.20% 17240 5.15% 102 0.98% 153 2.55% 68407 2.87%
6 16347 4.79% 16277 4.89% 16160 4.83% 121 1.16% 157 2.62% 89888 3.77%
7 15518 4.55% 15439 4.63% 15335 4.58% 230 2.20% 275 4.59% 93461 3.92%
8 5422 1.59% 5303 1.59% 5184 1.55% 93 0.89% 109 1.82% 110062 4.62%
9 17534 5.14% 17335 5.20% 17183 5.13% 133 1.27% 187 3.12% 227341 9.53%
10 12244 3.59% 12078 3.63% 12073 3.61% 227 2.18% 235 3.92% 53423 2.24%
11 13005 3.81% 12334 3.70% 12908 3.86% 400 3.83% 365 6.09% 41740 1.75%
12 11660 3.42% 11550 3.47% 11445 3.42% 405 3.88% 365 6.09% 116463 4.88%
13 12163 3.56% 11761 3.53% 11894 3.55% 569 5.45% 455 7.59% 60751 2.55%
14 12240 3.59% 11489 3.45% 11828 3.53% 392 3.76% 354 5.91% 25889 1.09%
15 10739 3.15% 10642 3.19% 10611 3.17% 386 3.70% 356 5.94% 34580 1.45%
16 10551 3.09% 10404 3.12% 10389 3.10% 444 4.25% 383 6.39% 17226 0.72%
17 10743 3.15% 10099 3.03% 10340 3.09% 477 4.57% 425 7.09% 25955 1.09%
18 9013 2.64% 8856 2.66% 8686 2.59% 382 3.66% 372 6.21% 84100 3.53%
19 8211 2.41% 7619 2.29% 8080 2.41% 610 5.85% 509 8.49% 52159 2.19%
20 11437 3.35% 10742 3.22% 11368 3.40% 574 5.50% 472 7.87% 32660 1.37%
21 11549 3.38% 10854 3.26% 11314 3.38% 602 5.77% 547 9.13% 96418 4.04%
22 7617 2.23% 7441 2.23% 7446 2.22% 500 4.79% 453 7.56% 107550 4.51%
23 2685 0.79% 2532 0.76% 2534 0.76% 462 4.43% 418 6.97% 71496 3.00%
24 10850 3.18% 10680 3.21% 10650 3.18% 452 4.33% 400 6.67% 101881 4.27%
25 11492 3.37% 11332 3.40% 11083 3.31% 311 2.98% 326 5.44% 234491 9.83%
26 11051 3.24% 10877 3.27% 10794 3.22% 357 3.42% 320 5.34% 83054 3.48%
27 12070 3.54% 11867 3.56% 11850 3.54% 485 4.65% 392 6.54% 93850 3.94%
28 12041 3.53% 11310 3.40% 11529 3.44% 463 4.44% 423 7.06% 129502 5.43%
29 11670 3.42% 11481 3.45% 11396 3.40% 384 3.68% 331 5.52% 104506 4.38%
30 6771 1.98% 6659 2.00% 6651 1.99% 473 4.53% 423 7.06% 37172 1.56%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 514 15443 4.52% 509 15295 4.59% 506 15194 4.54% 4398 131952 5.53%
1 511 15355 4.50% 507 15234 4.57% 506 15199 4.54% 1263 37891 1.59%
2 524 15731 4.61% 519 15591 4.68% 518 15562 4.65% 1990 59695 2.50%
3 540 16213 4.75% 516 15480 4.65% 527 15810 4.72% 1154 34631 1.45%
4 526 15797 4.63% 507 15222 4.57% 519 15579 4.65% 2591 77719 3.26%
5 521 15656 4.59% 515 15451 4.64% 515 15456 4.62% 1997 59914 2.51%
6 524 15747 4.61% 517 15539 4.66% 519 15573 4.65% 2022 60660 2.54%
7 506 15181 4.45% 500 15003 4.50% 501 15049 4.50% 1980 59395 2.49%
8 506 15202 4.45% 500 15004 4.50% 498 14969 4.47% 2712 81354 3.41%
9 509 15298 4.48% 503 15114 4.54% 503 15107 4.51% 2236 67088 2.81%
10 473 14199 4.16% 464 13937 4.18% 462 13888 4.15% 3666 109967 4.61%
11 468 14062 4.12% 435 13077 3.93% 456 13709 4.10% 3592 107774 4.52%
12 442 13282 3.89% 417 12528 3.76% 421 12643 3.78% 7733 231976 9.73%
13 416 12487 3.66% 409 12275 3.68% 409 12294 3.67% 1843 55281 2.32%
14 369 11081 3.25% 359 10782 3.24% 353 10606 3.17% 9047 271399 11.38%
15 377 11316 3.31% 359 10787 3.24% 370 11109 3.32% 3097 92913 3.90%
16 350 10524 3.08% 337 10115 3.04% 341 10244 3.06% 2115 63436 2.66%
17 428 12852 3.76% 422 12689 3.81% 419 12596 3.76% 2369 71078 2.98%
18 451 13556 3.97% 447 13435 4.03% 446 13398 4.00% 2560 76801 3.22%
19 458 13751 4.03% 440 13217 3.97% 449 13480 4.03% 4231 126936 5.32%
20 456 13686 4.01% 448 13455 4.04% 448 13447 4.02% 2210 66307 2.78%
21 485 14575 4.27% 479 14393 4.32% 479 14391 4.30% 1710 51299 2.15%
22 488 14665 4.30% 481 14447 4.34% 474 14239 4.25% 7934 238023 9.98%
23 524 15735 4.61% 501 15047 4.52% 507 15226 4.55% 5036 151066 6.34%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 322081 94.34% 114865 4.82% /
2 4455 1.30% 13042 0.55% /plesk-stat/webstat/
3 1042 0.31% 408 0.02% /robots.txt
4 336 0.10% 38390 1.61% /plesk-stat/webstat/usage_202106.html
5 228 0.07% 26615 1.12% /plesk-stat/webstat/usage_202008.html
6 222 0.07% 23101 0.97% /plesk-stat/webstat/usage_202007.html
7 203 0.06% 1665 0.07% /Administrator/Login.aspx
8 166 0.05% 12677 0.53% /JavaScript/jquery.js
9 160 0.05% 225 0.01% /MenuNLevel/menu.css
10 157 0.05% 2522 0.11% /CSS/UserSheetFa.css
11 127 0.04% 13569 0.57% /plesk-stat/webstat/usage_202101.html
12 122 0.04% 12741 0.53% /plesk-stat/webstat/usage_201808.html
13 116 0.03% 12668 0.53% /plesk-stat/webstat/usage_202012.html
14 81 0.02% 1625 0.07% /LightBox/js/jquery.lightbox-0.5.js
15 70 0.02% 2007 0.08% /administrator/
16 68 0.02% 7470 0.31% /plesk-stat/webstat/usage_202211.html
17 65 0.02% 165 0.01% /LightBox/css/jquery.lightbox-0.5.css
18 58 0.02% 304 0.01% /favicon.ico
19 52 0.02% 5426 0.23% /plesk-stat/webstat/usage_202003.html
20 50 0.01% 5796 0.24% /plesk-stat/webstat/usage_201903.html
21 47 0.01% 4733 0.20% /plesk-stat/webstat/usage_202104.html
22 43 0.01% 1747 0.07% /plesk-stat/webstat/usage_201907.html
23 42 0.01% 1742 0.07% /plesk-stat/webstat/usage_201906.html
24 40 0.01% 4393 0.18% /plesk-stat/webstat/usage_201801.html
25 38 0.01% 3571 0.15% /plesk-stat/webstat/usage_202011.html
26 25 0.01% 1979 0.08% /plesk-stat/webstat/usage_201711.html
27 25 0.01% 3110 0.13% /plesk-stat/webstat/usage_201805.html
28 25 0.01% 2920 0.12% /plesk-stat/webstat/usage_201811.html
29 20 0.01% 46713 1.96% /Administrator/files/PicGallery/5.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
30 19 0.01% 411 0.02% /ScriptResource.axd

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 322081 94.34% 114865 4.82% /
2 18 0.01% 49217 2.06% /Administrator/files/PicGallery/6.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
3 17 0.00% 48256 2.02% /Administrator/files/PicGallery/4.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
4 20 0.01% 46713 1.96% /Administrator/files/PicGallery/5.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
5 336 0.10% 38390 1.61% /plesk-stat/webstat/usage_202106.html
6 228 0.07% 26615 1.12% /plesk-stat/webstat/usage_202008.html
7 222 0.07% 23101 0.97% /plesk-stat/webstat/usage_202007.html
8 7 0.00% 14983 0.63% /Administrator/files/PicGallery/IMG_4223.jpeg
9 127 0.04% 13569 0.57% /plesk-stat/webstat/usage_202101.html
10 4455 1.30% 13042 0.55% /plesk-stat/webstat/

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 4455 1.30% 4545 44.77% /plesk-stat/webstat/
2 322081 94.34% 3978 39.19% /
3 336 0.10% 262 2.58% /plesk-stat/webstat/usage_202106.html
4 228 0.07% 172 1.69% /plesk-stat/webstat/usage_202008.html
5 222 0.07% 147 1.45% /plesk-stat/webstat/usage_202007.html
6 127 0.04% 121 1.19% /plesk-stat/webstat/usage_202101.html
7 116 0.03% 100 0.99% /plesk-stat/webstat/usage_202012.html
8 122 0.04% 90 0.89% /plesk-stat/webstat/usage_201808.html
9 68 0.02% 67 0.66% /plesk-stat/webstat/usage_202211.html
10 52 0.02% 47 0.46% /plesk-stat/webstat/usage_202003.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 4455 1.30% 4523 45.78% /plesk-stat/webstat/
2 322081 94.34% 3935 39.83% /
3 222 0.07% 160 1.62% /plesk-stat/webstat/usage_202007.html
4 336 0.10% 155 1.57% /plesk-stat/webstat/usage_202106.html
5 228 0.07% 138 1.40% /plesk-stat/webstat/usage_202008.html
6 127 0.04% 113 1.14% /plesk-stat/webstat/usage_202101.html
7 116 0.03% 81 0.82% /plesk-stat/webstat/usage_202012.html
8 122 0.04% 79 0.80% /plesk-stat/webstat/usage_201808.html
9 68 0.02% 66 0.67% /plesk-stat/webstat/usage_202211.html
10 52 0.02% 47 0.48% /plesk-stat/webstat/usage_202003.html

Top 30 of 5994 Total Sites
# Hits Files KBytes Visits Hostname
1 211464 61.94% 211434 63.47% 0 0.00% 13 0.12% dsl-248-195.bl27.telepac.pt
2 99239 29.07% 99237 29.79% 0 0.00% 7 0.07% 58.143.60.94.rev.vodafone.pt
3 2085 0.61% 2085 0.63% 637 0.03% 406 3.89% serv3.jester-soft.ws
4 1520 0.45% 983 0.30% 16719 0.70% 1 0.01% 91.240.118.188
5 1200 0.35% 1200 0.36% 0 0.00% 1 0.01% 104.28.246.4
6 964 0.28% 923 0.28% 142032 5.96% 212 2.03% 216.244.66.235
7 836 0.24% 667 0.20% 16075 0.67% 22 0.21% ninja-crawler104.webmeup.com
8 589 0.17% 0 0.00% 860 0.04% 3 0.03% 20.77.17.244
9 544 0.16% 543 0.16% 7974 0.33% 4 0.04% crawling-gateway-136-243-228-182.dataforseo.com
10 530 0.16% 28 0.01% 1047 0.04% 1 0.01% 23.248.162.194
11 519 0.15% 24 0.01% 995 0.04% 1 0.01% 23.91.101.184
12 512 0.15% 25 0.01% 996 0.04% 1 0.01% 103.218.242.190
13 435 0.13% 0 0.00% 644 0.03% 1 0.01% 20.163.170.1
14 303 0.09% 300 0.09% 4334 0.18% 1 0.01% 173.239.232.23
15 283 0.08% 283 0.08% 4227 0.18% 2 0.02% static.151.194.201.195.clients.your-server.de
16 272 0.08% 272 0.08% 3984 0.17% 1 0.01% static.99.117.9.176.clients.your-server.de
17 266 0.08% 207 0.06% 214792 9.01% 2 0.02% host-92-11-202-216.as13285.net
18 216 0.06% 185 0.06% 4287 0.18% 10 0.10% 84.71.49.28
19 181 0.05% 8 0.00% 373 0.02% 1 0.01% 194.110.115.212
20 174 0.05% 136 0.04% 73393 3.08% 1 0.01% ip5f5ada51.dynamic.kabel-deutschland.de
21 167 0.05% 0 0.00% 244 0.01% 1 0.01% 20.244.33.254
22 143 0.04% 79 0.02% 1011 0.04% 29 0.28% powered.by.rdp.sh
23 133 0.04% 132 0.04% 538 0.02% 26 0.25% 211.249.246.182
24 131 0.04% 104 0.03% 61039 2.56% 1 0.01% cpc121168-oxfd27-2-0-cust145.4-3.cable.virginm.net
25 117 0.03% 84 0.03% 1924 0.08% 1 0.01% ec2-18-219-18-219.us-east-2.compute.amazonaws.com
26 99 0.03% 97 0.03% 1473 0.06% 10 0.10% www.seokicks.de
27 98 0.03% 77 0.02% 36520 1.53% 1 0.01% host-62-211-95-101.retail.telecomitalia.it
28 96 0.03% 0 0.00% 140 0.01% 1 0.01% hostby.xwinnet.biz
29 85 0.02% 85 0.03% 713 0.03% 17 0.16% projsend4.ru
30 84 0.02% 53 0.02% 52953 2.22% 1 0.01% ti0004q160-0124.bb.online.no

Top 10 of 5994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 266 0.08% 207 0.06% 214792 9.01% 2 0.02% host-92-11-202-216.as13285.net
2 964 0.28% 923 0.28% 142032 5.96% 212 2.03% 216.244.66.235
3 174 0.05% 136 0.04% 73393 3.08% 1 0.01% ip5f5ada51.dynamic.kabel-deutschland.de
4 75 0.02% 60 0.02% 62888 2.64% 1 0.01% 82-132-214-19.dab.02.net
5 131 0.04% 104 0.03% 61039 2.56% 1 0.01% cpc121168-oxfd27-2-0-cust145.4-3.cable.virginm.net
6 41 0.01% 36 0.01% 59889 2.51% 1 0.01% client-8-77.eduroam.oxuni.org.uk
7 83 0.02% 75 0.02% 55359 2.32% 1 0.01% 90.242.255.107
8 84 0.02% 53 0.02% 52953 2.22% 1 0.01% ti0004q160-0124.bb.online.no
9 76 0.02% 66 0.02% 51080 2.14% 1 0.01% c-468ae555.014-487-73746f39.bbcust.telenor.se
10 62 0.02% 55 0.02% 46155 1.94% 1 0.01% 91.254.92.26

Top 30 of 848 Total Referrers
# Hits Referrer
1 16007 4.69% https://100-lat.pl
2 15928 4.67% https://gratulacje-365.pl
3 15894 4.66% https://quote-collector.com
4 15857 4.64% https://who-said-that.com
5 15821 4.63% https://great-sayings.com
6 15761 4.62% https://smart-people-talk.com
7 15742 4.61% https://the-top-quotes.com
8 15714 4.60% https://quotebook.org
9 15629 4.58% https://shortsayings.org
10 15602 4.57% https://quote-collection.com
11 15597 4.57% https://murmur.org.ua
12 15493 4.54% https://rukodillya.net.ua
13 15477 4.53% https://moe-rukodillya.com.ua
14 15472 4.53% https://vyazannya.com.ua
15 15458 4.53% https://santekhnik.net.ua
16 15383 4.51% https://plytochnyk.com.ua
17 15347 4.50% https://teploexpert.net.ua
18 15260 4.47% https://mykitchen.net.ua
19 15256 4.47% https://rembud.com.ua
20 15247 4.47% https://myfood.net.ua
21 11505 3.37% - (Direct Request)
22 2316 0.68% http://farniyazzaker.com/index.aspx
23 2085 0.61% https://jester-soft.ws/
24 2002 0.59% https://comvalor.eu/
25 1995 0.58% http://farniyazzaker.com/
26 1967 0.58% https://gostest.eu/
27 1244 0.36% http://farniyazzaker.com:80/index.aspx
28 678 0.20% https://divissimo.eu/
29 672 0.20% https://designinwhite.eu/
30 655 0.19% https://drogerie-dedra.eu/

Top 15 of 802 Total User Agents
# Hits User Agent
1 311997 91.39% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6628 1.94% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
3 2135 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1512 0.44% Mozilla/5.0+(Linux;+Android+11;+vivo+1906;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/87.0.4280.141+Mobile+Safari/537.36+VivoBrowser/8.9.0.0
5 1335 0.39% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 1066 0.31% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en)+AppleWebKit/522.15.5+(KHTML,+like+Gecko)+Version/3.0.3+Safari/522.15.5
7 964 0.28% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 836 0.24% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
9 614 0.18% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
10 610 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 573 0.17% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
12 563 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
13 544 0.16% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)
14 527 0.15% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
15 526 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36

Usage by Country for November 2022

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 310719 91.01% 310672 93.26% 34 0.00% Portugal
2 14922 4.37% 9146 2.75% 750419 31.47% Unresolved/Unknown
3 7209 2.11% 6054 1.82% 610399 25.60% US Commercial
4 2163 0.63% 1643 0.49% 538725 22.59% Network
5 2096 0.61% 2096 0.63% 797 0.03% Samoa
6 1284 0.38% 1139 0.34% 121934 5.11% Germany
7 561 0.16% 511 0.15% 12651 0.53% Russian Federation
8 390 0.11% 333 0.10% 3712 0.16% Thailand
9 207 0.06% 206 0.06% 1361 0.06% South Africa
10 200 0.06% 167 0.05% 96017 4.03% United Kingdom
11 197 0.06% 164 0.05% 79393 3.33% Italy
12 143 0.04% 79 0.02% 1011 0.04% St. Helena
13 112 0.03% 82 0.02% 1306 0.05% Czech Republic
14 107 0.03% 79 0.02% 2466 0.10% Brazil
15 104 0.03% 50 0.02% 21136 0.89% Canada
16 87 0.03% 72 0.02% 51253 2.15% Sweden
17 84 0.02% 53 0.02% 52953 2.22% Norway
18 81 0.02% 33 0.01% 439 0.02% China
19 65 0.02% 57 0.02% 20206 0.85% United Arab Emirates
20 60 0.02% 49 0.01% 1132 0.05% Non-Profit Organization
21 59 0.02% 46 0.01% 1331 0.06% Poland
22 55 0.02% 38 0.01% 1379 0.06% Viet Nam
23 47 0.01% 17 0.01% 739 0.03% Indonesia
24 46 0.01% 35 0.01% 5593 0.23% US Educational
25 27 0.01% 1 0.00% 51 0.00% St. Pierre and Miquelon
26 26 0.01% 24 0.01% 237 0.01% British Indian Ocean Territory
27 23 0.01% 19 0.01% 827 0.03% Mexico
28 22 0.01% 20 0.01% 1740 0.07% Colombia
29 21 0.01% 8 0.00% 170 0.01% Japan
30 20 0.01% 13 0.00% 493 0.02% Pakistan


Generated by Webalizer Version 2.01