Usage Statistics for farniyazzaker.com

Summary Period: December 2022
Generated 02-Jan-2023 04:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 623944
Total Files 614393
Total Pages 617822
Total Visits 6020
Total KBytes 2476797
Total Unique Sites 3075
Total Unique URLs 516
Total Unique Referrers 1282
Total Unique User Agents 1726
. Avg Max
Hits per Hour 838 10223
Hits per Day 20127 29615
Files per Day 19819 27523
Pages per Day 19929 29518
Visits per Day 194 474
KBytes per Day 79897 216592
Hits by Response Code
Code 200 - OK 614393
Code 206 - Partial Content 24
Code 301 - Moved Permanently 161
Code 302 - Found 2001
Code 304 - Not Modified 44
Code 400 - Bad Request 3
Code 403 - Forbidden 5
Code 404 - Not Found 5435
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1876

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 3428 0.55% 2793 0.45% 3031 0.49% 474 7.87% 411 13.37% 84200 3.40%
2 9114 1.46% 8975 1.46% 9008 1.46% 436 7.24% 355 11.54% 32718 1.32%
3 18754 3.01% 17543 2.86% 18109 2.93% 474 7.87% 348 11.32% 52071 2.10%
4 10991 1.76% 10361 1.69% 10629 1.72% 459 7.62% 348 11.32% 50063 2.02%
5 13800 2.21% 13687 2.23% 13716 2.22% 321 5.33% 261 8.49% 32159 1.30%
6 16816 2.70% 16695 2.72% 16650 2.69% 184 3.06% 192 6.24% 68261 2.76%
7 21202 3.40% 21116 3.44% 21145 3.42% 158 2.62% 124 4.03% 18332 0.74%
8 20602 3.30% 20444 3.33% 20459 3.31% 200 3.32% 187 6.08% 38825 1.57%
9 20702 3.32% 20602 3.35% 20447 3.31% 200 3.32% 250 8.13% 118352 4.78%
10 20926 3.35% 20747 3.38% 20781 3.36% 195 3.24% 200 6.50% 65862 2.66%
11 21175 3.39% 21056 3.43% 21030 3.40% 155 2.57% 182 5.92% 57375 2.32%
12 19609 3.14% 19464 3.17% 19239 3.11% 133 2.21% 145 4.72% 216592 8.74%
13 19855 3.18% 19747 3.21% 19718 3.19% 135 2.24% 169 5.50% 60790 2.45%
14 16964 2.72% 16799 2.73% 16731 2.71% 164 2.72% 237 7.71% 82302 3.32%
15 14399 2.31% 14151 2.30% 14116 2.28% 137 2.28% 215 6.99% 145012 5.85%
16 19667 3.15% 19533 3.18% 19531 3.16% 94 1.56% 135 4.39% 70627 2.85%
17 15951 2.56% 15888 2.59% 15758 2.55% 77 1.28% 147 4.78% 79231 3.20%
18 19908 3.19% 19784 3.22% 19816 3.21% 88 1.46% 128 4.16% 44660 1.80%
19 20515 3.29% 20401 3.32% 20365 3.30% 107 1.78% 134 4.36% 54469 2.20%
20 21543 3.45% 21379 3.48% 21301 3.45% 125 2.08% 210 6.83% 110025 4.44%
21 20982 3.36% 20936 3.41% 20810 3.37% 92 1.53% 181 5.89% 78583 3.17%
22 29615 4.75% 26141 4.25% 29518 4.78% 103 1.71% 146 4.75% 78393 3.17%
23 26845 4.30% 26796 4.36% 26707 4.32% 70 1.16% 116 3.77% 53746 2.17%
24 21549 3.45% 21424 3.49% 21391 3.46% 127 2.11% 164 5.33% 67807 2.74%
25 26037 4.17% 25865 4.21% 25880 4.19% 169 2.81% 178 5.79% 58731 2.37%
26 26516 4.25% 26139 4.25% 26280 4.25% 341 5.66% 459 14.93% 163313 6.59%
27 27596 4.42% 27523 4.48% 27473 4.45% 118 1.96% 127 4.13% 68447 2.76%
28 22128 3.55% 22104 3.60% 22000 3.56% 83 1.38% 129 4.20% 60915 2.46%
29 25933 4.16% 25763 4.19% 25771 4.17% 90 1.50% 110 3.58% 54665 2.21%
30 26258 4.21% 26105 4.25% 26038 4.21% 401 6.66% 489 15.90% 178938 7.22%
31 24564 3.94% 24432 3.98% 24374 3.95% 144 2.39% 221 7.19% 131331 5.30%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 794 24620 3.95% 770 23899 3.89% 781 24221 3.92% 2678 83006 3.35%
1 774 24001 3.85% 768 23830 3.88% 769 23863 3.86% 2351 72867 2.94%
2 802 24885 3.99% 800 24816 4.04% 799 24769 4.01% 1853 57437 2.32%
3 848 26312 4.22% 843 26158 4.26% 838 25983 4.21% 5517 171036 6.91%
4 867 26896 4.31% 862 26741 4.35% 860 26679 4.32% 2977 92289 3.73%
5 872 27033 4.33% 868 26924 4.38% 865 26838 4.34% 2171 67309 2.72%
6 884 27407 4.39% 880 27299 4.44% 875 27127 4.39% 5866 181860 7.34%
7 865 26826 4.30% 861 26697 4.35% 856 26549 4.30% 3326 103096 4.16%
8 850 26368 4.23% 846 26247 4.27% 844 26185 4.24% 2009 62292 2.52%
9 829 25703 4.12% 818 25378 4.13% 823 25526 4.13% 2602 80648 3.26%
10 834 25858 4.14% 825 25588 4.16% 827 25643 4.15% 2149 66623 2.69%
11 845 26213 4.20% 842 26126 4.25% 841 26098 4.22% 1046 32441 1.31%
12 846 26232 4.20% 839 26018 4.23% 839 26026 4.21% 2095 64934 2.62%
13 808 25052 4.02% 800 24815 4.04% 800 24828 4.02% 2509 77773 3.14%
14 1120 34745 5.57% 1006 31196 5.08% 1112 34487 5.58% 5428 168277 6.79%
15 827 25659 4.11% 819 25415 4.14% 819 25405 4.11% 4151 128685 5.20%
16 842 26104 4.18% 832 25801 4.20% 833 25846 4.18% 5413 167814 6.78%
17 816 25310 4.06% 809 25109 4.09% 809 25088 4.06% 4039 125214 5.06%
18 809 25105 4.02% 785 24353 3.96% 786 24396 3.95% 9246 286619 11.57%
19 812 25176 4.03% 809 25082 4.08% 806 24988 4.04% 2598 80552 3.25%
20 809 25084 4.02% 802 24885 4.05% 803 24897 4.03% 3348 103786 4.19%
21 822 25491 4.09% 785 24364 3.97% 801 24835 4.02% 1950 60454 2.44%
22 770 23883 3.83% 766 23755 3.87% 765 23719 3.84% 1934 59967 2.42%
23 773 23981 3.84% 770 23897 3.89% 768 23826 3.86% 2639 81816 3.30%

Top 30 of 516 Total URLs
# Hits KBytes URL
1 605144 96.99% 140682 5.68% /
2 1270 0.20% 150932 6.09% /plesk-stat/webstat/usage_202212.html
3 967 0.15% 390 0.02% /robots.txt
4 860 0.14% 2203 0.09% /plesk-stat/webstat/
5 618 0.10% 5152 0.21% /Administrator/Login.aspx
6 385 0.06% 41643 1.68% /plesk-stat/webstat/usage_202106.html
7 195 0.03% 21346 0.86% /plesk-stat/webstat/usage_202008.html
8 190 0.03% 20275 0.82% /plesk-stat/webstat/usage_201808.html
9 184 0.03% 16969 0.69% /plesk-stat/webstat/usage_202007.html
10 150 0.02% 15154 0.61% /plesk-stat/webstat/usage_202012.html
11 144 0.02% 10885 0.44% /JavaScript/jquery.js
12 135 0.02% 2391 0.10% /CSS/UserSheetFa.css
13 130 0.02% 192 0.01% /MenuNLevel/menu.css
14 92 0.01% 8963 0.36% /plesk-stat/webstat/usage_202104.html
15 88 0.01% 8541 0.34% /plesk-stat/webstat/usage_202003.html
16 71 0.01% 8831 0.36% /plesk-stat/webstat/usage_202001.html
17 68 0.01% 362 0.01% /favicon.ico
18 68 0.01% 6787 0.27% /plesk-stat/webstat/usage_202211.html
19 61 0.01% 1223 0.05% /LightBox/js/jquery.lightbox-0.5.js
20 55 0.01% 4980 0.20% /plesk-stat/webstat/usage_202011.html
21 52 0.01% 2576 0.10% /plesk-stat/webstat/usage_201906.html
22 46 0.01% 5164 0.21% /plesk-stat/webstat/usage_201903.html
23 45 0.01% 1684 0.07% /plesk-stat/webstat/usage_201907.html
24 43 0.01% 118 0.00% /LightBox/css/jquery.lightbox-0.5.css
25 40 0.01% 4225 0.17% /plesk-stat/webstat/usage_201803.html
26 30 0.00% 3517 0.14% /plesk-stat/webstat/usage_201805.html
27 29 0.00% 3573 0.14% /plesk-stat/webstat/usage_202201.html
28 25 0.00% 2726 0.11% /plesk-stat/webstat/usage_201801.html
29 25 0.00% 2402 0.10% /plesk-stat/webstat/usage_201811.html
30 21 0.00% 1963 0.08% /plesk-stat/webstat/usage_202206.html

Top 10 of 516 Total URLs By KBytes
# Hits KBytes URL
1 1270 0.20% 150932 6.09% /plesk-stat/webstat/usage_202212.html
2 605144 96.99% 140682 5.68% /
3 385 0.06% 41643 1.68% /plesk-stat/webstat/usage_202106.html
4 195 0.03% 21346 0.86% /plesk-stat/webstat/usage_202008.html
5 190 0.03% 20275 0.82% /plesk-stat/webstat/usage_201808.html
6 6 0.00% 20174 0.81% /Administrator/files/PicGallery/4.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
7 7 0.00% 19131 0.77% /Administrator/files/PicGallery/5.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
8 6 0.00% 17819 0.72% /Administrator/files/PicGallery/6.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
9 7 0.00% 17416 0.70% /Administrator/files/PicGallery/IMG_4223.jpeg
10 184 0.03% 16969 0.69% /plesk-stat/webstat/usage_202007.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 605144 96.99% 3378 58.36% /
2 860 0.14% 720 12.44% /plesk-stat/webstat/
3 385 0.06% 295 5.10% /plesk-stat/webstat/usage_202106.html
4 190 0.03% 143 2.47% /plesk-stat/webstat/usage_201808.html
5 195 0.03% 134 2.32% /plesk-stat/webstat/usage_202008.html
6 150 0.02% 112 1.94% /plesk-stat/webstat/usage_202012.html
7 184 0.03% 111 1.92% /plesk-stat/webstat/usage_202007.html
8 92 0.01% 82 1.42% /plesk-stat/webstat/usage_202104.html
9 88 0.01% 80 1.38% /plesk-stat/webstat/usage_202003.html
10 71 0.01% 67 1.16% /plesk-stat/webstat/usage_202001.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 605144 96.99% 3359 60.90% /
2 860 0.14% 719 13.03% /plesk-stat/webstat/
3 385 0.06% 160 2.90% /plesk-stat/webstat/usage_202106.html
4 190 0.03% 119 2.16% /plesk-stat/webstat/usage_201808.html
5 184 0.03% 109 1.98% /plesk-stat/webstat/usage_202007.html
6 150 0.02% 107 1.94% /plesk-stat/webstat/usage_202012.html
7 195 0.03% 94 1.70% /plesk-stat/webstat/usage_202008.html
8 92 0.01% 86 1.56% /plesk-stat/webstat/usage_202104.html
9 88 0.01% 79 1.43% /plesk-stat/webstat/usage_202003.html
10 71 0.01% 68 1.23% /plesk-stat/webstat/usage_202001.html

Top 30 of 3075 Total Sites
# Hits Files KBytes Visits Hostname
1 359127 57.56% 359079 58.44% 0 0.00% 5 0.08% dsl-248-195.bl27.telepac.pt
2 232795 37.31% 232792 37.89% 0 0.00% 1 0.02% dsl-245-200.bl27.telepac.pt
3 9106 1.46% 5664 0.92% 56092 2.26% 1 0.02% 185.122.204.36
4 2090 0.33% 1862 0.30% 155450 6.28% 2 0.03% vm1985900.51ssd.had.wf
5 1329 0.21% 1329 0.22% 406 0.02% 266 4.42% serv3.jester-soft.ws
6 929 0.15% 926 0.15% 100544 4.06% 7 0.12% 91.240.118.252
7 721 0.12% 641 0.10% 15782 0.64% 17 0.28% ninja-crawler104.webmeup.com
8 532 0.09% 27 0.00% 1046 0.04% 1 0.02% 118.193.33.48
9 532 0.09% 28 0.00% 1050 0.04% 1 0.02% 129.227.143.179
10 530 0.08% 26 0.00% 1033 0.04% 1 0.02% 152.32.211.235
11 528 0.08% 24 0.00% 1008 0.04% 1 0.02% 23.91.101.84
12 321 0.05% 268 0.04% 185803 7.50% 1 0.02% net-2-36-78-8.cust.vodafonedsl.it
13 297 0.05% 289 0.05% 4002 0.16% 3 0.05% pot13.webmeup.com
14 274 0.04% 274 0.04% 3979 0.16% 1 0.02% do-6.links.ls.007ac9.net
15 223 0.04% 217 0.04% 3258 0.13% 22 0.37% www.seokicks.de
16 209 0.03% 181 0.03% 66334 2.68% 11 0.18% hn.kd.ny.adsl
17 208 0.03% 154 0.03% 3650 0.15% 68 1.13% 20.241.233.77
18 197 0.03% 196 0.03% 13230 0.53% 61 1.01% 216.244.66.235
19 192 0.03% 0 0.00% 281 0.01% 2 0.03% 185.190.24.91
20 192 0.03% 0 0.00% 281 0.01% 2 0.03% 194.165.17.27
21 153 0.02% 77 0.01% 1054 0.04% 1 0.02% host-by.dmit.com
22 138 0.02% 134 0.02% 15900 0.64% 49 0.81% 103.146.150.72
23 112 0.02% 0 0.00% 175 0.01% 2 0.03% 185.190.24.74
24 110 0.02% 78 0.01% 689 0.03% 31 0.51% 20.62.145.15
25 96 0.02% 0 0.00% 140 0.01% 1 0.02% 185.190.24.5
26 96 0.02% 0 0.00% 140 0.01% 1 0.02% 194.165.17.8
27 96 0.02% 0 0.00% 140 0.01% 1 0.02% 45.227.254.22
28 96 0.02% 0 0.00% 140 0.01% 1 0.02% 45.227.254.5
29 96 0.02% 0 0.00% 140 0.01% 1 0.02% 5.181.86.5
30 96 0.02% 0 0.00% 140 0.01% 1 0.02% ip-113-142.4vendeta.com

Top 10 of 3075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 321 0.05% 268 0.04% 185803 7.50% 1 0.02% net-2-36-78-8.cust.vodafonedsl.it
2 2090 0.33% 1862 0.30% 155450 6.28% 2 0.03% vm1985900.51ssd.had.wf
3 929 0.15% 926 0.15% 100544 4.06% 7 0.12% 91.240.118.252
4 209 0.03% 181 0.03% 66334 2.68% 11 0.18% hn.kd.ny.adsl
5 9106 1.46% 5664 0.92% 56092 2.26% 1 0.02% 185.122.204.36
6 59 0.01% 51 0.01% 51236 2.07% 1 0.02% 167.249.9.51.dyn.plus.net
7 56 0.01% 38 0.01% 44355 1.79% 1 0.02% 82.153.164.164
8 27 0.00% 22 0.00% 22105 0.89% 1 0.02% 92.40.213.125.threembb.co.uk
9 23 0.00% 20 0.00% 19740 0.80% 1 0.02% 173.248.149.90
10 138 0.02% 134 0.02% 15900 0.64% 49 0.81% 103.146.150.72

Top 30 of 1282 Total Referrers
# Hits Referrer
1 26361 4.22% http://gurman.co.ua
2 26277 4.21% http://vitannya.com
3 26235 4.20% http://happyday.org.ua
4 26177 4.20% http://5dom.com.ua
5 26076 4.18% https://vsivitannya.net.ua
6 26073 4.18% https://vitannyachko.com.ua
7 26060 4.18% http://birthday.co.ua
8 26009 4.17% https://appetito.com.ua
9 25975 4.16% http://quotes-and-sayings.org
10 25924 4.15% http://vitannyachko.net.ua
11 25862 4.14% https://happyb.com.ua
12 25810 4.14% http://pryvit.co.ua
13 25756 4.13% http://happybirthday.co.ua
14 25669 4.11% https://lifehacker.org.ua
15 25661 4.11% http://wordsguru.co.ua
16 25612 4.10% https://vitayu.net.ua
17 25490 4.09% https://topvitannya.net.ua
18 25329 4.06% https://svyato365.net.ua
19 25287 4.05% https://pryvitay.co.ua
20 25223 4.04% https://privitus.net.ua
21 25079 4.02% https://pobazhannya.net.ua
22 25027 4.01% https://chic.in.ua
23 24950 4.00% https://superwords.co.ua
24 10847 1.74% - (Direct Request)
25 7535 1.21% http://farniyazzaker.com:80/index.aspx
26 1973 0.32% http://farniyazzaker.com/
27 1410 0.23% http://farniyazzaker.com/index.aspx
28 1329 0.21% https://jester-soft.ws/
29 1056 0.17% www.bing.com
30 795 0.13% https://germes-ritual.ru/

Top 15 of 1726 Total User Agents
# Hits User Agent
1 591975 94.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6482 1.04% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/534.20+(KHTML,+like+Gecko)+Chrome/11.0.672.2+Safari/534.20
3 2560 0.41% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 2054 0.33% Mozilla/5.0+(Linux;+Android+11;+vivo+1906;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/87.0.4280.141+Mobile+Safari/537.36+VivoBrowser/8.9.0.0
5 1499 0.24% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
6 1374 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 1018 0.16% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 921 0.15% Mozilla/5.0+(X11;+Linux+x86_64;+rv:78.0)+Gecko/20100101+Firefox/78.0
9 880 0.14% wp_is_mobile
10 653 0.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 636 0.10% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
12 491 0.08% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
13 351 0.06% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.1+Safari/605.1.15
14 322 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:107.0)+Gecko/20100101+Firefox/107.0
15 274 0.04% Mozilla/5.0+(compatible;+SeekportBot;++https://bot.seekport.com)

Usage by Country for December 2022

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 591949 94.87% 591889 96.34% 587 0.02% Portugal
2 18249 2.92% 10427 1.70% 551261 22.26% Unresolved/Unknown
3 6909 1.11% 6148 1.00% 1393265 56.25% US Commercial
4 2090 0.33% 1862 0.30% 155450 6.28% Wallis and Futuna Islands
5 1494 0.24% 1150 0.19% 97568 3.94% Network
6 1329 0.21% 1329 0.22% 406 0.02% Samoa
7 498 0.08% 420 0.07% 9519 0.38% Germany
8 328 0.05% 275 0.04% 185858 7.50% Italy
9 269 0.04% 197 0.03% 13955 0.56% Russian Federation
10 142 0.02% 121 0.02% 14371 0.58% Czech Republic
11 115 0.02% 115 0.02% 876 0.04% Thailand
12 71 0.01% 55 0.01% 26446 1.07% United Kingdom
13 56 0.01% 54 0.01% 452 0.02% South Africa
14 54 0.01% 53 0.01% 784 0.03% Latvia
15 30 0.00% 22 0.00% 1354 0.05% Non-Profit Organization
16 27 0.00% 25 0.00% 13739 0.55% Sweden
17 20 0.00% 18 0.00% 1433 0.06% Taiwan
18 19 0.00% 18 0.00% 234 0.01% Brazil
19 18 0.00% 11 0.00% 585 0.02% Iran
20 16 0.00% 15 0.00% 1084 0.04% Indonesia
21 16 0.00% 8 0.00% 542 0.02% Turkey
22 15 0.00% 14 0.00% 445 0.02% Poland
23 14 0.00% 12 0.00% 732 0.03% Armenia
24 14 0.00% 13 0.00% 335 0.01% China
25 13 0.00% 13 0.00% 76 0.00% Hungary
26 13 0.00% 4 0.00% 524 0.02% Israel
27 13 0.00% 9 0.00% 427 0.02% Pakistan
28 12 0.00% 8 0.00% 788 0.03% Old style Arpanet (arpa)
29 12 0.00% 12 0.00% 53 0.00% Lithuania
30 12 0.00% 12 0.00% 95 0.00% Romania


Generated by Webalizer Version 2.01