Usage Statistics for farniyazzaker.com

Summary Period: September 2023
Generated 02-Oct-2023 04:22 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 767002
Total Files 29949
Total Pages 760538
Total Visits 5609
Total KBytes 1021207
Total Unique Sites 2923
Total Unique URLs 511
Total Unique Referrers 714
Total Unique User Agents 680
. Avg Max
Hits per Hour 1065 2565
Hits per Day 25566 32500
Files per Day 998 1809
Pages per Day 25351 32128
Visits per Day 186 429
KBytes per Day 34040 173435
Hits by Response Code
Code 200 - OK 29949
Code 301 - Moved Permanently 731648
Code 302 - Found 766
Code 304 - Not Modified 43
Code 400 - Bad Request 4
Code 404 - Not Found 4556
Code 500 - Internal Server Error 36

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 21424 2.79% 802 2.68% 21278 2.80% 159 2.83% 111 3.80% 7600 0.74%
2 28703 3.74% 301 1.01% 28463 3.74% 175 3.12% 136 4.65% 10377 1.02%
3 19813 2.58% 833 2.78% 19629 2.58% 217 3.87% 166 5.68% 12804 1.25%
4 18378 2.40% 956 3.19% 18009 2.37% 134 2.39% 112 3.83% 173435 16.98%
5 17734 2.31% 752 2.51% 17558 2.31% 167 2.98% 117 4.00% 3921 0.38%
6 23147 3.02% 883 2.95% 22937 3.02% 136 2.42% 131 4.48% 19484 1.91%
7 26006 3.39% 949 3.17% 25803 3.39% 177 3.16% 180 6.16% 17670 1.73%
8 27790 3.62% 1049 3.50% 27641 3.63% 171 3.05% 163 5.58% 14003 1.37%
9 25720 3.35% 891 2.98% 25534 3.36% 164 2.92% 158 5.41% 7488 0.73%
10 31565 4.12% 1049 3.50% 31235 4.11% 168 3.00% 159 5.44% 151972 14.88%
11 32500 4.24% 1139 3.80% 32128 4.22% 429 7.65% 180 6.16% 12856 1.26%
12 31915 4.16% 1054 3.52% 31579 4.15% 319 5.69% 204 6.98% 21667 2.12%
13 24564 3.20% 810 2.70% 24393 3.21% 142 2.53% 116 3.97% 33583 3.29%
14 6464 0.84% 1060 3.54% 6293 0.83% 185 3.30% 162 5.54% 19952 1.95%
15 28072 3.66% 956 3.19% 27849 3.66% 200 3.57% 171 5.85% 23420 2.29%
16 28454 3.71% 965 3.22% 28297 3.72% 230 4.10% 211 7.22% 17532 1.72%
17 17366 2.26% 1227 4.10% 17143 2.25% 218 3.89% 214 7.32% 23135 2.27%
18 28961 3.78% 1064 3.55% 28672 3.77% 189 3.37% 196 6.71% 21697 2.12%
19 28522 3.72% 719 2.40% 28345 3.73% 179 3.19% 194 6.64% 29520 2.89%
20 28994 3.78% 883 2.95% 28821 3.79% 193 3.44% 161 5.51% 16554 1.62%
21 28835 3.76% 978 3.27% 28700 3.77% 167 2.98% 143 4.89% 10906 1.07%
22 27921 3.64% 1809 6.04% 27559 3.62% 166 2.96% 167 5.71% 40448 3.96%
23 28245 3.68% 1399 4.67% 28097 3.69% 149 2.66% 136 4.65% 22484 2.20%
24 24653 3.21% 1038 3.47% 24539 3.23% 172 3.07% 154 5.27% 8824 0.86%
25 23238 3.03% 617 2.06% 23026 3.03% 161 2.87% 197 6.74% 67330 6.59%
26 27589 3.60% 993 3.32% 27468 3.61% 167 2.98% 161 5.51% 27539 2.70%
27 30253 3.94% 1693 5.65% 29973 3.94% 175 3.12% 195 6.67% 64747 6.34%
28 28482 3.71% 1101 3.68% 28256 3.72% 168 3.00% 211 7.22% 50489 4.94%
29 30660 4.00% 947 3.16% 30510 4.01% 214 3.82% 203 6.94% 34862 3.41%
30 21034 2.74% 1032 3.45% 20803 2.74% 184 3.28% 249 8.52% 54908 5.38%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1045 31365 4.09% 28 861 2.87% 1036 31105 4.09% 989 29677 2.91%
1 1165 34970 4.56% 78 2343 7.82% 1153 34614 4.55% 5626 168774 16.53%
2 1283 38512 5.02% 111 3334 11.13% 1271 38155 5.02% 2462 73847 7.23%
3 1297 38920 5.07% 114 3437 11.48% 1288 38655 5.08% 1064 31917 3.13%
4 1357 40712 5.31% 143 4319 14.42% 1349 40495 5.32% 824 24723 2.42%
5 1271 38153 4.97% 114 3441 11.49% 1262 37885 4.98% 1057 31701 3.10%
6 1137 34116 4.45% 57 1723 5.75% 1126 33807 4.45% 1135 34053 3.33%
7 1056 31701 4.13% 15 460 1.54% 1049 31473 4.14% 1051 31538 3.09%
8 1061 31846 4.15% 15 479 1.60% 1055 31656 4.16% 559 16770 1.64%
9 1069 32082 4.18% 33 1014 3.39% 1064 31922 4.20% 903 27091 2.65%
10 985 29573 3.86% 13 412 1.38% 976 29297 3.85% 469 14068 1.38%
11 1051 31531 4.11% 37 1131 3.78% 1042 31283 4.11% 773 23181 2.27%
12 1020 30628 3.99% 22 681 2.27% 1010 30305 3.98% 1095 32850 3.22%
13 1008 30242 3.94% 24 720 2.40% 1001 30048 3.95% 868 26054 2.55%
14 975 29268 3.82% 23 717 2.39% 965 28975 3.81% 927 27796 2.72%
15 986 29593 3.86% 14 441 1.47% 979 29379 3.86% 838 25146 2.46%
16 1014 30439 3.97% 15 456 1.52% 1006 30200 3.97% 1143 34282 3.36%
17 1032 30971 4.04% 16 481 1.61% 1023 30700 4.04% 1259 37757 3.70%
18 974 29249 3.81% 12 376 1.26% 966 29008 3.81% 932 27974 2.74%
19 978 29357 3.83% 25 778 2.60% 968 29041 3.82% 1433 42991 4.21%
20 944 28326 3.69% 17 539 1.80% 934 28020 3.68% 1013 30403 2.98%
21 960 28800 3.75% 29 872 2.91% 944 28324 3.72% 5454 163625 16.02%
22 945 28352 3.70% 16 490 1.64% 937 28113 3.70% 1602 48052 4.71%
23 943 28296 3.69% 14 444 1.48% 935 28078 3.69% 565 16938 1.66%

Top 30 of 511 Total URLs
# Hits KBytes URL
1 25141 3.28% 92165 9.03% /
2 1284 0.17% 593 0.06% /robots.txt
3 244 0.03% 2612 0.26% /plesk-stat/webstat/
4 129 0.02% 5975 0.59% /JavaScript/jquery.js
5 125 0.02% 15526 1.52% /plesk-stat/webstat/usage_201905.html
6 119 0.02% 93 0.01% /MenuNLevel/menu.css
7 118 0.02% 881 0.09% /CSS/UserSheetFa.css
8 97 0.01% 11535 1.13% /plesk-stat/webstat/usage_202102.html
9 92 0.01% 4701 0.46% /plesk-stat/webstat/usage_201903.html
10 54 0.01% 4671 0.46% /plesk-stat/webstat/usage_201811.html
11 43 0.01% 1114 0.11% /plesk-stat/webstat/usage_201801.html
12 43 0.01% 5015 0.49% /plesk-stat/webstat/usage_201901.html
13 43 0.01% 4968 0.49% /plesk-stat/webstat/usage_201904.html
14 42 0.01% 4997 0.49% /plesk-stat/webstat/usage_202201.html
15 41 0.01% 227 0.02% /favicon.ico
16 41 0.01% 4870 0.48% /plesk-stat/webstat/usage_201812.html
17 41 0.01% 955 0.09% /plesk-stat/webstat/usage_201906.html
18 39 0.01% 4630 0.45% /plesk-stat/webstat/usage_201902.html
19 39 0.01% 874 0.09% /plesk-stat/webstat/usage_202007.html
20 38 0.00% 4614 0.45% /plesk-stat/webstat/usage_201810.html
21 37 0.00% 806 0.08% /plesk-stat/webstat/usage_201907.html
22 34 0.00% 4167 0.41% /plesk-stat/webstat/usage_201809.html
23 28 0.00% 37 0.00% /LightBox/css/jquery.lightbox-0.5.css
24 28 0.00% 245 0.02% /LightBox/js/jquery.lightbox-0.5.js
25 27 0.00% 1202 0.12% /plesk-stat/webstat/usage_202011.html
26 22 0.00% 866 0.08% /plesk-stat/webstat/usage_201805.html
27 18 0.00% 152 0.01% /Administrator/Login.aspx
28 17 0.00% 842 0.08% /plesk-stat/webstat/usage_202012.html
29 16 0.00% 1063 0.10% /plesk-stat/webstat/usage_201701.html
30 15 0.00% 950 0.09% /plesk-stat/webstat/usage_201702.html

Top 10 of 511 Total URLs By KBytes
# Hits KBytes URL
1 25141 3.28% 92165 9.03% /
2 125 0.02% 15526 1.52% /plesk-stat/webstat/usage_201905.html
3 6 0.00% 15211 1.49% /Administrator/files/PicGallery/5.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
4 5 0.00% 12951 1.27% /Administrator/files/PicGallery/4.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
5 97 0.01% 11535 1.13% /plesk-stat/webstat/usage_202102.html
6 4 0.00% 11173 1.09% /Administrator/files/PicGallery/6.+Farniyaz+Zaker,+Untitled+from+the+Study+of+a+Living+Rooms+series,+mixed+media+on+paper,+36x2
7 129 0.02% 5975 0.59% /JavaScript/jquery.js
8 2 0.00% 5386 0.53% /administrator/files/PicGallery/IMG_4223.jpeg
9 4 0.00% 5382 0.53% /Administrator/files/PicGallery/IMG_4223.jpeg
10 43 0.01% 5015 0.49% /plesk-stat/webstat/usage_201901.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 25141 3.28% 4226 83.47% /
2 97 0.01% 95 1.88% /plesk-stat/webstat/usage_202102.html
3 125 0.02% 88 1.74% /plesk-stat/webstat/usage_201905.html
4 92 0.01% 60 1.19% /plesk-stat/webstat/usage_201903.html
5 244 0.03% 50 0.99% /plesk-stat/webstat/
6 43 0.01% 40 0.79% /plesk-stat/webstat/usage_201801.html
7 42 0.01% 31 0.61% /plesk-stat/webstat/usage_202201.html
8 27 0.00% 29 0.57% /plesk-stat/webstat/usage_202011.html
9 54 0.01% 19 0.38% /plesk-stat/webstat/usage_201811.html
10 22 0.00% 16 0.32% /plesk-stat/webstat/usage_201805.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 25141 3.28% 4166 82.54% /
2 244 0.03% 109 2.16% /plesk-stat/webstat/
3 125 0.02% 106 2.10% /plesk-stat/webstat/usage_201905.html
4 97 0.01% 95 1.88% /plesk-stat/webstat/usage_202102.html
5 92 0.01% 55 1.09% /plesk-stat/webstat/usage_201903.html
6 39 0.01% 34 0.67% /plesk-stat/webstat/usage_202007.html
7 42 0.01% 33 0.65% /plesk-stat/webstat/usage_202201.html
8 43 0.01% 17 0.34% /plesk-stat/webstat/usage_201801.html
9 27 0.00% 17 0.34% /plesk-stat/webstat/usage_202011.html
10 18 0.00% 10 0.20% /Administrator/Login.aspx

Top 30 of 2923 Total Sites
# Hits Files KBytes Visits Hostname
1 613333 79.96% 0 0.00% 0 0.00% 4 0.07% dsl-247-148.bl27.telepac.pt
2 91758 11.96% 0 0.00% 0 0.00% 45 0.80% static.183.13.243.136.clients.your-server.de
3 3353 0.44% 1675 5.59% 598 0.06% 303 5.40% serv3.jester-soft.ws
4 2330 0.30% 1165 3.89% 937 0.09% 2 0.04% 147.30.38.118
5 2141 0.28% 595 1.99% 19522 1.91% 165 2.94% 124.159.205.35.bc.googleusercontent.com
6 2095 0.27% 692 2.31% 29363 2.88% 184 3.28% 249.219.105.34.bc.googleusercontent.com
7 1456 0.19% 728 2.43% 259 0.03% 301 5.37% vm93526.jester.serv-dns.ru
8 1310 0.17% 655 2.19% 527 0.05% 1 0.02% 178.88.40.243.megaline.telecom.kz
9 1302 0.17% 651 2.17% 524 0.05% 1 0.02% 178.88.139.62.megaline.telecom.kz
10 1244 0.16% 622 2.08% 221 0.02% 299 5.33% vps-03f5aa0c.vps.ovh.net
11 1222 0.16% 611 2.04% 492 0.05% 1 0.02% 78.109.147.152
12 1170 0.15% 585 1.95% 471 0.05% 1 0.02% 5.251.222.99
13 1150 0.15% 575 1.92% 463 0.05% 1 0.02% 95.56.223.178.megaline.telecom.kz
14 1128 0.15% 564 1.88% 454 0.04% 1 0.02% 5.76.208.8
15 1098 0.14% 549 1.83% 442 0.04% 1 0.02% 95.56.133.235.megaline.telecom.kz
16 1094 0.14% 547 1.83% 440 0.04% 1 0.02% 2.132.159.158.megaline.telecom.kz
17 1082 0.14% 541 1.81% 435 0.04% 1 0.02% 95.56.140.49.megaline.telecom.kz
18 1078 0.14% 539 1.80% 434 0.04% 1 0.02% 5.76.233.165
19 1064 0.14% 532 1.78% 428 0.04% 1 0.02% 5.76.249.90
20 1064 0.14% 532 1.78% 428 0.04% 1 0.02% 95.56.75.92.megaline.telecom.kz
21 1062 0.14% 531 1.77% 427 0.04% 1 0.02% 178.88.99.39.megaline.telecom.kz
22 1040 0.14% 520 1.74% 418 0.04% 1 0.02% 5.76.255.162
23 1038 0.14% 519 1.73% 418 0.04% 1 0.02% 147.30.37.252
24 1037 0.14% 515 1.72% 333 0.03% 1 0.02% 2.133.175.250.megaline.telecom.kz
25 1032 0.13% 516 1.72% 415 0.04% 1 0.02% 2.133.170.207.megaline.telecom.kz
26 1024 0.13% 513 1.71% 6745 0.66% 1 0.02% 62.233.50.73
27 1018 0.13% 509 1.70% 410 0.04% 1 0.02% 5.251.221.69
28 1000 0.13% 500 1.67% 402 0.04% 1 0.02% 2.132.51.250.megaline.telecom.kz
29 998 0.13% 499 1.67% 321 0.03% 1 0.02% 5.76.236.235
30 992 0.13% 496 1.66% 399 0.04% 1 0.02% 178.88.48.58.megaline.telecom.kz

Top 10 of 2923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 311 0.04% 230 0.77% 168920 16.54% 2 0.04% cpe-60-225-217-2.sb01.wa.asp.telstra.net
2 184 0.02% 152 0.51% 135395 13.26% 1 0.02% net-2-36-100-46.cust.vodafonedsl.it
3 2095 0.27% 692 2.31% 29363 2.88% 184 3.28% 249.219.105.34.bc.googleusercontent.com
4 415 0.05% 304 1.02% 26232 2.57% 92 1.64% 216.244.66.235
5 2141 0.28% 595 1.99% 19522 1.91% 165 2.94% 124.159.205.35.bc.googleusercontent.com
6 52 0.01% 43 0.14% 18832 1.84% 4 0.07% nat-178-19-231-19.net.encoline.de
7 283 0.04% 195 0.65% 14542 1.42% 80 1.43% crawl-66-249-66-44.googlebot.com
8 62 0.01% 33 0.11% 12828 1.26% 1 0.02% modemcable097.55-201-24.mc.videotron.ca
9 48 0.01% 24 0.08% 9932 0.97% 0 0.00% 131.227.80.119
10 32 0.00% 15 0.05% 8021 0.79% 0 0.00% 156.59.198.136

Top 30 of 714 Total Referrers
# Hits Referrer
1 30442 3.97% http://gurman.co.ua
2 30371 3.96% http://vitannya.com
3 30346 3.96% https://vitannyachko.com.ua
4 30322 3.95% http://happyday.org.ua
5 30272 3.95% https://vsivitannya.net.ua
6 30264 3.95% http://5dom.com.ua
7 30222 3.94% https://kulinar.com.ua
8 30190 3.94% https://recept.org.ua
9 30182 3.94% https://kulinarium.com.ua
10 30157 3.93% http://birthday.co.ua
11 30117 3.93% https://smak.org.ua
12 30073 3.92% https://appetito.com.ua
13 29985 3.91% https://happyb.com.ua
14 29971 3.91% http://vitannyachko.net.ua
15 29880 3.90% http://pryvit.co.ua
16 29858 3.89% https://zberihannya.org.ua
17 29833 3.89% https://cakeclub.com.ua
18 29798 3.88% https://numerolohiya.com.ua
19 29756 3.88% https://numerologia.com.ua
20 29679 3.87% https://numerolog.org.ua
21 20270 2.64% - (Direct Request)
22 7374 0.96% https://fitness-crimea.ru/
23 7323 0.95% https://www.mobilecards.com.ua/
24 7263 0.95% https://apkzavr.com/
25 7252 0.95% https://essitestats.live
26 7215 0.94% https://prezentacii.info/
27 7200 0.94% https://plsiteliken.live
28 7164 0.93% https://apkstorage.net/
29 7113 0.93% https://blackdroid.mobi/
30 7062 0.92% https://coloriage-carnaval.com/

Top 15 of 680 Total User Agents
# Hits User Agent
1 706890 92.16% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 30089 3.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 6053 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1936 0.25% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 1423 0.19% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 1200 0.16% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.2+Safari/605.1.15
7 1028 0.13% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 1024 0.13% Mozilla/4.0+(compatible;MSIE+5.5;+Windows+98)
9 978 0.13% Go-http-client/1.1
10 787 0.10% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
11 764 0.10% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 730 0.10% Go-http-client/2.0
13 681 0.09% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
14 535 0.07% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 530 0.07% Apache-HttpClient/4.5.2+(Java/1.8.0_161)

Usage by Country for September 2023

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 613333 79.96% 0 0.00% 0 0.00% Portugal
2 93062 12.13% 905 3.02% 45773 4.48% Germany
3 22744 2.97% 10251 34.23% 160988 15.76% Unresolved/Unknown
4 16109 2.10% 8052 26.89% 6292 0.62% Kazakhstan
5 12947 1.69% 6362 21.24% 465994 45.63% US Commercial
6 3353 0.44% 1675 5.59% 598 0.06% Samoa
7 3115 0.41% 1428 4.77% 180905 17.71% Network
8 1517 0.20% 748 2.50% 739 0.07% Russian Federation
9 191 0.02% 157 0.52% 136783 13.39% Italy
10 143 0.02% 100 0.33% 1516 0.15% Non-Profit Organization
11 67 0.01% 42 0.14% 3551 0.35% United Kingdom
12 62 0.01% 33 0.11% 12828 1.26% Canada
13 57 0.01% 53 0.18% 88 0.01% China
14 55 0.01% 45 0.15% 659 0.06% India
15 55 0.01% 30 0.10% 2674 0.26% USSR (former)
16 44 0.01% 1 0.00% 56 0.01% British Indian Ocean Territory
17 23 0.00% 13 0.04% 604 0.06% Poland
18 21 0.00% 12 0.04% 168 0.02% Czech Republic
19 17 0.00% 3 0.01% 40 0.00% Brazil
20 15 0.00% 10 0.03% 325 0.03% Turkey
21 9 0.00% 6 0.02% 145 0.01% Israel
22 9 0.00% 4 0.01% 42 0.00% Japan
23 8 0.00% 7 0.02% 309 0.03% Iran
24 8 0.00% 6 0.02% 48 0.00% Libya
25 7 0.00% 3 0.01% 35 0.00% United States
26 6 0.00% 0 0.00% 7 0.00% United Arab Emirates
27 6 0.00% 0 0.00% 7 0.00% Colombia
28 3 0.00% 0 0.00% 3 0.00% Netherlands
29 2 0.00% 0 0.00% 2 0.00% Denmark
30 2 0.00% 0 0.00% 2 0.00% France


Generated by Webalizer Version 2.01